# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciej Bratos | Renault Clio R.S. Cup |
01:29.123 Tyre: M |
01:29.795 | 9 laps / 1 cuts | 5 - 64 |
2 | Kochan | Renault Clio R.S. Cup |
01:29.581 Tyre: M |
01:30.154 | 7 laps / 4 cuts | 4 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.688 | 02:34.643 | 00:14.490 | 00:58.555 | 0 | M |
2 | 01:33.410 | 00:17.207 | 00:14.621 | 01:01.582 | 1 | M |
3 | 01:29.440 | 00:17.219 | 00:14.391 | 00:57.830 | 0 | M |
4 | 01:29.717 | 00:17.150 | 00:14.373 | 00:58.194 | 0 | M |
5 | 01:29.548 | 00:17.327 | 00:14.383 | 00:57.838 | 0 | M |
6 |
01:29.123
L
L
|
00:17.074
S
S
|
00:14.351 |
00:57.698
S
S
|
0 | M |
7 | 01:30.525 | 00:17.121 |
00:14.300
S
|
00:59.104 | 0 | M |
8 | 01:30.197 | 00:17.329 | 00:14.508 | 00:58.360 | 0 | M |
9 | 01:30.021 | 00:17.134 | 00:14.377 | 00:58.510 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.013 | 00:30.430 |
00:14.279
S
S
|
01:00.304 | 0 | M |
2 | 01:35.009 | 00:17.650 | 00:14.440 | 01:02.919 | 2 | M |
3 | 01:31.263 | 00:17.345 | 00:14.445 | 00:59.473 | 0 | M |
4 | 01:30.688 | 00:17.306 | 00:14.382 | 00:59.000 | 1 | M |
5 | 01:32.634 | 00:17.722 | 00:14.323 | 01:00.589 | 1 | M |
6 |
01:29.581
L
|
00:17.212 | 00:14.332 |
00:58.037
S
|
0 | M |
7 | 01:29.618 |
00:17.137
S
|
00:14.350 | 00:58.131 | 0 | M |