| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Adam Leski | Renault Clio R.S. Cup |
01:30.795 Tyre: M |
01:32.235 | 35 laps / 26 cuts | 4 - 65 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:44.081 | 00:29.021 | 00:14.724 | 01:00.336 | 0 | M |
| 2 | 01:32.590 | 00:17.877 | 00:14.683 | 01:00.030 | 0 | M |
| 3 | 01:33.479 | 00:17.965 | 00:14.909 | 01:00.605 | 2 | M |
| 4 | 01:31.731 | 00:17.818 | 00:14.765 | 00:59.148 | 0 | M |
| 5 | 01:31.444 | 00:17.792 | 00:14.922 | 00:58.730 | 0 | M |
| 6 | 01:32.868 | 00:17.628 | 00:14.678 | 01:00.562 | 0 | M |
| 7 | 01:32.578 | 00:17.716 | 00:14.567 | 01:00.295 | 0 | M |
| 8 | 01:33.983 | 00:17.578 | 00:14.764 | 01:01.641 | 0 | M |
| 9 | 03:05.578 | 01:50.891 | 00:15.116 | 00:59.571 | 2 | M |
| 10 | 01:31.851 | 00:17.889 | 00:14.606 | 00:59.356 | 0 | M |
| 11 | 01:31.997 | 00:18.134 | 00:14.990 | 00:58.873 | 0 | M |
| 12 | 01:32.585 | 00:18.066 | 00:14.845 | 00:59.674 | 2 | M |
| 13 | 01:33.427 | 00:18.335 | 00:14.711 | 01:00.381 | 1 | M |
| 14 | 01:37.835 | 00:18.816 | 00:15.039 | 01:03.980 | 2 | M |
| 15 | 01:31.370 | 00:17.701 | 00:14.670 | 00:58.999 | 0 | M |
| 16 | 01:36.145 | 00:17.634 | 00:14.750 | 01:03.761 | 2 | M |
| 17 | 01:34.542 | 00:18.455 | 00:15.179 | 01:00.908 | 1 | M |
| 18 | 01:34.355 | 00:17.729 | 00:14.765 | 01:01.861 | 0 | M |
| 19 |
01:30.795
L
L
|
00:17.301
S
S
|
00:14.544 | 00:58.950 | 0 | M |
| 20 | 02:19.477 | 01:00.660 | 00:15.002 | 01:03.815 | 2 | M |
| 21 | 01:38.016 | 00:19.095 | 00:14.787 | 01:04.134 | 2 | M |
| 22 | 01:35.399 | 00:18.216 | 00:15.079 | 01:02.104 | 1 | M |
| 23 | 01:39.668 | 00:17.773 | 00:14.827 | 01:07.068 | 2 | M |
| 24 | 01:31.875 | 00:17.737 | 00:14.755 | 00:59.383 | 0 | M |
| 25 | 01:32.650 | 00:17.361 | 00:14.593 | 01:00.696 | 0 | M |
| 26 | 01:31.243 | 00:17.452 |
00:14.499
S
S
|
00:59.292 | 0 | M |
| 27 | 01:39.181 | 00:17.934 | 00:15.030 | 01:06.217 | 1 | M |
| 28 | 01:33.129 | 00:17.726 | 00:14.734 | 01:00.669 | 0 | M |
| 29 | 01:35.409 | 00:18.162 | 00:14.773 | 01:02.474 | 1 | M |
| 30 | 01:33.888 | 00:17.919 | 00:14.741 | 01:01.228 | 1 | M |
| 31 | 01:32.875 | 00:17.775 | 00:14.903 | 01:00.197 | 0 | M |
| 32 | 01:31.130 | 00:17.790 | 00:14.822 |
00:58.518
S
S
|
0 | M |
| 33 | 01:31.766 | 00:17.728 | 00:14.611 | 00:59.427 | 0 | M |
| 34 | 01:35.231 | 00:17.895 | 00:14.976 | 01:02.360 | 1 | M |
| 35 | 03:20.747 | 02:01.390 | 00:16.466 | 01:02.891 | 3 | M |