# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Kaminski | Renault Clio R.S. Cup |
01:28.973 Tyre: M |
01:29.955 | 35 laps / 19 cuts | 4 - 21 |
2 | Prezes | Renault Clio R.S. Cup |
01:29.087 Tyre: M |
01:38.332 | 28 laps / 10 cuts | 4 - 49 |
3 | Adam Leski | Renault Clio R.S. Cup |
01:31.532 Tyre: M |
01:56.972 | 21 laps / 33 cuts | 4 - 49 |
4 | SEICENTO SZYBSZE EZ | Renault Clio R.S. Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 4 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.389 | 01:13.180 | 00:14.432 | 01:00.777 | 0 | M |
2 | 01:30.562 | 00:17.419 | 00:14.499 | 00:58.644 | 0 | M |
3 | 01:43.442 | 00:17.312 | 00:14.607 | 01:11.523 | 1 | M |
4 | 01:30.299 | 00:17.418 | 00:14.539 | 00:58.342 | 0 | M |
5 | 01:29.859 | 00:17.647 | 00:14.504 | 00:57.708 | 0 | M |
6 | 01:33.644 | 00:17.567 | 00:14.508 | 01:01.569 | 2 | M |
7 | 01:36.397 | 00:18.340 | 00:14.756 | 01:03.301 | 1 | M |
8 | 01:30.347 | 00:17.398 | 00:14.521 | 00:58.428 | 0 | M |
9 | 01:31.289 | 00:17.296 | 00:14.476 | 00:59.517 | 1 | M |
10 | 01:31.505 | 00:18.533 | 00:14.383 | 00:58.589 | 1 | M |
11 | 01:29.849 | 00:17.490 | 00:14.791 | 00:57.568 | 0 | M |
12 | 01:29.985 | 00:17.444 | 00:14.409 | 00:58.132 | 0 | M |
13 | 01:31.044 | 00:17.289 | 00:14.472 | 00:59.283 | 1 | M |
14 | 01:35.516 | 00:18.513 | 00:18.674 | 00:58.329 | 2 | M |
15 | 01:30.704 | 00:17.494 | 00:14.557 | 00:58.653 | 0 | M |
16 | 01:29.993 | 00:17.463 | 00:14.395 | 00:58.135 | 1 | M |
17 | 01:30.610 | 00:17.498 | 00:14.455 | 00:58.657 | 1 | M |
18 | 01:29.447 | 00:17.209 | 00:14.432 | 00:57.806 | 0 | M |
19 | 04:57.984 | 03:44.476 | 00:15.268 | 00:58.240 | 2 | M |
20 | 01:30.562 | 00:17.523 | 00:14.894 | 00:58.145 | 0 | M |
21 |
01:29.758
C
|
00:17.497 | 00:14.494 | 00:57.767 | 1 | M |
22 | 01:29.785 | 00:17.493 | 00:14.431 | 00:57.861 | 0 | M |
23 | 01:29.996 | 00:17.506 | 00:14.675 | 00:57.815 | 0 | M |
24 | 01:29.733 | 00:17.291 | 00:14.455 | 00:57.987 | 0 | M |
25 | 01:31.480 | 00:17.514 | 00:14.404 | 00:59.562 | 1 | M |
26 | 01:29.754 | 00:17.366 | 00:14.414 | 00:57.974 | 0 | M |
27 | 01:30.328 | 00:17.316 | 00:14.499 | 00:58.513 | 1 | M |
28 | 01:33.290 | 00:17.592 | 00:14.386 | 01:01.312 | 1 | M |
29 | 01:29.409 |
00:17.134
S
|
00:14.422 | 00:57.853 | 0 | M |
30 | 01:29.757 | 00:17.217 | 00:14.427 | 00:58.113 | 0 | M |
31 |
01:29.451
C
|
00:17.082 | 00:14.409 | 00:57.960 | 1 | M |
32 | 01:37.352 | 00:17.937 | 00:21.793 | 00:57.622 | 1 | M |
33 | 01:29.881 | 00:17.161 | 00:14.423 | 00:58.297 | 0 | M |
34 | 01:30.303 | 00:17.358 | 00:14.427 | 00:58.518 | 0 | M |
35 |
01:28.973
L
L
|
00:17.158 |
00:14.355
S
S
|
00:57.460
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.915 | 00:29.642 | 00:14.634 | 00:59.639 | 0 | M |
2 | 01:32.125 | 00:18.212 | 00:14.661 | 00:59.252 | 0 | M |
3 | 01:31.229 | 00:17.389 | 00:14.454 | 00:59.386 | 0 | M |
4 | 01:31.280 | 00:17.764 | 00:14.675 | 00:58.841 | 0 | M |
5 | 02:12.780 | 00:59.335 | 00:14.828 | 00:58.617 | 0 | M |
6 | 01:30.072 | 00:17.171 | 00:14.454 | 00:58.447 | 0 | M |
7 |
01:30.251
C
|
00:17.451 | 00:14.480 | 00:58.320 | 1 | M |
8 | 03:09.660 | 01:56.278 | 00:14.648 | 00:58.734 | 1 | M |
9 | 01:31.507 | 00:17.315 | 00:14.562 | 00:59.630 | 0 | M |
10 | 01:31.072 | 00:17.164 | 00:14.485 | 00:59.423 | 0 | M |
11 |
01:30.451
C
|
00:17.178 | 00:14.422 | 00:58.851 | 1 | M |
12 |
01:29.087
L
|
00:17.114 | 00:14.446 |
00:57.527
S
|
0 | M |
13 | 01:30.196 | 00:17.084 | 00:14.504 | 00:58.608 | 0 | M |
14 | 01:30.131 | 00:17.447 | 00:14.626 | 00:58.058 | 0 | M |
15 | 01:30.353 | 00:17.175 | 00:14.467 | 00:58.711 | 0 | M |
16 | 01:54.555 | 00:42.446 | 00:14.554 | 00:57.555 | 0 | M |
17 | 01:30.756 |
00:17.032
S
S
|
00:14.387 | 00:59.337 | 0 | M |
18 | 02:13.204 | 00:58.275 | 00:14.580 | 01:00.349 | 0 | M |
19 | 01:39.640 | 00:25.300 | 00:14.584 | 00:59.756 | 0 | M |
20 | 01:31.090 | 00:17.187 | 00:14.413 | 00:59.490 | 0 | M |
21 | 02:08.570 | 00:55.464 | 00:14.836 | 00:58.270 | 0 | M |
22 | 01:29.336 | 00:17.220 | 00:14.535 | 00:57.581 | 0 | M |
23 | 03:04.197 | 01:49.560 | 00:14.651 | 00:59.986 | 2 | M |
24 | 01:29.977 | 00:17.315 |
00:14.383
S
|
00:58.279 | 0 | M |
25 | 02:17.273 | 01:01.322 | 00:14.590 | 01:01.361 | 3 | M |
26 |
01:30.709
C
|
00:17.165 | 00:14.446 | 00:59.098 | 1 | M |
27 | 02:12.279 | 00:58.893 | 00:14.598 | 00:58.788 | 1 | M |
28 | 01:29.689 | 00:17.104 | 00:14.431 | 00:58.154 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.442 | 01:15.875 | 00:14.684 | 01:02.883 | 1 | M |
2 | 02:06.973 | 00:51.949 | 00:15.052 | 00:59.972 | 1 | M |
3 |
01:38.722
C
|
00:18.397 | 00:15.030 | 01:05.295 | 1 | M |
4 | 03:12.570 | 01:57.456 | 00:14.512 | 01:00.602 | 5 | M |
5 | 01:33.118 | 00:17.396 |
00:14.536
S
|
01:01.186 | 0 | M |
6 |
01:38.456
C
|
00:17.988 | 00:14.813 | 01:05.655 | 2 | M |
7 | 01:31.857 | 00:17.692 | 00:14.634 |
00:59.531
S
|
0 | M |
8 |
01:38.185
C
|
00:18.072 | 00:14.787 | 01:05.326 | 3 | M |
9 |
01:34.010
C
|
00:18.442 | 00:14.774 | 01:00.794 | 1 | M |
10 |
01:31.532
L
|
00:17.345
S
|
00:14.567 | 00:59.620 | 0 | M |
11 |
01:39.336
C
|
00:18.282 | 00:14.962 | 01:06.092 | 1 | M |
12 | 14:51.238 | 13:35.076 | 00:14.719 | 01:01.443 | 5 | M |
13 | 02:15.689 | 00:57.363 | 00:15.210 | 01:03.116 | 3 | M |
14 |
01:33.665
C
|
00:17.706 | 00:14.606 | 01:01.353 | 1 | M |
15 |
01:37.004
C
|
00:17.944 | 00:14.774 | 01:04.286 | 2 | M |
16 |
01:34.790
C
|
00:17.210 | 00:14.500 | 01:03.080 | 1 | M |
17 |
01:37.630
C
|
00:17.395 | 00:14.558 | 01:05.677 | 2 | M |
18 | 03:11.381 | 01:50.508 | 00:14.773 | 01:06.100 | 0 | M |
19 |
01:44.826
C
|
00:18.331 | 00:14.814 | 01:11.681 | 1 | M |
20 |
01:36.646
C
|
00:19.638 | 00:15.047 | 01:01.961 | 1 | M |
21 |
01:35.275
C
|
00:17.821 | 00:14.639 | 01:02.815 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.806 | 00:31.749 | 00:14.390 | 01:02.667 | 1 | M |
2 | 01:32.419 | 00:17.728 | 00:14.575 | 01:00.116 | 1 | M |
3 | 01:34.708 | 00:17.542 | 00:14.364 | 01:02.802 | 1 | M |