# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Norbert D15Z6 | Renault Clio R.S. Cup |
01:30.350 Tyre: M |
01:31.312 | 28 laps / 20 cuts | 5 - 82 |
2 | KanGol | Renault Clio R.S. Cup |
01:30.929 Tyre: M |
01:32.665 | 29 laps / 8 cuts | 5 - 46 |
3 | MatGol | Renault Clio R.S. Cup |
01:32.680 Tyre: M |
01:34.571 | 28 laps / 24 cuts | 4 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.482 | 01:31.228 | 00:14.247 | 01:01.007 | 1 | M |
2 | 01:33.176 | 00:17.262 | 00:14.426 | 01:01.488 | 2 | M |
3 | 01:33.409 | 00:17.809 | 00:15.115 | 01:00.485 | 2 | M |
4 | 01:31.675 | 00:17.371 | 00:14.422 | 00:59.882 | 0 | M |
5 | 01:38.484 | 00:23.671 | 00:15.170 | 00:59.643 | 1 | M |
6 | 01:45.201 | 00:27.161 | 00:14.981 | 01:03.059 | 1 | M |
7 | 01:33.608 | 00:17.918 | 00:14.391 | 01:01.299 | 2 | M |
8 | 01:31.046 | 00:17.544 | 00:14.669 | 00:58.833 | 0 | M |
9 | 01:31.343 | 00:17.386 | 00:14.584 | 00:59.373 | 0 | M |
10 | 01:31.780 | 00:17.557 | 00:14.494 | 00:59.729 | 1 | M |
11 | 01:37.777 | 00:17.362 | 00:14.476 | 01:05.939 | 2 | M |
12 | 01:34.159 | 00:19.157 | 00:14.837 | 01:00.165 | 1 | M |
13 | 01:32.085 | 00:17.655 | 00:14.579 | 00:59.851 | 0 | M |
14 |
01:31.277
C
|
00:17.199 | 00:14.440 | 00:59.638 | 1 | M |
15 | 01:32.469 | 00:18.142 | 00:14.517 | 00:59.810 | 0 | M |
16 | 01:31.889 | 00:17.694 |
00:14.399
S
S
|
00:59.796 | 0 | M |
17 | 01:32.541 | 00:17.462 | 00:14.468 | 01:00.611 | 1 | M |
18 | 01:32.785 | 00:17.797 | 00:14.499 | 01:00.489 | 2 | M |
19 | 01:31.670 | 00:17.375 | 00:14.468 | 00:59.827 | 0 | M |
20 | 01:30.840 | 00:17.724 | 00:14.526 | 00:58.590 | 0 | M |
21 |
01:30.350
L
L
|
00:17.352 | 00:14.624 |
00:58.374
S
S
|
0 | M |
22 | 01:33.121 | 00:18.029 | 00:14.904 | 01:00.188 | 1 | M |
23 | 01:31.328 | 00:17.546 | 00:14.526 | 00:59.256 | 0 | M |
24 | 01:30.844 |
00:17.318
S
S
|
00:14.481 | 00:59.045 | 0 | M |
25 | 01:30.811 | 00:17.853 | 00:14.579 | 00:58.379 | 0 | M |
26 | 01:30.716 | 00:17.587 | 00:14.459 | 00:58.670 | 0 | M |
27 | 01:33.103 | 00:17.926 | 00:14.521 | 01:00.656 | 1 | M |
28 | 01:33.975 | 00:18.203 | 00:14.572 | 01:01.200 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.670 | 00:50.437 | 00:14.674 | 01:12.559 | 1 | M |
2 | 01:33.213 | 00:17.855 | 00:14.630 | 01:00.728 | 0 | M |
3 | 01:33.410 | 00:17.999 | 00:14.761 | 01:00.650 | 0 | M |
4 | 01:32.581 | 00:17.534 | 00:14.571 | 01:00.476 | 0 | M |
5 | 01:38.276 | 00:22.128 | 00:15.578 | 01:00.570 | 0 | M |
6 | 01:34.340 | 00:18.403 | 00:14.657 | 01:01.280 | 0 | M |
7 | 01:33.810 | 00:17.588 | 00:14.598 | 01:01.624 | 0 | M |
8 | 01:32.605 | 00:17.626 | 00:14.643 | 01:00.336 | 0 | M |
9 | 01:32.395 | 00:17.574 |
00:14.553
S
|
01:00.268 | 0 | M |
10 | 01:31.842 | 00:17.533 | 00:14.710 | 00:59.599 | 0 | M |
11 | 01:31.642 | 00:17.491 | 00:14.634 | 00:59.517 | 0 | M |
12 | 01:45.242 | 00:17.538 | 00:14.647 | 01:13.057 | 2 | M |
13 | 01:32.545 | 00:17.822 | 00:14.756 | 00:59.967 | 0 | M |
14 | 01:31.257 | 00:17.583 | 00:14.633 | 00:59.041 | 0 | M |
15 | 01:31.448 | 00:17.919 | 00:14.741 | 00:58.788 | 0 | M |
16 | 01:31.992 | 00:17.764 | 00:14.792 | 00:59.436 | 0 | M |
17 | 01:31.223 | 00:17.630 | 00:14.648 | 00:58.945 | 0 | M |
18 | 01:35.479 | 00:17.723 | 00:14.720 | 01:03.036 | 1 | M |
19 | 01:37.970 | 00:17.529 | 00:14.665 | 01:05.776 | 2 | M |
20 | 01:31.811 | 00:18.227 | 00:14.594 | 00:58.990 | 0 | M |
21 |
01:30.929
L
|
00:17.534 | 00:14.774 |
00:58.621
S
|
0 | M |
22 | 01:32.819 |
00:17.463
S
|
00:14.566 | 01:00.790 | 0 | M |
23 | 01:32.289 | 00:18.057 | 00:14.697 | 00:59.535 | 0 | M |
24 | 01:34.859 | 00:18.252 | 00:14.998 | 01:01.609 | 1 | M |
25 | 01:33.360 | 00:18.038 | 00:14.643 | 01:00.679 | 0 | M |
26 | 01:32.465 | 00:17.909 | 00:14.792 | 00:59.764 | 0 | M |
27 |
01:32.576
C
|
00:17.516 | 00:14.662 | 01:00.398 | 1 | M |
28 | 01:32.941 | 00:18.268 |
00:14.553
S
|
01:00.120 | 0 | M |
29 | 01:32.121 | 00:17.749 | 00:14.665 | 00:59.707 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.874 | 01:00.231 | 00:14.674 | 01:02.969 | 0 | M |
2 | 01:36.493 | 00:18.117 | 00:14.962 | 01:03.414 | 0 | M |
3 | 01:37.395 | 00:18.033 | 00:14.575 | 01:04.787 | 1 | M |
4 | 01:35.989 | 00:18.472 | 00:14.787 | 01:02.730 | 0 | M |
5 | 01:36.517 | 00:18.825 | 00:14.768 | 01:02.924 | 2 | M |
6 | 01:48.042 | 00:18.285 | 00:14.827 | 01:14.930 | 3 | M |
7 | 01:34.770 | 00:18.117 | 00:14.746 | 01:01.907 | 0 | M |
8 | 01:37.888 | 00:18.058 | 00:14.611 | 01:05.219 | 1 | M |
9 | 01:35.923 | 00:18.078 | 00:14.562 | 01:03.283 | 1 | M |
10 | 01:34.263 | 00:18.132 | 00:14.782 | 01:01.349 | 0 | M |
11 | 01:35.661 | 00:18.206 | 00:15.404 | 01:02.051 | 0 | M |
12 | 01:34.436 | 00:17.950 |
00:14.585
S
|
01:01.901 | 0 | M |
13 | 01:33.530 | 00:17.570 | 00:14.761 | 01:01.199 | 0 | M |
14 | 01:40.420 | 00:20.946 | 00:14.876 | 01:04.598 | 4 | M |
15 | 01:42.565 | 00:18.653 | 00:14.842 | 01:09.070 | 1 | M |
16 |
01:34.505
C
|
00:17.929 | 00:14.620 | 01:01.956 | 1 | M |
17 |
01:32.680
L
|
00:18.245 | 00:14.594 |
00:59.841
S
|
0 | M |
18 | 01:34.172 | 00:17.898 | 00:14.656 | 01:01.618 | 0 | M |
19 |
01:34.476
C
|
00:17.994 | 00:14.832 | 01:01.650 | 1 | M |
20 | 01:35.588 | 00:17.856 | 00:14.507 | 01:03.225 | 1 | M |
21 | 01:43.152 | 00:17.962 | 00:14.612 | 01:10.578 | 1 | M |
22 | 01:38.973 | 00:20.834 | 00:14.724 | 01:03.415 | 1 | M |
23 | 01:36.615 | 00:18.503 | 00:14.608 | 01:03.504 | 1 | M |
24 | 01:40.764 | 00:18.778 | 00:14.836 | 01:07.150 | 1 | M |
25 |
01:34.311
C
|
00:17.451 | 00:14.498 | 01:02.362 | 2 | M |
26 | 01:45.574 | 00:17.864 | 00:14.706 | 01:13.004 | 2 | M |
27 | 01:34.263 | 00:17.870 | 00:14.698 | 01:01.695 | 0 | M |
28 | 01:34.027 |
00:17.541
S
|
00:14.687 | 01:01.799 | 0 | M |