| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mikolaj Pel | Renault Clio R.S. Cup |
01:28.467 Tyre: M |
01:29.155 | 32 laps / 17 cuts | 4 - 49 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:19.564 | 01:03.240 | 00:14.490 | 01:01.834 | 0 | M |
| 2 | 01:29.308 | 00:17.065 | 00:14.445 | 00:57.798 | 0 | M |
| 3 | 01:29.128 | 00:16.998 | 00:14.400 | 00:57.730 | 0 | M |
| 4 | 01:31.261 | 00:17.114 | 00:14.432 | 00:59.715 | 2 | M |
| 5 | 01:30.262 | 00:17.087 | 00:14.567 | 00:58.608 | 0 | M |
| 6 | 01:36.085 | 00:17.056 | 00:14.396 | 01:04.633 | 1 | M |
| 7 | 01:29.182 | 00:16.952 | 00:14.364 | 00:57.866 | 1 | M |
| 8 | 01:29.083 | 00:17.101 | 00:14.355 | 00:57.627 | 0 | M |
| 9 | 01:45.454 | 00:16.872 | 00:14.368 | 01:14.214 | 4 | M |
| 10 | 01:29.834 | 00:17.573 | 00:14.396 | 00:57.865 | 0 | M |
| 11 | 01:28.769 | 00:16.909 | 00:14.324 | 00:57.536 | 0 | M |
| 12 | 01:30.471 | 00:17.067 | 00:14.399 | 00:59.005 | 1 | M |
| 13 | 01:29.806 | 00:16.902 | 00:14.319 | 00:58.585 | 0 | M |
| 14 | 01:29.907 | 00:17.088 | 00:14.350 | 00:58.469 | 1 | M |
| 15 | 01:30.296 | 00:17.082 | 00:14.336 | 00:58.878 | 1 | M |
| 16 |
01:28.455
C
|
00:16.967 | 00:14.400 | 00:57.088 | 1 | M |
| 17 | 01:29.635 | 00:16.992 | 00:14.409 | 00:58.234 | 1 | M |
| 18 | 01:28.579 | 00:16.925 | 00:14.337 | 00:57.317 | 0 | M |
| 19 | 01:39.721 | 00:22.065 | 00:19.440 | 00:58.216 | 1 | M |
| 20 | 01:29.357 | 00:16.908 | 00:14.328 | 00:58.121 | 0 | M |
| 21 | 01:28.572 | 00:16.895 |
00:14.302
S
S
|
00:57.375 | 0 | M |
| 22 | 01:30.405 | 00:16.991 | 00:14.459 | 00:58.955 | 1 | M |
| 23 | 01:28.794 | 00:16.969 | 00:14.310 | 00:57.515 | 0 | M |
| 24 | 01:28.964 | 00:16.843 | 00:14.323 | 00:57.798 | 0 | M |
| 25 | 01:28.882 |
00:16.837
S
S
|
00:14.342 | 00:57.703 | 0 | M |
| 26 | 01:34.690 | 00:17.412 | 00:15.120 | 01:02.158 | 2 | M |
| 27 | 01:29.033 | 00:17.079 | 00:14.368 | 00:57.586 | 0 | M |
| 28 | 01:29.593 | 00:16.963 | 00:14.369 | 00:58.261 | 0 | M |
| 29 | 01:29.195 | 00:16.975 | 00:14.333 | 00:57.887 | 0 | M |
| 30 | 01:28.850 | 00:16.873 | 00:14.368 | 00:57.609 | 0 | M |
| 31 | 01:29.476 | 00:16.918 | 00:14.373 | 00:58.185 | 0 | M |
| 32 |
01:28.467
L
L
|
00:16.926 | 00:14.368 |
00:57.173
S
S
|
0 | M |