| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Gregor | Renault Clio R.S. Cup |
01:29.851 Tyre: M |
01:33.352 | 35 laps / 8 cuts | 4 - 49 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:32.771 | 00:56.930 | 00:14.814 | 01:21.027 | 1 | M |
| 2 | 01:49.270 | 00:34.719 | 00:14.741 | 00:59.810 | 0 | M |
| 3 | 01:32.030 | 00:17.758 | 00:14.530 | 00:59.742 | 0 | M |
| 4 | 01:46.810 | 00:22.687 | 00:21.263 | 01:02.860 | 0 | M |
| 5 | 01:33.596 | 00:19.329 | 00:14.517 | 00:59.750 | 0 | M |
| 6 | 01:31.798 | 00:18.007 | 00:14.693 | 00:59.098 | 0 | M |
| 7 | 01:32.075 | 00:17.835 | 00:14.606 | 00:59.634 | 0 | M |
| 8 | 01:33.503 | 00:17.787 | 00:14.408 | 01:01.308 | 1 | M |
| 9 | 01:31.847 | 00:17.886 | 00:14.661 | 00:59.300 | 0 | M |
| 10 | 01:30.871 | 00:17.741 | 00:14.423 | 00:58.707 | 0 | M |
| 11 | 01:30.258 | 00:17.448 | 00:14.399 | 00:58.411 | 0 | M |
| 12 | 01:35.687 | 00:17.693 | 00:14.365 | 01:03.629 | 0 | M |
| 13 |
01:31.793
C
|
00:17.575 | 00:14.472 | 00:59.746 | 1 | M |
| 14 | 01:30.795 | 00:18.201 | 00:14.395 | 00:58.199 | 0 | M |
| 15 | 01:30.468 |
00:17.316
S
S
|
00:14.350
S
S
|
00:58.802 | 0 | M |
| 16 | 01:32.888 | 00:17.882 | 00:14.392 | 01:00.614 | 0 | M |
| 17 | 01:29.966 | 00:17.372 | 00:14.401 | 00:58.193 | 0 | M |
| 18 | 01:35.668 | 00:17.328 | 00:14.476 | 01:03.864 | 0 | M |
| 19 | 01:30.779 | 00:17.493 | 00:14.481 | 00:58.805 | 0 | M |
| 20 | 01:37.643 | 00:17.354 | 00:14.544 | 01:05.745 | 1 | M |
| 21 | 01:30.642 | 00:17.534 | 00:14.383 | 00:58.725 | 0 | M |
| 22 | 01:31.394 | 00:17.378 | 00:14.405 | 00:59.611 | 0 | M |
| 23 | 01:56.400 | 00:17.503 | 00:14.477 | 01:24.420 | 1 | M |
| 24 | 02:32.828 | 01:19.996 | 00:14.530 | 00:58.302 | 1 | M |
| 25 |
01:31.830
C
|
00:17.211 | 00:14.417 | 01:00.202 | 1 | M |
| 26 |
01:29.851
L
L
|
00:17.486 | 00:14.472 |
00:57.893
S
S
|
0 | M |
| 27 | 01:30.496 | 00:17.339 | 00:14.432 | 00:58.725 | 0 | M |
| 28 | 01:30.438 | 00:17.600 | 00:14.454 | 00:58.384 | 0 | M |
| 29 | 01:30.634 | 00:17.495 | 00:14.598 | 00:58.541 | 0 | M |
| 30 | 01:47.528 | 00:32.936 | 00:14.441 | 01:00.151 | 0 | M |
| 31 |
01:31.281
C
|
00:17.382 | 00:14.426 | 00:59.473 | 1 | M |
| 32 | 01:31.012 | 00:17.505 | 00:14.445 | 00:59.062 | 0 | M |
| 33 | 01:32.742 | 00:17.456 | 00:14.383 | 01:00.903 | 0 | M |
| 34 | 01:30.981 | 00:17.468 | 00:14.437 | 00:59.076 | 0 | M |
| 35 | 01:29.981 | 00:17.370 | 00:14.417 | 00:58.194 | 0 | M |