Bikernieki - High Speed Ring

10 Mar 23 17:41 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:32.037
Tyre: M
01:34.079 28 laps / 15 cuts 5 - 46
2 Renault Clio R.S. Cup 01:32.411
Tyre: M
01:34.050 27 laps / 20 cuts 5 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.9 X: 0.9 Y: -0.3 Z: -1.8 X: -21.8 Y: 8.6 Z: -957.2 16:05:40 (UTC)
2 Collision with environment 37.0 X: 0.6 Y: -0.4 Z: 1.6 X: 47.2 Y: 8.4 Z: -908.7 16:05:45 (UTC)
3 Collision with environment 66.3 X: 0.6 Y: -0.2 Z: 1.4 X: 46.4 Y: 9.5 Z: -273.5 16:12:21 (UTC)
4 Collision with environment 7.1 X: 0.9 Y: -0.3 Z: -1.8 X: -38.5 Y: 8.5 Z: -967.1 16:14:31 (UTC)
5 Collision with environment 66.7 X: 0.6 Y: -0.4 Z: 1.5 X: -55.5 Y: 8.7 Z: -974.0 16:15:55 (UTC)
6 Collision with environment 7.4 X: -0.6 Y: 0.1 Z: 1.6 X: 4.5 Y: 9.0 Z: -939.9 16:16:00 (UTC)
7 Collision with environment 42.1 X: -0.7 Y: -0.3 Z: 1.5 X: 155.2 Y: 8.5 Z: -665.5 16:18:10 (UTC)
8 Collision with environment 15.8 X: -0.9 Y: -0.3 Z: -1.8 X: 168.9 Y: 8.7 Z: -642.9 16:18:15 (UTC)
9 Collision with environment 18.1 X: 0.8 Y: -0.4 Z: 1.4 X: -48.2 Y: 8.6 Z: -971.4 16:19:40 (UTC)
10 Collision with environment 32.3 X: 0.9 Y: -0.3 Z: -1.8 X: -77.0 Y: 8.9 Z: -979.8 16:22:21 (UTC)
11 Collision with environment 19.1 X: 0.8 Y: -0.1 Z: 1.4 X: -28.0 Y: 8.7 Z: -961.2 16:28:55 (UTC)
12 Collision with environment 54.5 X: -0.0 Y: -0.4 Z: 1.8 X: 393.7 Y: 6.5 Z: -112.7 16:29:46 (UTC)
13 Collision with environment 11.2 X: 0.8 Y: -0.3 Z: -2.2 X: -24.5 Y: 8.6 Z: -958.9 16:31:11 (UTC)
14 Collision with environment 49.6 X: -0.1 Y: -0.3 Z: 1.7 X: 369.7 Y: 6.7 Z: -156.6 16:34:05 (UTC)
15 Collision with environment 52.0 X: 0.6 Y: -0.4 Z: 1.6 X: 381.5 Y: 6.3 Z: -132.3 16:34:51 (UTC)
16 Collision with environment 25.2 X: -0.9 Y: -0.3 Z: -1.8 X: 22.3 Y: 9.1 Z: -321.9 16:41:21 (UTC)
Car Env Rel
Bikernieki - High Speed Ring Bikernieki - High Speed Ring collisions

There were no penalties in this session.

1st Endrju in Renault Clio R.S. Cup
Best: 01:32.037, Potential: 01:31.643
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.492 00:43.935 00:17.432 01:05.125 0 M
2 01:38.356 00:20.232 00:14.759 01:03.365 0 M
3 01:34.416 00:18.059 00:14.635 01:01.722 0 M
4 01:33.654 00:17.905 00:14.566 01:01.183 0 M
5 01:36.704 00:17.388 00:14.480 01:04.836 1 M
6 01:35.731 00:19.510 00:14.648 01:01.573 0 M
7 01:34.267 00:18.132 00:14.611 01:01.524 0 M
8 01:33.578
C
00:18.924 00:14.949 00:59.705 1 M
9 01:32.846 00:17.867 00:14.571 01:00.408 0 M
10 01:41.284 00:18.102 00:14.679 01:08.503 2 M
11 01:38.951 00:18.379 00:14.607 01:05.965 2 M
12 01:32.037
L
L
00:17.588
S
00:14.491 00:59.958 0 M
13 01:33.141 00:17.810 00:14.635 01:00.696 0 M
14 01:33.014 00:17.824 00:14.638 01:00.552 0 M
15 01:33.675 00:18.452 00:14.787 01:00.436 0 M
16 01:47.824 00:18.094 00:14.490 01:15.240 2 M
17 02:05.717 00:17.902 00:14.504 01:33.311 1 M
18 01:33.179 00:18.912 00:14.625 00:59.642
S
S
0 M
19 01:32.761 00:17.796 00:14.413
S
S
01:00.552 0 M
20 01:43.807 00:17.884 00:14.495 01:11.428 2 M
21 01:46.476 00:20.116 00:14.634 01:11.726 2 M
22 01:34.617 00:18.467 00:14.702 01:01.448 0 M
23 02:05.891 00:18.251 00:14.751 01:32.889 1 M
24 01:37.112 00:18.372 00:14.665 01:04.075 1 M
25 01:34.764 00:19.074 00:14.904 01:00.786 0 M
26 01:33.509 00:17.954 00:14.527 01:01.028 0 M
27 01:33.395 00:17.805 00:14.481 01:01.109 0 M
28 01:35.992 00:18.948 00:14.764 01:02.280 0 M
2nd Chris99 in Renault Clio R.S. Cup
Best: 01:32.411, Potential: 01:31.701
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.279 00:39.813 00:16.991 01:14.475 1 M
2 01:36.321 00:18.520 00:14.909 01:02.892 0 M
3 01:36.574 00:19.093 00:14.935 01:02.546 0 M
4 01:32.570 00:17.177
S
S
00:14.567
S
01:00.826 0 M
5 02:08.603 00:17.399 00:14.594 01:36.610 2 M
6 01:35.002 00:18.705 00:14.849 01:01.448 0 M
7 01:34.280 00:18.109 00:14.657 01:01.514 0 M
8 01:42.926 00:18.056 00:14.707 01:10.163 1 M
9 01:38.543 00:21.202 00:15.822 01:01.519 1 M
10 01:33.234 00:17.521 00:14.733 01:00.980 0 M
11 02:08.178 00:17.963 00:14.761 01:35.454 2 M
12 01:36.399 00:18.224 00:14.756 01:03.419 1 M
13 01:39.580 00:17.801 00:14.653 01:07.126 2 M
14 04:24.565 03:08.254 00:14.665 01:01.646 1 M
15 01:35.667 00:17.672 00:14.594 01:03.401 1 M
16 01:33.716 00:17.946 00:14.858 01:00.912 0 M
17 01:41.122 00:17.832 00:14.755 01:08.535 3 M
18 01:32.782 00:17.857 00:14.665 01:00.260 0 M
19 01:33.457 00:17.825 00:14.680 01:00.952 0 M
20 01:44.243 00:17.898 00:14.840 01:11.505 1 M
21 01:36.141 00:19.253 00:14.599 01:02.289 1 M
22 01:32.411
L
00:17.775 00:14.679 00:59.957
S
0 M
23 01:35.583 00:17.805 00:14.642 01:03.136 1 M
24 01:35.751 00:17.946 00:14.750 01:03.055 1 M
25 01:34.756 00:18.769 00:14.643 01:01.344 1 M
26 01:35.144 00:18.010 00:14.638 01:02.496 0 M
27 01:33.117 00:17.904 00:14.813 01:00.400 0 M