# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filip Pasula | Volvo S40 BTCC |
01:25.103 Tyre: S |
01:45.088 | 18 laps / 18 cuts | 5 - 7 |
2 | Marcin Pakulski | Volvo S40 BTCC |
01:26.894 Tyre: S |
01:28.072 | 24 laps / 23 cuts | 5 - 8 |
3 | Tomek A. | Volvo S40 BTCC |
01:35.491 Tyre: S |
01:39.050 | 13 laps / 8 cuts | 5 - 7 |
4 | Pawel T. | Volvo S40 BTCC |
01:36.376 Tyre: S |
01:39.764 | 17 laps / 29 cuts | 5 - 7 |
5 | Michal K. | Volvo S40 BTCC |
01:45.287 Tyre: S |
01:45.287 | 14 laps / 54 cuts | 5 - 6 |
6 | Azi | Volvo S40 BTCC |
01:54.032 Tyre: S |
01:54.777 | 12 laps / 38 cuts | 5 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:17.588 | 04:28.610 | 00:26.033 | 00:22.945 | 1 | S |
2 |
01:26.250
C
|
00:38.041 | 00:25.555 | 00:22.654 | 1 | S |
3 | 01:25.499 | 00:37.318 | 00:25.529 | 00:22.652 | 0 | S |
4 |
01:38.296
C
|
00:45.218 | 00:30.263 | 00:22.815 | 5 | S |
5 | 02:07.234 | 00:37.562 | 00:35.087 | 00:54.585 | 1 | S |
6 | 01:26.667 | 00:37.536 | 00:26.379 | 00:22.752 | 0 | S |
7 |
01:44.057
C
|
00:41.580 | 00:25.937 | 00:36.540 | 1 | S |
8 |
01:32.253
C
|
00:38.936 | 00:28.918 | 00:24.399 | 1 | S |
9 |
01:26.197
C
|
00:37.305 | 00:25.573 | 00:23.319 | 2 | S |
10 | 01:54.940 | 01:05.885 | 00:26.460 | 00:22.595 | 0 | S |
11 | 01:25.785 | 00:37.301 | 00:25.848 | 00:22.636 | 0 | S |
12 | 01:25.297 | 00:37.332 |
00:25.470
S
S
|
00:22.495
S
S
|
0 | S |
13 |
01:25.965
C
|
00:37.211 | 00:25.543 | 00:23.211 | 1 | S |
14 |
01:31.894
C
|
00:39.307 | 00:27.031 | 00:25.556 | 2 | S |
15 | 03:12.327 | 02:16.936 | 00:29.493 | 00:25.898 | 0 | S |
16 |
01:25.103
L
L
|
00:36.935
S
S
|
00:25.533 | 00:22.635 | 0 | S |
17 |
01:36.330
C
|
00:43.904 | 00:29.629 | 00:22.797 | 2 | S |
18 |
01:25.437
C
|
00:37.174 | 00:25.501 | 00:22.762 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.382 | 00:58.177 | 00:38.245 | 00:22.960 | 2 | S |
2 | 01:29.000 | 00:38.920 | 00:26.469 | 00:23.611 | 2 | S |
3 | 01:30.385 | 00:39.495 | 00:27.251 | 00:23.639 | 2 | S |
4 | 01:28.610 | 00:38.782 | 00:26.554 | 00:23.274 | 1 | S |
5 | 01:28.104 | 00:38.378 | 00:26.487 | 00:23.239 | 2 | S |
6 | 01:28.145 | 00:38.583 | 00:26.874 | 00:22.688 | 1 | S |
7 |
01:28.032
C
|
00:38.365 | 00:26.438 | 00:23.229 | 1 | S |
8 | 01:29.482 | 00:38.272 | 00:27.675 | 00:23.535 | 0 | S |
9 | 01:28.790 | 00:38.179 | 00:27.185 | 00:23.426 | 2 | S |
10 | 01:30.219 | 00:38.365 | 00:27.994 | 00:23.860 | 0 | S |
11 | 01:35.449 | 00:40.882 | 00:30.978 | 00:23.589 | 2 | S |
12 | 01:27.531 | 00:38.233 | 00:26.271 | 00:23.027 | 0 | S |
13 | 01:32.668 | 00:42.182 | 00:27.756 | 00:22.730 | 1 | S |
14 | 01:27.081 | 00:38.264 |
00:25.979
S
|
00:22.838
S
|
0 | S |
15 | 01:28.281 | 00:38.142 | 00:26.271 | 00:23.868 | 1 | S |
16 | 01:41.407 | 00:38.583 | 00:39.726 | 00:23.098 | 2 | S |
17 | 01:27.868 | 00:38.242 | 00:26.532 | 00:23.094 | 0 | S |
18 | 01:29.969 | 00:39.219 | 00:26.630 | 00:24.120 | 1 | S |
19 | 01:27.946 | 00:38.468 | 00:26.110 | 00:23.368 | 0 | S |
20 | 01:27.558 | 00:38.309 | 00:26.298 | 00:22.951 | 0 | S |
21 |
01:26.894
L
|
00:37.962
S
|
00:26.014 | 00:22.918 | 0 | S |
22 |
01:27.883
C
|
00:38.410 | 00:26.383 | 00:23.090 | 1 | S |
23 | 01:28.205 | 00:38.571 | 00:26.820 | 00:22.814 | 1 | S |
24 |
01:27.824
C
|
00:38.234 | 00:26.128 | 00:23.462 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.017 | 00:51.701 | 00:31.077 | 00:27.239 | 1 | S |
2 | 01:53.261 | 00:42.045 | 00:45.805 | 00:25.411 | 3 | S |
3 | 01:37.851 | 00:43.504 | 00:29.768 | 00:24.579 | 0 | S |
4 | 01:38.842 | 00:44.725 | 00:29.425 | 00:24.692 | 0 | S |
5 | 01:39.343 | 00:44.533 | 00:30.298 | 00:24.512 | 1 | S |
6 | 01:38.263 | 00:44.173 | 00:29.371 | 00:24.719 | 0 | S |
7 |
01:38.106
C
|
00:42.117 | 00:29.610 | 00:26.379 | 1 | S |
8 | 01:35.728 |
00:41.683
S
|
00:29.291
S
|
00:24.754 | 0 | S |
9 | 01:38.159 | 00:42.593 | 00:30.763 | 00:24.803 | 0 | S |
10 | 01:37.112 | 00:43.585 | 00:29.768 |
00:23.759
S
|
0 | S |
11 | 02:28.822 | 01:09.878 | 00:53.875 | 00:25.069 | 2 | S |
12 |
01:35.491
L
|
00:41.684 | 00:29.867 | 00:23.940 | 0 | S |
13 | 01:50.958 | 00:57.093 | 00:29.623 | 00:24.242 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.065 | 01:38.898 | 00:41.264 | 00:24.903 | 3 | S |
2 |
01:39.637
C
|
00:44.211 | 00:31.365 | 00:24.061 | 1 | S |
3 | 01:52.785 | 00:44.461 | 00:43.065 | 00:25.259 | 2 | S |
4 | 02:05.932 | 00:43.366 | 00:42.075 | 00:40.491 | 2 | S |
5 | 01:52.371 | 00:54.901 | 00:30.317 | 00:27.153 | 4 | S |
6 | 02:06.512 | 00:58.837 | 00:42.480 | 00:25.195 | 4 | S |
7 | 01:52.642 | 00:45.875 | 00:41.198 | 00:25.569 | 1 | S |
8 | 01:44.100 | 00:47.120 | 00:32.392 | 00:24.588 | 2 | S |
9 | 01:43.518 | 00:47.704 | 00:30.965 | 00:24.849 | 0 | S |
10 | 01:55.811 | 00:54.224 | 00:34.227 | 00:27.360 | 2 | S |
11 | 01:40.524 | 00:44.139 | 00:30.482 | 00:25.903 | 0 | S |
12 |
01:36.376
L
|
00:43.910 |
00:28.548
S
|
00:23.918
S
|
0 | S |
13 | 01:46.012 | 00:42.495 | 00:39.528 | 00:23.989 | 1 | S |
14 | 01:38.641 |
00:43.899
S
|
00:30.230 | 00:24.512 | 0 | S |
15 | 02:03.171 | 01:05.400 | 00:31.464 | 00:26.307 | 4 | S |
16 |
01:37.289
C
|
00:43.416 | 00:30.059 | 00:23.814 | 1 | S |
17 | 01:43.242 | 00:49.156 | 00:29.569 | 00:24.517 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.235 | 02:46.181 | 00:53.281 | 00:41.773 | 6 | S |
2 | 02:48.512 | 01:03.419 | 00:52.691 | 00:52.402 | 7 | S |
3 | 02:12.357 | 00:51.969 | 00:44.518 | 00:35.870 | 4 | S |
4 | 02:19.778 | 01:06.766 | 00:43.074 | 00:29.938 | 6 | S |
5 | 02:26.901 | 01:07.386 | 00:50.687 | 00:28.828 | 6 | S |
6 | 02:18.032 | 01:00.777 | 00:46.466 | 00:30.789 | 4 | S |
7 | 01:59.122 | 00:51.465 | 00:39.793 | 00:27.864 | 3 | S |
8 | 02:03.297 | 00:45.861 | 00:49.234 | 00:28.202 | 5 | S |
9 | 01:57.940 | 00:50.269 | 00:32.495 | 00:35.176 | 5 | S |
10 | 01:56.034 | 00:47.436 | 00:41.354 | 00:27.244 | 1 | S |
11 | 02:08.564 | 01:08.202 | 00:33.790 | 00:26.572 | 4 | S |
12 | 01:47.548 | 00:46.771 | 00:34.393 | 00:26.384 | 2 | S |
13 |
01:45.287
L
|
00:46.140
S
|
00:33.003
S
|
00:26.144
S
|
0 | S |
14 |
01:44.879
C
|
00:45.979 | 00:32.152 | 00:26.748 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.338 | 01:46.309 | 00:54.806 | 00:33.223 | 4 | S |
2 | 02:08.733 | 00:57.299 | 00:43.714 | 00:27.720 | 2 | S |
3 | 01:55.060 | 00:51.889 | 00:37.012 | 00:26.159 | 1 | S |
4 | 02:11.234 | 00:59.716 | 00:40.981 | 00:30.537 | 3 | S |
5 | 01:55.522 | 00:51.023 |
00:35.865
S
|
00:28.634 | 0 | S |
6 | 02:20.270 | 01:10.030 | 00:44.645 | 00:25.595 | 3 | S |
7 | 02:12.235 | 01:07.880 | 00:37.287 | 00:27.068 | 6 | S |
8 | 02:21.148 | 01:07.555 | 00:47.209 | 00:26.384 | 4 | S |
9 | 02:14.249 | 01:02.807 | 00:44.020 | 00:27.422 | 3 | S |
10 |
01:54.032
L
|
00:50.875
S
|
00:36.805 |
00:26.352
S
|
0 | S |
11 | 02:49.571 | 01:07.246 | 01:01.681 | 00:40.644 | 7 | S |
12 | 02:09.099 | 01:09.649 | 00:30.451 | 00:28.999 | 5 | S |