# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Marcin Pakulski | Renault Clio R.S. Cup | 00:17:14.010 | 10 laps / 0 cuts |
01:42.145 Tyre: M |
01:42.731 | 5 | 12 - 62 |
2 | Daniel Machalowski | Renault Clio R.S. Cup | 00:17:15.689 | 10 laps / 0 cuts |
01:42.142 Tyre: M |
01:42.805 | 9 (+16 after session) | 13 - 24 |
3 | Adrian Zajfert | Renault Clio R.S. Cup | 00:17:16.241 | 10 laps / 0 cuts |
01:41.802 Tyre: M |
01:42.531 | 10 (+5 after session) | 6 - 20 |
4 | Mariusz Nowak | Renault Clio R.S. Cup | 00:17:16.899 | 10 laps / 0 cuts |
01:41.765 Tyre: M |
01:42.563 | 12 (+18 after session) | 12 - 23 |
5 | Mateusz Peczka | Renault Clio R.S. Cup | 00:17:17.072 | 10 laps / 0 cuts |
01:42.056 Tyre: M |
01:42.455 | 8 (+2 after session) | 5 - 34 |
6 | Kuba Kiwalski | Renault Clio R.S. Cup | 00:17:26.533 | 10 laps / 0 cuts |
01:42.739 Tyre: M |
01:43.576 | 20 (+20 after session) | 12 - 69 |
7 | lodz_spotter Time Penalty: 5s | Renault Clio R.S. Cup | 00:17:26.569 | 10 laps / 0 cuts |
01:42.109 Tyre: M |
01:43.313 | 20 (+18 after session) | 5 - 57 |
8 | Damian Batorowicz | Renault Clio R.S. Cup | 00:17:29.141 | 10 laps / 0 cuts |
01:42.301 Tyre: M |
01:43.929 | 17 (+3 after session) | 6 - 76 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.460 | 00:52.333 | 00:31.270 | 00:25.857 | 0 | M |
2 | 1 | 01:43.858 | 00:46.033 | 00:32.018 | 00:25.807 | 0 | M |
3 | 1 | 01:43.127 | 00:46.315 | 00:31.032 | 00:25.780 | 0 | M |
4 | 1 | 01:42.404 | 00:45.984 | 00:30.946 | 00:25.474 | 0 | M |
5 | 1 | 01:42.567 | 00:45.885 | 00:31.022 | 00:25.660 | 0 | M |
6 | 1 | 01:42.608 | 00:46.034 | 00:30.861 | 00:25.713 | 0 | M |
7 | 1 | 01:42.180 | 00:45.930 |
00:30.780
S
|
00:25.470
S
|
0 | M |
8 | 1 |
01:42.145
L
|
00:45.760
S
|
00:30.906 | 00:25.479 | 0 | M |
9 | 1 | 01:42.565 | 00:45.887 | 00:30.933 | 00:25.745 | 0 | M |
10 | 1 | 01:43.132 | 00:45.879 | 00:31.202 | 00:26.051 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:50.467 | 00:52.795 | 00:31.901 | 00:25.771 | 0 | M |
2 | 2 | 01:43.015 | 00:45.833 | 00:31.514 | 00:25.668 | 0 | M |
3 | 2 | 01:45.144 | 00:47.440 | 00:31.554 | 00:26.150 | 0 | M |
4 | 2 | 01:42.181 | 00:45.900 |
00:30.744
S
|
00:25.537 | 0 | M |
5 | 2 |
01:42.142
L
|
00:45.546
S
S
|
00:31.009 | 00:25.587 | 0 | M |
6 | 2 | 01:42.237 | 00:45.892 | 00:30.847 | 00:25.498 | 0 | M |
7 | 2 | 01:42.347 | 00:46.016 | 00:31.006 |
00:25.325
S
|
0 | M |
8 | 2 | 01:42.998 | 00:45.984 | 00:31.171 | 00:25.843 | 0 | M |
9 | 2 | 01:42.413 | 00:45.722 | 00:30.979 | 00:25.712 | 0 | M |
10 | 3 | 01:42.769 | 00:45.898 | 00:31.050 | 00:25.821 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:53.481 | 00:53.887 | 00:32.981 | 00:26.613 | 0 | M |
2 | 4 | 01:41.844 |
00:45.602
S
|
00:30.776 | 00:25.466 | 0 | M |
3 | 3 | 01:43.860 | 00:45.935 | 00:31.374 | 00:26.551 | 0 | M |
4 | 3 | 01:42.694 | 00:46.327 | 00:30.928 | 00:25.439 | 0 | M |
5 | 3 | 01:41.858 | 00:45.644 | 00:30.641 | 00:25.573 | 0 | M |
6 | 3 |
01:41.802
L
|
00:45.709 |
00:30.604
S
S
|
00:25.489 | 0 | M |
7 | 3 | 01:42.302 | 00:46.057 | 00:30.964 |
00:25.281
S
S
|
0 | M |
8 | 3 | 01:42.935 | 00:46.118 | 00:31.514 | 00:25.303 | 0 | M |
9 | 3 | 01:42.593 | 00:45.956 | 00:30.834 | 00:25.803 | 0 | M |
10 | 2 | 01:42.899 | 00:45.903 | 00:30.757 | 00:26.239 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:53.875 | 00:53.687 | 00:33.471 | 00:26.717 | 0 | M |
2 | 5 | 01:42.403 | 00:46.027 | 00:30.820 | 00:25.556 | 0 | M |
3 | 4 | 01:43.118 | 00:45.572 | 00:31.842 | 00:25.704 | 0 | M |
4 | 4 | 01:43.080 | 00:46.424 | 00:30.897 | 00:25.759 | 0 | M |
5 | 4 | 01:41.951 | 00:45.625 | 00:30.802 | 00:25.524 | 0 | M |
6 | 4 |
01:41.765
L
L
|
00:45.556
S
|
00:30.668
S
|
00:25.541 | 0 | M |
7 | 4 | 01:42.314 | 00:45.884 | 00:30.834 | 00:25.596 | 0 | M |
8 | 4 | 01:43.017 | 00:45.736 | 00:31.684 | 00:25.597 | 0 | M |
9 | 4 | 01:42.005 | 00:45.742 | 00:30.775 |
00:25.488
S
|
0 | M |
10 | 5 | 01:43.417 | 00:46.361 | 00:31.064 | 00:25.992 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:54.987 | 00:54.196 | 00:33.205 | 00:27.586 | 0 | M |
2 | 6 | 01:43.419 | 00:46.070 | 00:31.168 | 00:26.181 | 0 | M |
3 | 5 | 01:42.195 | 00:45.850 | 00:30.766 | 00:25.579 | 0 | M |
4 | 5 | 01:42.901 | 00:45.765 | 00:31.535 | 00:25.601 | 0 | M |
5 | 5 |
01:42.056
L
|
00:45.784 | 00:30.820 |
00:25.452
S
|
0 | M |
6 | 5 | 01:42.085 |
00:45.570
S
|
00:30.636
S
|
00:25.879 | 0 | M |
7 | 5 | 01:42.183 | 00:45.712 | 00:30.784 | 00:25.687 | 0 | M |
8 | 5 | 01:42.217 | 00:45.809 | 00:30.852 | 00:25.556 | 0 | M |
9 | 5 | 01:42.155 | 00:45.699 | 00:30.797 | 00:25.659 | 0 | M |
10 | 4 | 01:42.891 | 00:45.902 | 00:30.952 | 00:26.037 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:54.373 | 00:56.741 | 00:31.186 | 00:26.446 | 0 | M |
2 | 7 | 01:44.977 | 00:46.257 | 00:31.698 | 00:27.022 | 0 | M |
3 | 7 | 01:43.497 | 00:46.239 | 00:31.126 | 00:26.132 | 0 | M |
4 | 7 | 01:43.481 | 00:46.457 | 00:31.199 | 00:25.825 | 0 | M |
5 | 7 | 01:42.787 | 00:45.857 |
00:31.122
S
|
00:25.808 | 0 | M |
6 | 7 | 01:44.054 | 00:46.050 | 00:31.535 | 00:26.469 | 0 | M |
7 | 7 | 01:43.547 | 00:46.254 | 00:31.162 | 00:26.131 | 0 | M |
8 | 7 | 01:44.209 | 00:46.303 | 00:31.568 | 00:26.338 | 0 | M |
9 | 7 | 01:42.894 | 00:45.852 | 00:31.292 | 00:25.750 | 0 | M |
10 | 7 |
01:42.739
L
|
00:45.801
S
|
00:31.193 |
00:25.745
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:51.772 | 00:53.303 | 00:32.959 | 00:25.510 | 0 | M |
2 | 3 | 01:42.803 | 00:46.158 | 00:31.171 | 00:25.474 | 0 | M |
3 | 6 | 01:46.733 | 00:46.587 | 00:34.249 | 00:25.897 | 0 | M |
4 | 6 | 01:43.169 | 00:45.853 | 00:31.765 | 00:25.551 | 0 | M |
5 | 6 | 01:43.093 | 00:45.988 | 00:31.068 | 00:26.037 | 0 | M |
6 | 6 | 01:42.471 |
00:45.590
S
|
00:31.087 | 00:25.794 | 0 | M |
7 | 6 | 01:42.230 | 00:45.899 |
00:30.911
S
|
00:25.420
S
|
0 | M |
8 | 6 | 01:43.782 | 00:46.748 | 00:31.159 | 00:25.875 | 0 | M |
9 | 6 |
01:42.109
L
|
00:45.607 | 00:31.046 | 00:25.456 | 0 | M |
10 | 6 | 01:43.434 | 00:46.045 | 00:31.257 | 00:26.132 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:53.801 | 00:53.061 | 00:33.790 | 00:26.950 | 0 | M |
2 | 8 | 01:50.145 | 00:52.400 | 00:31.397 | 00:26.348 | 0 | M |
3 | 8 | 01:42.969 | 00:45.926 | 00:31.518 |
00:25.525
S
|
0 | M |
4 | 8 | 01:42.446 | 00:45.945 |
00:30.852
S
|
00:25.649 | 0 | M |
5 | 8 | 01:43.705 | 00:45.885 | 00:31.779 | 00:26.041 | 0 | M |
6 | 8 | 01:43.649 | 00:46.005 | 00:31.184 | 00:26.460 | 0 | M |
7 | 8 | 01:43.206 | 00:46.033 | 00:31.230 | 00:25.943 | 0 | M |
8 | 8 | 01:43.598 | 00:46.489 | 00:31.185 | 00:25.924 | 0 | M |
9 | 8 | 01:43.349 | 00:46.465 | 00:31.144 | 00:25.740 | 0 | M |
10 | 8 |
01:42.301
L
|
00:45.633
S
|
00:30.959 | 00:25.709 | 0 | M |