# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Adrian Zajfert | Renault Clio R.S. Cup | 00:17:03.258 | 10 laps / 0 cuts |
01:41.497 Tyre: M |
01:41.813 | 1 (+5 after session) | 6 - 7 |
2 | Mariusz Nowak | Renault Clio R.S. Cup | 00:17:03.519 | 10 laps / 0 cuts |
01:41.422 Tyre: M |
01:41.773 | 3 (+3 after session) | 13 - 20 |
3 | Mateusz Peczka | Renault Clio R.S. Cup | 00:17:08.203 | 10 laps / 0 cuts |
01:41.690 Tyre: M |
01:42.176 | 4 | 5 - 16 |
4 | Daniel Machalowski | Renault Clio R.S. Cup | 00:17:12.187 | 10 laps / 0 cuts |
01:41.764 Tyre: M |
01:42.510 | 6 | 13 - 24 |
5 | lodz_spotter | Renault Clio R.S. Cup | 00:17:21.678 | 10 laps / 0 cuts |
01:42.383 Tyre: M |
01:43.378 | 13 | 5 - 20 |
6 | Marcin Pakulski | Renault Clio R.S. Cup | 00:17:35.124 | 10 laps / 0 cuts |
01:42.955 Tyre: M |
01:44.774 | 10 (+1 after session) | 12 - 28 |
7 | Damian Batorowicz | Renault Clio R.S. Cup | 00:17:36.710 | 10 laps / 0 cuts |
01:42.607 Tyre: M |
01:43.262 | 14 | 6 - 31 |
8 | Kuba Kiwalski Time Penalty: 20s | Renault Clio R.S. Cup | 00:17:53.692 | 10 laps / 0 cuts |
01:43.210 Tyre: M |
01:44.758 | 22 (+3 after session) | 12 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:46.958 | 00:50.596 | 00:30.685 | 00:25.677 | 0 | M |
2 | 1 | 01:41.802 | 00:45.516 | 00:30.843 | 00:25.443 | 0 | M |
3 | 1 | 01:41.776 | 00:45.544 | 00:30.640 | 00:25.592 | 0 | M |
4 | 1 | 01:42.021 | 00:45.770 | 00:30.799 | 00:25.452 | 0 | M |
5 | 1 | 01:41.614 | 00:45.504 | 00:30.658 | 00:25.452 | 0 | M |
6 | 1 | 01:41.769 | 00:45.689 | 00:30.700 | 00:25.380 | 0 | M |
7 | 1 | 01:41.646 | 00:45.616 |
00:30.631
S
|
00:25.399 | 0 | M |
8 | 1 |
01:41.497
L
|
00:45.494 | 00:30.686 |
00:25.317
S
S
|
0 | M |
9 | 1 | 01:41.822 | 00:45.563 | 00:30.758 | 00:25.501 | 0 | M |
10 | 1 | 01:42.378 |
00:45.489
S
|
00:30.820 | 00:26.069 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:47.594 | 00:51.182 | 00:30.853 | 00:25.559 | 0 | M |
2 | 2 | 01:42.008 | 00:45.624 | 00:30.838 | 00:25.546 | 0 | M |
3 | 2 | 01:41.756 | 00:45.579 | 00:30.662 | 00:25.515 | 0 | M |
4 | 2 | 01:41.864 | 00:45.637 | 00:30.767 | 00:25.460 | 0 | M |
5 | 2 | 01:41.923 | 00:45.772 | 00:30.676 | 00:25.475 | 0 | M |
6 | 2 | 01:41.832 | 00:45.519 | 00:30.906 | 00:25.407 | 0 | M |
7 | 2 | 01:41.628 | 00:45.557 | 00:30.682 | 00:25.389 | 0 | M |
8 | 2 | 01:41.587 | 00:45.558 |
00:30.568
S
S
|
00:25.461 | 0 | M |
9 | 2 |
01:41.422
L
L
|
00:45.392
S
S
|
00:30.681 |
00:25.349
S
|
0 | M |
10 | 2 | 01:41.939 | 00:45.505 | 00:30.951 | 00:25.483 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:48.633 | 00:52.104 | 00:30.892 | 00:25.637 | 0 | M |
2 | 3 | 01:42.176 | 00:45.792 | 00:30.879 | 00:25.505 | 0 | M |
3 | 3 | 01:42.094 | 00:45.898 | 00:30.668 | 00:25.528 | 0 | M |
4 | 3 | 01:42.101 |
00:45.537
S
|
00:30.897 | 00:25.667 | 0 | M |
5 | 3 | 01:42.288 | 00:45.880 | 00:31.063 |
00:25.345
S
|
0 | M |
6 | 3 | 01:42.298 | 00:45.909 | 00:30.887 | 00:25.502 | 0 | M |
7 | 3 | 01:42.669 | 00:45.906 | 00:30.995 | 00:25.768 | 0 | M |
8 | 3 | 01:42.078 | 00:45.742 | 00:30.861 | 00:25.475 | 0 | M |
9 | 3 | 01:42.195 | 00:45.643 | 00:31.126 | 00:25.426 | 0 | M |
10 | 3 |
01:41.690
L
|
00:45.634 |
00:30.658
S
|
00:25.398 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:49.622 | 00:52.378 | 00:31.185 | 00:26.059 | 0 | M |
2 | 4 | 01:42.670 | 00:46.118 | 00:31.028 | 00:25.524 | 0 | M |
3 | 4 | 01:42.399 | 00:45.951 | 00:30.937 | 00:25.511 | 0 | M |
4 | 4 | 01:42.361 | 00:45.616 | 00:31.140 | 00:25.605 | 0 | M |
5 | 4 | 01:42.075 | 00:45.626 | 00:30.834 | 00:25.615 | 0 | M |
6 | 4 | 01:42.550 | 00:46.070 | 00:31.041 |
00:25.439
S
|
0 | M |
7 | 4 |
01:41.764
L
|
00:45.577
S
|
00:30.685
S
|
00:25.502 | 0 | M |
8 | 4 | 01:44.176 | 00:47.597 | 00:31.095 | 00:25.484 | 0 | M |
9 | 4 | 01:42.376 | 00:45.676 | 00:31.167 | 00:25.533 | 0 | M |
10 | 4 | 01:42.227 | 00:45.757 | 00:30.919 | 00:25.551 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:51.299 | 00:54.725 | 00:31.059 | 00:25.515 | 0 | M |
2 | 6 | 01:43.529 | 00:46.087 | 00:31.982 | 00:25.460 | 0 | M |
3 | 6 | 01:44.290 |
00:45.731
S
|
00:32.954 | 00:25.605 | 0 | M |
4 | 6 | 01:44.977 | 00:46.355 | 00:32.068 | 00:26.554 | 0 | M |
5 | 6 | 01:43.213 | 00:46.455 | 00:31.193 | 00:25.565 | 0 | M |
6 | 5 | 01:43.154 | 00:46.099 | 00:31.442 | 00:25.613 | 0 | M |
7 | 5 | 01:43.417 | 00:46.533 | 00:31.171 | 00:25.713 | 0 | M |
8 | 5 | 01:42.903 | 00:45.888 | 00:31.175 | 00:25.840 | 0 | M |
9 | 5 |
01:42.383
L
|
00:46.125 |
00:30.833
S
|
00:25.425
S
|
0 | M |
10 | 5 | 01:42.544 | 00:45.830 | 00:30.879 | 00:25.835 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:52.193 | 00:55.052 | 00:31.235 | 00:25.906 | 0 | M |
2 | 7 | 01:53.776 | 00:46.078 | 00:41.877 | 00:25.821 | 0 | M |
3 | 7 | 01:43.141 | 00:45.914 | 00:30.888 | 00:26.339 | 0 | M |
4 | 7 | 01:43.024 | 00:46.027 | 00:30.955 | 00:26.042 | 0 | M |
5 | 7 | 01:42.966 | 00:46.094 | 00:30.835 | 00:26.037 | 0 | M |
6 | 7 |
01:42.955
L
|
00:45.850
S
|
00:31.540 | 00:25.565 | 0 | M |
7 | 7 | 01:44.262 | 00:46.936 | 00:30.969 | 00:26.357 | 0 | M |
8 | 7 | 01:43.941 | 00:46.795 |
00:30.816
S
|
00:26.330 | 0 | M |
9 | 7 | 01:44.642 | 00:46.246 | 00:31.892 | 00:26.504 | 0 | M |
10 | 7 | 01:44.263 | 00:47.162 | 00:31.545 |
00:25.556
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:07.376 | 01:10.420 | 00:31.059 | 00:25.897 | 0 | M |
2 | 8 |
01:42.607
L
|
00:45.804 | 00:31.149 | 00:25.654 | 0 | M |
3 | 8 | 01:42.993 | 00:46.342 | 00:31.131 | 00:25.520 | 0 | M |
4 | 8 | 01:43.941 | 00:45.917 | 00:31.856 | 00:26.168 | 0 | M |
5 | 8 | 01:42.766 | 00:45.909 |
00:30.977
S
|
00:25.880 | 0 | M |
6 | 8 | 01:42.668 | 00:46.068 | 00:31.076 | 00:25.524 | 0 | M |
7 | 8 | 01:42.764 | 00:45.979 | 00:31.189 | 00:25.596 | 0 | M |
8 | 8 | 01:42.665 | 00:45.799 | 00:31.432 |
00:25.434
S
|
0 | M |
9 | 6 | 01:43.314 |
00:45.732
S
|
00:31.779 | 00:25.803 | 0 | M |
10 | 8 | 01:45.646 | 00:48.244 | 00:31.842 | 00:25.560 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:50.897 | 00:53.649 | 00:31.346 | 00:25.902 | 0 | M |
2 | 5 |
01:43.210
L
|
00:46.024 | 00:31.414 |
00:25.772
S
|
0 | M |
3 | 5 | 01:44.086 | 00:45.838 | 00:32.224 | 00:26.024 | 0 | M |
4 | 5 | 01:45.342 | 00:47.017 | 00:32.017 | 00:26.308 | 0 | M |
5 | 5 | 01:43.360 | 00:46.026 |
00:31.167
S
|
00:26.167 | 0 | M |
6 | 6 | 01:43.560 |
00:45.815
S
|
00:31.600 | 00:26.145 | 0 | M |
7 | 6 | 01:51.581 | 00:54.103 | 00:31.185 | 00:26.293 | 0 | M |
8 | 6 | 01:43.858 | 00:46.438 | 00:31.234 | 00:26.186 | 0 | M |
9 | 8 | 01:44.581 | 00:46.383 | 00:31.904 | 00:26.294 | 0 | M |
10 | 6 | 01:43.244 | 00:46.220 | 00:31.213 | 00:25.811 | 0 | M |