# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Wojtek Trala | Renault Clio R.S. Cup | 00:17:21.460 | 10 laps / 0 cuts |
01:42.211 Tyre: M |
01:43.373 | 7 (+2 after session) | 6 - 36 |
2 | Kacper Wdowiak | Renault Clio R.S. Cup | 00:17:22.228 | 10 laps / 0 cuts |
01:42.637 Tyre: M |
01:43.357 | 11 (+4 after session) | 13 - 81 |
3 | Alan Matusiak | Renault Clio R.S. Cup | 00:17:27.604 | 10 laps / 0 cuts |
01:42.719 Tyre: M |
01:43.374 | 12 (+4 after session) | 13 - 23 |
4 | M.W.A Bratos Time Penalty: 5s | Renault Clio R.S. Cup | 00:17:30.899 | 10 laps / 0 cuts |
01:42.507 Tyre: M |
01:43.700 | 11 (+1 after session) | 6 - 37 |
5 | Adrian Bartos | Renault Clio R.S. Cup | 00:17:33.444 | 10 laps / 0 cuts |
01:42.822 Tyre: M |
01:44.724 | 7 (+1 after session) | 6 - 21 |
6 | Lukasz Gaszewski | Renault Clio R.S. Cup | 00:17:39.827 | 10 laps / 0 cuts |
01:42.918 Tyre: M |
01:45.488 | 16 | 6 - 226 |
7 | Szymon Wdowiak | Renault Clio R.S. Cup | 00:17:56.008 | 10 laps / 0 cuts |
01:44.140 Tyre: M |
01:47.421 | 8 (+2 after session) | 12 - 50 |
8 | Wojtek Bajerski | Renault Clio R.S. Cup | 00:17:57.463 | 10 laps / 0 cuts |
01:44.283 Tyre: M |
01:47.292 | 9 (+1 after session) | 13 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:51.127 | 00:53.460 | 00:31.576 | 00:26.091 | 0 | M |
2 | 2 | 01:43.497 | 00:46.518 | 00:31.279 | 00:25.700 | 0 | M |
3 | 1 | 01:45.277 | 00:46.818 | 00:31.733 | 00:26.726 | 0 | M |
4 | 1 | 01:43.879 | 00:46.625 | 00:31.177 | 00:26.077 | 0 | M |
5 | 1 | 01:42.925 | 00:45.942 | 00:31.000 | 00:25.983 | 0 | M |
6 | 1 | 01:42.407 |
00:45.645
S
S
|
00:30.779
S
|
00:25.983 | 0 | M |
7 | 1 | 01:43.772 | 00:45.952 | 00:31.828 | 00:25.992 | 0 | M |
8 | 1 |
01:42.211
L
L
|
00:45.741 | 00:30.815 |
00:25.655
S
|
0 | M |
9 | 1 | 01:42.641 | 00:45.838 | 00:31.041 | 00:25.762 | 0 | M |
10 | 1 | 01:43.754 | 00:45.826 | 00:30.884 | 00:27.044 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:52.062 | 00:54.488 | 00:31.365 | 00:26.209 | 0 | M |
2 | 4 | 01:44.300 | 00:47.434 | 00:31.162 | 00:25.704 | 0 | M |
3 | 3 | 01:43.926 | 00:46.204 | 00:31.783 | 00:25.939 | 0 | M |
4 | 2 | 01:44.341 | 00:47.052 | 00:31.414 | 00:25.875 | 0 | M |
5 | 2 | 01:43.015 | 00:46.324 |
00:30.874
S
|
00:25.817 | 0 | M |
6 | 2 |
01:42.637
L
|
00:45.703
S
|
00:31.167 | 00:25.767 | 0 | M |
7 | 2 | 01:43.096 | 00:45.838 | 00:31.297 | 00:25.961 | 0 | M |
8 | 2 | 01:42.641 | 00:46.175 | 00:30.879 |
00:25.587
S
S
|
0 | M |
9 | 2 | 01:43.088 | 00:46.064 | 00:31.289 | 00:25.735 | 0 | M |
10 | 2 | 01:43.170 | 00:45.939 | 00:31.198 | 00:26.033 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:57.262 | 01:00.638 |
00:30.844
S
|
00:25.780 | 0 | M |
2 | 7 | 01:43.506 | 00:46.396 | 00:30.933 | 00:26.177 | 0 | M |
3 | 5 | 01:43.446 | 00:46.944 | 00:30.860 | 00:25.642 | 0 | M |
4 | 4 | 01:44.049 | 00:46.755 | 00:31.234 | 00:26.060 | 0 | M |
5 | 4 | 01:42.906 | 00:46.300 | 00:30.865 | 00:25.741 | 0 | M |
6 | 4 | 01:43.531 | 00:46.547 | 00:30.988 | 00:25.996 | 0 | M |
7 | 3 | 01:42.821 | 00:46.252 | 00:30.906 | 00:25.663 | 0 | M |
8 | 4 |
01:42.719
L
|
00:46.177
S
|
00:30.870 | 00:25.672 | 0 | M |
9 | 4 | 01:44.196 | 00:46.667 | 00:31.352 | 00:26.177 | 0 | M |
10 | 4 | 01:43.194 | 00:46.372 | 00:31.225 |
00:25.597
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:52.613 | 00:55.410 | 00:31.158 | 00:26.045 | 0 | M |
2 | 5 | 01:45.573 | 00:48.013 | 00:31.838 | 00:25.722 | 0 | M |
3 | 4 | 01:43.270 | 00:46.237 | 00:31.064 | 00:25.969 | 0 | M |
4 | 3 | 01:44.568 | 00:46.896 | 00:31.671 | 00:26.001 | 0 | M |
5 | 3 | 01:43.275 | 00:46.746 | 00:30.793 | 00:25.736 | 0 | M |
6 | 3 | 01:44.247 | 00:46.156 | 00:31.977 | 00:26.114 | 0 | M |
7 | 4 | 01:43.329 | 00:46.692 |
00:30.752
S
|
00:25.885 | 0 | M |
8 | 3 | 01:43.072 | 00:46.192 | 00:30.888 | 00:25.992 | 0 | M |
9 | 3 |
01:42.507
L
|
00:45.978
S
|
00:30.838 |
00:25.691
S
|
0 | M |
10 | 3 | 01:43.464 | 00:46.066 | 00:31.442 | 00:25.956 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.950 | 00:52.913 | 00:31.086 | 00:26.951 | 0 | M |
2 | 3 | 01:44.599 | 00:47.372 | 00:30.943 | 00:26.284 | 0 | M |
3 | 2 | 01:44.446 |
00:46.180
S
|
00:32.071 | 00:26.195 | 0 | M |
4 | 6 | 01:49.481 | 00:51.810 | 00:31.202 | 00:26.469 | 0 | M |
5 | 6 | 01:44.825 | 00:46.726 | 00:32.116 | 00:25.983 | 0 | M |
6 | 5 | 01:45.253 | 00:46.609 | 00:32.166 | 00:26.478 | 0 | M |
7 | 5 | 01:43.946 | 00:47.147 | 00:30.889 | 00:25.910 | 0 | M |
8 | 5 | 01:42.927 | 00:46.361 | 00:30.916 |
00:25.650
S
|
0 | M |
9 | 5 | 01:44.224 | 00:46.314 | 00:31.653 | 00:26.257 | 0 | M |
10 | 5 |
01:42.822
L
|
00:46.378 |
00:30.713
S
S
|
00:25.731 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:50.451 | 00:53.278 | 00:31.226 | 00:25.947 | 0 | M |
2 | 8 | 01:57.368 | 00:59.341 | 00:31.923 | 00:26.104 | 0 | M |
3 | 8 | 01:43.543 | 00:46.474 | 00:31.189 | 00:25.880 | 0 | M |
4 | 8 | 01:43.717 | 00:46.787 | 00:31.212 | 00:25.718 | 0 | M |
5 | 8 | 01:43.865 | 00:46.621 | 00:31.293 | 00:25.951 | 0 | M |
6 | 8 |
01:42.918
L
|
00:46.281
S
|
00:30.977
S
|
00:25.660
S
|
0 | M |
7 | 6 | 01:44.678 | 00:47.168 | 00:31.267 | 00:26.243 | 0 | M |
8 | 6 | 01:44.889 | 00:47.000 | 00:31.253 | 00:26.636 | 0 | M |
9 | 6 | 01:43.778 | 00:46.597 | 00:31.208 | 00:25.973 | 0 | M |
10 | 6 | 01:44.641 | 00:46.343 | 00:31.775 | 00:26.523 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.251 | 00:51.732 | 00:31.509 |
00:26.010
S
|
0 | M |
2 | 1 | 01:44.944 | 00:47.434 | 00:31.478 | 00:26.032 | 0 | M |
3 | 7 | 01:54.193 | 00:47.044 | 00:40.847 | 00:26.302 | 0 | M |
4 | 7 |
01:44.140
L
|
00:46.509
S
|
00:31.365 | 00:26.266 | 0 | M |
5 | 7 | 01:44.496 | 00:47.022 | 00:31.252 | 00:26.222 | 0 | M |
6 | 7 | 01:44.480 | 00:46.899 | 00:31.454 | 00:26.127 | 0 | M |
7 | 7 | 01:57.938 | 00:47.064 |
00:31.216
S
|
00:39.658 | 0 | M |
8 | 7 | 01:44.834 | 00:46.802 | 00:31.473 | 00:26.559 | 0 | M |
9 | 7 | 01:45.293 | 00:47.073 | 00:31.788 | 00:26.432 | 0 | M |
10 | 7 | 01:46.472 | 00:48.224 | 00:31.896 | 00:26.352 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:51.859 | 00:54.173 | 00:31.338 | 00:26.348 | 0 | M |
2 | 6 | 01:47.204 | 00:47.958 | 00:33.011 | 00:26.235 | 0 | M |
3 | 6 | 01:44.583 | 00:47.397 |
00:31.131
S
|
00:26.055 | 0 | M |
4 | 5 | 01:45.471 | 00:47.677 | 00:31.478 | 00:26.316 | 0 | M |
5 | 5 | 01:44.922 | 00:46.858 | 00:31.986 | 00:26.078 | 0 | M |
6 | 6 | 01:46.037 |
00:46.665
S
|
00:32.458 | 00:26.914 | 0 | M |
7 | 8 | 02:00.441 | 00:47.775 | 00:31.824 | 00:40.842 | 0 | M |
8 | 8 |
01:44.283
L
|
00:46.907 | 00:31.491 |
00:25.885
S
|
0 | M |
9 | 8 | 01:46.685 | 00:47.033 | 00:33.490 | 00:26.162 | 0 | M |
10 | 8 | 01:46.005 | 00:46.793 | 00:31.910 | 00:27.302 | 0 | M |