# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Wojtek Trala | Renault Clio R.S. Cup | 00:17:16.339 | 10 laps / 0 cuts |
01:42.161 Tyre: M |
01:42.879 | 9 (+3 after session) | 6 - 36 |
2 | M.W.A Bratos | Renault Clio R.S. Cup | 00:17:20.176 | 10 laps / 0 cuts |
01:42.291 Tyre: M |
01:43.617 | 3 | 6 - 17 |
3 | Alan Matusiak | Renault Clio R.S. Cup | 00:17:31.165 | 10 laps / 0 cuts |
01:43.174 Tyre: M |
01:44.220 | 20 (+1 after session) | 13 - 23 |
4 | Kacper Wdowiak | Renault Clio R.S. Cup | 00:17:31.286 | 10 laps / 0 cuts |
01:42.991 Tyre: M |
01:44.571 | 18 (+4 after session) | 13 - 42 |
5 | Lukasz Gaszewski | Renault Clio R.S. Cup | 00:17:31.673 | 10 laps / 0 cuts |
01:42.795 Tyre: M |
01:44.246 | 14 | 6 - 226 |
6 | Adrian Bartos | Renault Clio R.S. Cup | 00:17:34.030 | 10 laps / 0 cuts |
01:43.435 Tyre: M |
01:44.076 | 9 (+1 after session) | 6 - 15 |
7 | Wojtek Bajerski | Renault Clio R.S. Cup | 00:17:39.601 | 10 laps / 0 cuts |
01:43.770 Tyre: M |
01:45.022 | 4 | 13 - 18 |
8 | Szymon Wdowiak | Renault Clio R.S. Cup | 00:17:40.252 | 10 laps / 0 cuts |
01:43.550 Tyre: M |
01:45.418 | 7 | 12 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.448 | 00:52.488 | 00:31.617 | 00:26.343 | 0 | M |
2 | 2 | 01:44.481 | 00:46.494 | 00:31.391 | 00:26.596 | 0 | M |
3 | 2 | 01:42.730 | 00:45.963 | 00:31.081 |
00:25.686
S
|
0 | M |
4 | 1 | 01:42.466 | 00:45.708 | 00:31.005 | 00:25.753 | 0 | M |
5 | 1 | 01:42.848 | 00:45.644 | 00:31.285 | 00:25.919 | 0 | M |
6 | 1 |
01:42.161
L
L
|
00:45.619 | 00:30.766 | 00:25.776 | 0 | M |
7 | 1 | 01:42.854 |
00:45.556
S
S
|
00:31.158 | 00:26.140 | 0 | M |
8 | 1 | 01:42.936 | 00:46.091 | 00:30.893 | 00:25.952 | 0 | M |
9 | 1 | 01:42.753 | 00:45.881 | 00:31.042 | 00:25.830 | 0 | M |
10 | 1 | 01:42.690 | 00:46.206 |
00:30.717
S
S
|
00:25.767 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:47.647 | 00:51.199 |
00:30.789
S
|
00:25.659 | 0 | M |
2 | 1 | 01:43.235 | 00:46.391 | 00:30.911 | 00:25.933 | 0 | M |
3 | 1 | 01:43.093 | 00:46.461 | 00:30.896 | 00:25.736 | 0 | M |
4 | 2 | 01:48.888 | 00:45.987 | 00:31.212 | 00:31.689 | 0 | M |
5 | 2 | 01:43.022 | 00:46.363 | 00:31.010 | 00:25.649 | 0 | M |
6 | 2 | 01:42.576 | 00:45.948 | 00:31.072 | 00:25.556 | 0 | M |
7 | 2 | 01:43.378 | 00:46.115 | 00:31.005 | 00:26.258 | 0 | M |
8 | 2 | 01:42.772 | 00:46.054 | 00:31.063 | 00:25.655 | 0 | M |
9 | 2 |
01:42.291
L
|
00:45.932
S
|
00:30.952 |
00:25.407
S
S
|
0 | M |
10 | 2 | 01:43.301 | 00:46.386 | 00:31.225 | 00:25.690 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:53.210 | 00:52.928 | 00:31.392 | 00:28.890 | 0 | M |
2 | 5 |
01:43.174
L
|
00:46.461 | 00:30.942 | 00:25.771 | 0 | M |
3 | 5 | 01:45.854 | 00:46.823 | 00:31.154 | 00:27.877 | 0 | M |
4 | 5 | 01:43.421 | 00:46.555 | 00:30.911 | 00:25.955 | 0 | M |
5 | 5 | 01:43.701 | 00:46.712 | 00:31.104 | 00:25.885 | 0 | M |
6 | 3 | 01:44.287 | 00:47.249 | 00:31.334 | 00:25.704 | 0 | M |
7 | 3 | 01:44.410 | 00:47.332 | 00:31.288 | 00:25.790 | 0 | M |
8 | 3 | 01:43.542 | 00:47.003 |
00:30.889
S
|
00:25.650
S
|
0 | M |
9 | 3 | 01:43.266 |
00:46.439
S
|
00:31.050 | 00:25.777 | 0 | M |
10 | 3 | 01:46.325 | 00:46.854 | 00:32.251 | 00:27.220 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:50.172 | 00:51.937 | 00:31.887 | 00:26.348 | 0 | M |
2 | 4 | 01:45.466 | 00:47.011 | 00:31.415 | 00:27.040 | 0 | M |
3 | 4 | 01:46.259 | 00:46.644 | 00:31.981 | 00:27.634 | 0 | M |
4 | 4 | 01:43.264 | 00:45.934 | 00:31.284 | 00:26.046 | 0 | M |
5 | 4 | 01:43.366 | 00:46.342 |
00:31.108
S
|
00:25.916 | 0 | M |
6 | 4 | 01:45.913 | 00:47.395 | 00:32.504 | 00:26.014 | 0 | M |
7 | 4 | 01:45.027 | 00:46.914 | 00:31.149 | 00:26.964 | 0 | M |
8 | 4 | 01:43.401 | 00:46.453 | 00:31.455 |
00:25.493
S
|
0 | M |
9 | 4 |
01:42.991
L
|
00:45.800
S
|
00:31.433 | 00:25.758 | 0 | M |
10 | 4 | 01:45.459 | 00:46.490 | 00:31.906 | 00:27.063 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:53.477 | 00:52.624 | 00:32.270 | 00:28.583 | 0 | M |
2 | 6 | 01:43.718 | 00:46.713 | 00:31.045 | 00:25.960 | 0 | M |
3 | 6 | 01:45.564 | 00:46.375 | 00:31.423 | 00:27.766 | 0 | M |
4 | 6 | 01:44.287 | 00:47.209 | 00:31.122 | 00:25.956 | 0 | M |
5 | 6 | 01:44.018 | 00:46.261 | 00:31.406 | 00:26.351 | 0 | M |
6 | 6 | 01:44.727 | 00:46.789 | 00:31.050 | 00:26.888 | 0 | M |
7 | 6 | 01:44.274 | 00:46.727 | 00:31.770 | 00:25.777 | 0 | M |
8 | 5 | 01:43.693 | 00:46.556 | 00:31.473 |
00:25.664
S
|
0 | M |
9 | 5 |
01:42.795
L
|
00:46.203
S
|
00:30.865
S
|
00:25.727 | 0 | M |
10 | 5 | 01:45.138 | 00:46.817 | 00:31.680 | 00:26.641 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:57.371 | 00:59.672 | 00:31.383 | 00:26.316 | 0 | M |
2 | 8 | 01:43.615 | 00:46.406 | 00:31.231 | 00:25.978 | 0 | M |
3 | 8 | 01:43.933 | 00:46.544 | 00:30.925 | 00:26.464 | 0 | M |
4 | 8 | 01:45.152 | 00:46.702 | 00:30.875 | 00:27.575 | 0 | M |
5 | 8 |
01:43.435
L
|
00:46.290
S
|
00:30.906 | 00:26.239 | 0 | M |
6 | 8 | 01:44.027 | 00:47.201 |
00:30.861
S
|
00:25.965
S
|
0 | M |
7 | 8 | 01:43.709 | 00:46.645 | 00:31.000 | 00:26.064 | 0 | M |
8 | 6 | 01:44.789 | 00:46.731 | 00:31.373 | 00:26.685 | 0 | M |
9 | 6 | 01:44.578 | 00:47.523 | 00:30.928 | 00:26.127 | 0 | M |
10 | 6 | 01:43.452 | 00:46.419 | 00:30.865 | 00:26.168 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:54.423 | 00:55.472 | 00:32.014 | 00:26.937 | 0 | M |
2 | 7 | 01:45.039 | 00:47.794 | 00:31.113 |
00:26.132
S
|
0 | M |
3 | 7 | 01:43.828 |
00:46.278
S
|
00:31.229 | 00:26.321 | 0 | M |
4 | 7 | 01:45.360 | 00:47.701 | 00:31.212 | 00:26.447 | 0 | M |
5 | 7 |
01:43.770
L
|
00:46.322 |
00:31.109
S
|
00:26.339 | 0 | M |
6 | 7 | 01:44.215 | 00:46.646 | 00:31.159 | 00:26.410 | 0 | M |
7 | 7 | 01:44.180 | 00:46.828 | 00:31.140 | 00:26.212 | 0 | M |
8 | 8 | 01:46.671 | 00:47.874 | 00:31.779 | 00:27.018 | 0 | M |
9 | 7 | 01:45.048 | 00:47.124 | 00:31.202 | 00:26.722 | 0 | M |
10 | 8 | 01:47.090 | 00:47.295 | 00:31.787 | 00:28.008 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:51.521 | 00:54.002 | 00:31.563 | 00:25.956 | 0 | M |
2 | 3 | 01:43.831 |
00:46.470
S
|
00:31.400 | 00:25.961 | 0 | M |
3 | 3 |
01:43.550
L
|
00:46.684 |
00:31.180
S
|
00:25.686
S
|
0 | M |
4 | 3 | 01:45.172 | 00:47.068 | 00:31.680 | 00:26.424 | 0 | M |
5 | 3 | 01:44.131 | 00:46.643 | 00:31.582 | 00:25.906 | 0 | M |
6 | 5 | 01:47.137 | 00:47.832 | 00:32.544 | 00:26.761 | 0 | M |
7 | 5 | 01:44.369 | 00:46.914 |
00:31.180
S
|
00:26.275 | 0 | M |
8 | 7 | 01:47.143 | 00:48.549 | 00:31.373 | 00:27.221 | 0 | M |
9 | 8 | 01:45.954 | 00:47.093 | 00:31.415 | 00:27.446 | 0 | M |
10 | 7 | 01:47.477 | 00:47.510 | 00:32.468 | 00:27.499 | 0 | M |