# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin L. | Renault Clio R.S. Cup |
01:52.622 Tyre: M |
02:08.674 | 9 laps / 0 cuts | 13 - 17 |
2 | Adrian L. | Renault Clio R.S. Cup |
01:54.160 Tyre: M |
02:07.613 | 10 laps / 0 cuts | 14 - 29 |
3 | Natalia F. | Renault Clio R.S. Cup |
02:13.394 Tyre: M |
02:25.851 | 7 laps / 0 cuts | 14 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:33.483 | 03:54.856 | 00:39.839 | 00:58.788 | 0 | M |
2 | 02:10.301 | 01:02.401 | 00:38.633 | 00:29.267 | 0 | M |
3 | 01:54.046 |
00:51.086
S
|
00:35.123 | 00:27.837 | 0 | M |
4 | 01:53.486 | 00:51.477 | 00:34.200 | 00:27.809 | 0 | M |
5 | 02:03.307 | 00:52.337 | 00:39.686 | 00:31.284 | 0 | M |
6 | 02:19.528 | 01:09.706 | 00:40.329 | 00:29.493 | 0 | M |
7 |
01:52.622
L
L
|
00:51.945 |
00:33.678
S
S
|
00:26.999
S
S
|
0 | M |
8 | 03:02.108 | 01:48.772 | 00:37.823 | 00:35.513 | 0 | M |
9 | 01:53.996 | 00:51.329 | 00:34.952 | 00:27.715 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.676 | 03:03.830 | 00:38.863 | 00:29.983 | 0 | M |
2 | 02:18.786 | 01:04.684 | 00:41.535 | 00:32.567 | 0 | M |
3 | 02:01.126 | 00:54.976 | 00:36.419 | 00:29.731 | 0 | M |
4 | 02:02.288 | 00:55.949 | 00:37.557 | 00:28.782 | 0 | M |
5 | 02:26.059 | 01:09.302 |
00:34.390
S
|
00:42.367 | 0 | M |
6 | 02:08.557 | 01:02.749 | 00:36.832 | 00:28.976 | 0 | M |
7 | 01:58.446 | 00:51.747 | 00:37.111 | 00:29.588 | 0 | M |
8 |
01:54.160
L
|
00:50.219
S
S
|
00:34.660 | 00:29.281 | 0 | M |
9 | 02:55.676 | 01:47.358 | 00:39.734 |
00:28.584
S
|
0 | M |
10 | 02:11.488 | 01:03.241 | 00:36.023 | 00:32.224 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.863 | 01:52.082 | 00:48.214 | 00:31.567 | 0 | M |
2 |
02:13.394
L
|
01:00.234 | 00:40.185 | 00:32.975 | 0 | M |
3 | 02:42.183 | 01:19.720 | 00:48.856 | 00:33.607 | 0 | M |
4 | 02:18.159 | 01:04.210 | 00:42.876 |
00:31.073
S
|
0 | M |
5 | 02:39.255 |
00:56.691
S
|
01:10.119 | 00:32.445 | 0 | M |
6 | 02:22.663 | 01:00.462 |
00:38.569
S
|
00:43.632 | 0 | M |
7 | 02:19.456 | 00:57.758 | 00:45.784 | 00:35.914 | 0 | M |