# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Artur Pel | Renault Clio R.S. Cup | 00:12:11.355 | 9 laps / 0 cuts |
01:19.369 Tyre: M |
01:20.351 | 3 (+1 after session) | 6 - 25 |
2 | Kacper Wdowiak | Renault Clio R.S. Cup | 00:12:14.009 | 9 laps / 0 cuts |
01:19.186 Tyre: M |
01:20.073 | 2 | 6 - 301 |
3 | Adrian Bartos | Renault Clio R.S. Cup | 00:12:20.709 | 9 laps / 0 cuts |
01:18.931 Tyre: M |
01:19.993 | 5 (+1 after session) | 6 - 52 |
4 | Alan Matusiak | Renault Clio R.S. Cup | 00:12:22.299 | 9 laps / 1 cuts |
01:19.206 Tyre: M |
01:21.725 | 7 | 15 - 26 |
5 | Wojtek Bajerski | Renault Clio R.S. Cup | 00:12:23.834 | 9 laps / 0 cuts |
01:19.852 Tyre: M |
01:20.740 | 0 | 16 - 27 |
6 | Damian Batorowicz | Renault Clio R.S. Cup | 00:12:28.806 | 9 laps / 0 cuts |
01:18.637 Tyre: M |
01:20.715 | 10 | 14 - 51 |
7 | Magda Lichota | Renault Clio R.S. Cup | 00:12:45.022 | 9 laps / 0 cuts |
01:19.639 Tyre: M |
01:22.390 | 11 | 6 - 250 |
8 | Maja Sikorska | Renault Clio R.S. Cup | 00:13:24.297 | 9 laps / 1 cuts |
01:21.697 Tyre: M |
01:29.849 | 9 | 15 - 52 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:28.563 | 00:41.898 | 00:25.888 | 00:20.777 | 0 | M |
2 | 1 | 01:19.442 | 00:32.809 | 00:26.014 |
00:20.619
S
|
0 | M |
3 | 1 | 01:21.848 | 00:34.275 | 00:26.581 | 00:20.992 | 0 | M |
4 | 1 |
01:19.369
L
|
00:32.839 |
00:25.744
S
|
00:20.786 | 0 | M |
5 | 1 | 01:22.135 | 00:33.211 | 00:27.567 | 00:21.357 | 0 | M |
6 | 1 | 01:21.046 | 00:33.287 | 00:26.892 | 00:20.867 | 0 | M |
7 | 1 | 01:19.475 |
00:32.640
S
|
00:25.748 | 00:21.087 | 0 | M |
8 | 1 | 01:20.004 | 00:33.411 | 00:25.897 | 00:20.696 | 0 | M |
9 | 1 | 01:19.492 | 00:32.751 | 00:25.767 | 00:20.974 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:33.438 | 00:45.755 | 00:26.271 | 00:21.412 | 0 | M |
2 | 4 | 01:22.188 | 00:33.290 | 00:26.946 | 00:21.952 | 0 | M |
3 | 3 | 01:21.882 | 00:35.599 | 00:25.843 |
00:20.440
S
|
0 | M |
4 | 3 | 01:19.204 | 00:32.566 | 00:25.852 | 00:20.786 | 0 | M |
5 | 3 | 01:19.250 | 00:32.793 | 00:25.937 | 00:20.520 | 0 | M |
6 | 2 | 01:19.509 | 00:32.767 | 00:26.158 | 00:20.584 | 0 | M |
7 | 2 |
01:19.186
L
|
00:32.701 | 00:25.879 | 00:20.606 | 0 | M |
8 | 2 | 01:19.602 | 00:33.053 |
00:25.826
S
|
00:20.723 | 0 | M |
9 | 2 | 01:19.767 |
00:32.458
S
|
00:26.595 | 00:20.714 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:40.783 | 00:46.464 | 00:25.843 | 00:28.476 | 0 | M |
2 | 6 | 01:23.840 | 00:33.499 | 00:29.219 | 00:21.122 | 0 | M |
3 | 6 | 01:19.599 | 00:32.722 | 00:26.051 | 00:20.826 | 0 | M |
4 | 5 | 01:19.942 | 00:32.539 | 00:26.460 | 00:20.943 | 0 | M |
5 | 5 |
01:18.931
L
|
00:32.401
S
S
|
00:25.663
S
|
00:20.867 | 0 | M |
6 | 5 | 01:19.178 | 00:32.414 | 00:25.956 |
00:20.808
S
|
0 | M |
7 | 4 | 01:19.311 | 00:32.547 | 00:25.910 | 00:20.854 | 0 | M |
8 | 3 | 01:19.821 | 00:32.625 | 00:26.172 | 00:21.024 | 0 | M |
9 | 3 | 01:19.326 | 00:32.508 | 00:25.857 | 00:20.961 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:31.039 | 00:44.608 | 00:25.879 | 00:20.552 | 0 | M |
2 | 2 |
01:19.206
L
|
00:32.802 | 00:25.838 | 00:20.566 | 0 | M |
3 | 2 | 01:19.955 |
00:32.589
S
|
00:26.423 | 00:20.943 | 0 | M |
4 | 2 | 01:19.315 | 00:32.920 | 00:25.709 | 00:20.686 | 0 | M |
5 | 2 | 01:22.247 | 00:32.662 | 00:28.130 | 00:21.455 | 0 | M |
6 | 4 | 01:29.998 | 00:33.897 | 00:34.888 | 00:21.213 | 0 | M |
7 | 5 | 01:20.628 | 00:34.430 |
00:25.700
S
|
00:20.498
S
|
0 | M |
8 | 5 | 01:20.729 | 00:33.750 | 00:25.735 | 00:21.244 | 0 | M |
9 | 4 |
01:19.207
C
|
00:32.718 | 00:25.820 | 00:20.669 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:37.937 | 00:47.997 | 00:27.297 | 00:22.643 | 0 | M |
2 | 5 | 01:19.887 | 00:33.132 | 00:25.915 |
00:20.840
S
|
0 | M |
3 | 4 | 01:21.531 | 00:34.371 | 00:26.244 | 00:20.916 | 0 | M |
4 | 4 |
01:19.852
L
|
00:33.146 |
00:25.862
S
|
00:20.844 | 0 | M |
5 | 4 | 01:19.957 | 00:33.117 | 00:25.965 | 00:20.875 | 0 | M |
6 | 3 | 01:21.330 | 00:33.346 | 00:26.676 | 00:21.308 | 0 | M |
7 | 3 | 01:20.045 |
00:32.858
S
|
00:26.024 | 00:21.163 | 0 | M |
8 | 4 | 01:21.974 | 00:33.113 | 00:27.460 | 00:21.401 | 0 | M |
9 | 5 | 01:21.344 | 00:34.148 | 00:26.308 | 00:20.888 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:43.107 | 00:47.046 | 00:25.802 | 00:30.259 | 0 | M |
2 | 8 | 01:23.290 | 00:36.418 | 00:25.780 | 00:21.092 | 0 | M |
3 | 8 | 01:20.150 | 00:33.008 | 00:26.506 | 00:20.636 | 0 | M |
4 | 7 | 01:21.129 | 00:33.271 | 00:27.518 |
00:20.340
S
S
|
0 | M |
5 | 7 | 01:20.793 | 00:32.926 | 00:26.901 | 00:20.966 | 0 | M |
6 | 6 | 01:22.808 | 00:33.695 | 00:28.328 | 00:20.785 | 0 | M |
7 | 6 | 01:19.113 | 00:33.145 | 00:25.510 | 00:20.458 | 0 | M |
8 | 6 | 01:19.803 | 00:33.326 |
00:25.466
S
S
|
00:21.011 | 0 | M |
9 | 6 |
01:18.637
L
L
|
00:32.692
S
|
00:25.510 | 00:20.435 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:45.921 | 00:49.036 | 00:25.942 | 00:30.943 | 0 | M |
2 | 7 | 01:20.014 | 00:33.133 | 00:25.924 | 00:20.957 | 0 | M |
3 | 7 | 01:20.231 | 00:32.914 | 00:26.014 | 00:21.303 | 0 | M |
4 | 6 |
01:19.639
L
|
00:32.843
S
|
00:25.929 |
00:20.867
S
|
0 | M |
5 | 6 | 01:22.455 | 00:32.945 | 00:28.526 | 00:20.984 | 0 | M |
6 | 7 | 01:30.719 | 00:33.704 | 00:35.892 | 00:21.123 | 0 | M |
7 | 7 | 01:21.021 | 00:32.857 | 00:26.527 | 00:21.637 | 0 | M |
8 | 7 | 01:22.224 | 00:33.020 | 00:28.216 | 00:20.988 | 0 | M |
9 | 7 | 01:22.818 | 00:32.949 |
00:25.685
S
|
00:24.184 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:32.858 | 00:45.464 |
00:26.267
S
|
00:21.127 | 0 | M |
2 | 3 |
01:22.523
C
|
00:33.681 | 00:26.747 | 00:22.095 | 1 | M |
3 | 5 | 01:26.308 | 00:37.699 | 00:26.591 | 00:22.018 | 0 | M |
4 | 8 | 01:28.602 | 00:33.796 | 00:33.296 | 00:21.510 | 0 | M |
5 | 8 | 01:55.002 | 00:33.534 | 00:27.171 | 00:54.297 | 0 | M |
6 | 8 |
01:21.697
L
|
00:33.668 | 00:26.695 | 00:21.334 | 0 | M |
7 | 8 | 01:33.048 | 00:41.199 | 00:30.807 |
00:21.042
S
|
0 | M |
8 | 8 | 01:21.809 |
00:33.264
S
|
00:27.076 | 00:21.469 | 0 | M |
9 | 8 | 01:22.479 | 00:33.546 | 00:27.044 | 00:21.889 | 0 | M |