Nemuno Ziedas Fast Lap

05 Oct 23 19:06 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Renault Clio R.S. Cup 00:12:11.355 9 laps / 0 cuts 01:19.369
Tyre: M
01:20.351 3 (+1 after session) 6 - 25
2 Renault Clio R.S. Cup 00:12:14.009 9 laps / 0 cuts 01:19.186
Tyre: M
01:20.073 2 6 - 301
3 Renault Clio R.S. Cup 00:12:20.709 9 laps / 0 cuts 01:18.931
Tyre: M
01:19.993 5 (+1 after session) 6 - 52
4 Renault Clio R.S. Cup 00:12:22.299 9 laps / 1 cuts 01:19.206
Tyre: M
01:21.725 7 15 - 26
5 Renault Clio R.S. Cup 00:12:23.834 9 laps / 0 cuts 01:19.852
Tyre: M
01:20.740 0 16 - 27
6 Renault Clio R.S. Cup 00:12:28.806 9 laps / 0 cuts 01:18.637
Tyre: M
01:20.715 10 14 - 51
7 Renault Clio R.S. Cup 00:12:45.022 9 laps / 0 cuts 01:19.639
Tyre: M
01:22.390 11 6 - 250
8 Renault Clio R.S. Cup 00:13:24.297 9 laps / 1 cuts 01:21.697
Tyre: M
01:29.849 9 15 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.0 X: -0.8 Y: -0.0 Z: 1.0 X: -184.7 Y: 11.0 Z: 295.0 18:50:59 (UTC)
2 Collision with car 18.1 X: 0.8 Y: -0.2 Z: 1.4 X: -183.5 Y: 9.4 Z: 340.0 18:51:01 (UTC)
3 Collision with car 22.4 X: 0.8 Y: -0.3 Z: 1.4 X: -182.1 Y: 9.1 Z: 349.1 18:51:01 (UTC)
4 Collision with car 13.2 X: -0.8 Y: -0.3 Z: -2.0 X: -183.5 Y: 9.3 Z: 340.0 18:51:04 (UTC)
5 Collision with car 11.9 X: 0.8 Y: -0.3 Z: -1.1 X: -181.8 Y: 9.2 Z: 342.1 18:51:04 (UTC)
6 Collision with car 25.5 X: -0.8 Y: -0.3 Z: 1.0 X: -181.9 Y: 9.1 Z: 345.4 18:51:04 (UTC)
7 Collision with car 24.7 X: -0.9 Y: -0.3 Z: -0.8 X: -182.1 Y: 9.1 Z: 349.2 18:51:04 (UTC)
8 Collision with car 5.6 X: 0.6 Y: -0.1 Z: 1.7 X: -188.1 Y: 9.4 Z: 379.2 18:51:04 (UTC)
9 Collision with car 1.4 X: -0.8 Y: -0.3 Z: 0.9 X: -180.1 Y: 9.1 Z: 355.4 18:51:06 (UTC)
10 Collision with car 7.5 X: -0.7 Y: -0.2 Z: -2.1 X: -188.1 Y: 9.3 Z: 379.1 18:51:07 (UTC)
11 Collision with car 10.4 X: 0.8 Y: -0.3 Z: -0.1 X: -51.4 Y: 13.2 Z: 620.3 18:51:14 (UTC)
12 Collision with car 5.5 X: -0.8 Y: -0.0 Z: 1.4 X: -51.0 Y: 13.5 Z: 620.6 18:51:16 (UTC)
13 Collision with environment 27.6 X: -0.6 Y: 0.1 Z: 1.6 X: -218.7 Y: 8.4 Z: -277.0 18:52:14 (UTC)
14 Collision with car 22.5 X: 0.0 Y: -0.3 Z: -2.3 X: -180.7 Y: 9.1 Z: 345.1 18:52:26 (UTC)
15 Collision with car 25.4 X: -0.0 Y: -0.2 Z: 1.8 X: -180.4 Y: 9.1 Z: 345.3 18:52:27 (UTC)
16 Collision with environment 45.4 X: 0.8 Y: 0.5 Z: -1.9 X: -211.7 Y: 10.0 Z: 398.2 18:52:31 (UTC)
17 Collision with car 17.1 X: 0.8 Y: -0.3 Z: 1.2 X: -207.5 Y: 9.1 Z: 395.8 18:52:31 (UTC)
18 Collision with car 20.2 X: 0.6 Y: 0.1 Z: 1.7 X: -207.6 Y: 9.5 Z: 395.8 18:52:32 (UTC)
19 Collision with car 3.3 X: 0.8 Y: -0.3 Z: -2.2 X: 121.4 Y: -7.9 Z: -19.4 18:53:09 (UTC)
20 Collision with environment 37.6 X: -0.8 Y: -0.2 Z: 1.4 X: -251.8 Y: -14.5 Z: -549.5 18:53:31 (UTC)
21 Collision with car 51.2 X: -0.1 Y: -0.3 Z: 1.7 X: -174.3 Y: 9.7 Z: 428.8 18:53:51 (UTC)
22 Collision with environment 72.7 X: -0.5 Y: -0.4 Z: 1.7 X: -175.7 Y: 9.6 Z: 431.2 18:53:54 (UTC)
23 Collision with car 50.4 X: 0.8 Y: -0.3 Z: -2.2 X: -174.4 Y: 9.7 Z: 428.9 18:53:54 (UTC)
24 Collision with car 4.2 X: 0.8 Y: -0.3 Z: -2.2 X: -30.0 Y: 13.5 Z: 632.1 18:54:09 (UTC)
25 Collision with car 2.7 X: -0.1 Y: -0.3 Z: 1.8 X: -28.3 Y: 13.6 Z: 632.8 18:54:12 (UTC)
26 Collision with car 3.7 X: -0.2 Y: -0.3 Z: 1.7 X: -41.1 Y: -11.4 Z: -204.3 18:54:26 (UTC)
27 Collision with car 3.5 X: 0.8 Y: -0.3 Z: -2.2 X: -40.2 Y: -11.4 Z: -202.9 18:54:27 (UTC)
28 Collision with car 2.2 X: -0.5 Y: 0.1 Z: -2.2 X: 27.3 Y: 15.3 Z: 645.8 18:55:29 (UTC)
29 Collision with environment 3.7 X: 0.0 Y: -0.3 Z: -2.3 X: -118.3 Y: -13.3 Z: -536.0 18:56:09 (UTC)
30 Collision with car 9.0 X: 0.8 Y: -0.4 Z: 1.2 X: -178.2 Y: -16.3 Z: -537.5 18:56:14 (UTC)
31 Collision with car 9.4 X: -0.9 Y: -0.3 Z: -1.7 X: -178.2 Y: -16.3 Z: -537.4 18:56:17 (UTC)
32 Collision with car 3.2 X: 0.8 Y: -0.3 Z: -2.2 X: 11.6 Y: -10.3 Z: -122.8 18:57:06 (UTC)
33 Collision with car 10.9 X: 0.8 Y: -0.4 Z: 1.4 X: -143.4 Y: -16.1 Z: -524.3 18:57:16 (UTC)
34 Collision with car 4.3 X: -0.8 Y: -0.3 Z: -0.1 X: -143.7 Y: -16.1 Z: -524.7 18:57:17 (UTC)
35 Collision with environment 23.2 X: -0.6 Y: 0.1 Z: 1.6 X: -207.2 Y: 6.2 Z: -269.7 18:57:54 (UTC)
36 Collision with car 5.8 X: 0.7 Y: -0.3 Z: -2.2 X: -103.3 Y: 20.3 Z: 33.3 18:57:54 (UTC)
37 Collision with car 5.5 X: -0.6 Y: -0.3 Z: 1.7 X: -103.7 Y: 20.3 Z: 34.7 18:57:57 (UTC)
38 Collision with car 4.2 X: -0.9 Y: -0.3 Z: -1.1 X: -114.9 Y: 12.0 Z: 532.6 18:58:07 (UTC)
39 Collision with car 5.5 X: 0.8 Y: -0.1 Z: 1.1 X: -104.0 Y: 12.7 Z: 552.4 18:58:09 (UTC)
40 Collision with car 4.2 X: -0.8 Y: -0.0 Z: 1.4 X: -103.2 Y: 12.7 Z: 553.8 18:58:12 (UTC)
41 Collision with car 11.7 X: 0.8 Y: -0.2 Z: 1.4 X: 219.5 Y: -6.1 Z: 111.9 18:58:21 (UTC)
42 Collision with car 18.7 X: -0.8 Y: -0.3 Z: 0.6 X: 220.0 Y: -6.1 Z: 112.1 18:58:22 (UTC)
43 Collision with car 31.6 X: 0.9 Y: -0.3 Z: -0.5 X: 418.9 Y: -1.1 Z: 155.6 18:58:32 (UTC)
44 Collision with car 20.2 X: -0.8 Y: -0.3 Z: 1.4 X: 418.5 Y: -1.2 Z: 155.4 18:58:34 (UTC)
45 Collision with car 10.2 X: -0.8 Y: -0.0 Z: 1.4 X: -122.2 Y: -16.0 Z: -480.1 18:58:52 (UTC)
46 Collision with car 15.9 X: 0.8 Y: -0.1 Z: -0.6 X: -122.1 Y: -16.0 Z: -479.6 18:58:54 (UTC)
47 Collision with environment after session end 15.6 X: -0.8 Y: -0.0 Z: 1.4 X: -95.8 Y: 12.4 Z: 536.8 19:03:12 (UTC)
48 Collision with environment 84.3 X: -0.8 Y: -0.0 Z: 1.4 X: -176.0 Y: 10.0 Z: 431.2 19:03:16 (UTC)
49 Collision with environment after session end 65.1 X: 0.8 Y: -0.4 Z: 1.4 X: 89.6 Y: 17.0 Z: 660.6 19:03:26 (UTC)
Car Env Rel
Nemuno Ziedas Fast Lap Nemuno Ziedas Fast Lap collisions

There were no penalties in this session.

1st Artur Pel in Renault Clio R.S. Cup
Best: 01:19.369, Potential: 01:19.003
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:28.563 00:41.898 00:25.888 00:20.777 0 M
2 1 01:19.442 00:32.809 00:26.014 00:20.619
S
0 M
3 1 01:21.848 00:34.275 00:26.581 00:20.992 0 M
4 1 01:19.369
L
00:32.839 00:25.744
S
00:20.786 0 M
5 1 01:22.135 00:33.211 00:27.567 00:21.357 0 M
6 1 01:21.046 00:33.287 00:26.892 00:20.867 0 M
7 1 01:19.475 00:32.640
S
00:25.748 00:21.087 0 M
8 1 01:20.004 00:33.411 00:25.897 00:20.696 0 M
9 1 01:19.492 00:32.751 00:25.767 00:20.974 0 M
2nd Kacper Wdowiak in Renault Clio R.S. Cup
Best: 01:19.186, Potential: 01:18.724
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:33.438 00:45.755 00:26.271 00:21.412 0 M
2 4 01:22.188 00:33.290 00:26.946 00:21.952 0 M
3 3 01:21.882 00:35.599 00:25.843 00:20.440
S
0 M
4 3 01:19.204 00:32.566 00:25.852 00:20.786 0 M
5 3 01:19.250 00:32.793 00:25.937 00:20.520 0 M
6 2 01:19.509 00:32.767 00:26.158 00:20.584 0 M
7 2 01:19.186
L
00:32.701 00:25.879 00:20.606 0 M
8 2 01:19.602 00:33.053 00:25.826
S
00:20.723 0 M
9 2 01:19.767 00:32.458
S
00:26.595 00:20.714 0 M
3rd Adrian Bartos in Renault Clio R.S. Cup
Best: 01:18.931, Potential: 01:18.872
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:40.783 00:46.464 00:25.843 00:28.476 0 M
2 6 01:23.840 00:33.499 00:29.219 00:21.122 0 M
3 6 01:19.599 00:32.722 00:26.051 00:20.826 0 M
4 5 01:19.942 00:32.539 00:26.460 00:20.943 0 M
5 5 01:18.931
L
00:32.401
S
S
00:25.663
S
00:20.867 0 M
6 5 01:19.178 00:32.414 00:25.956 00:20.808
S
0 M
7 4 01:19.311 00:32.547 00:25.910 00:20.854 0 M
8 3 01:19.821 00:32.625 00:26.172 00:21.024 0 M
9 3 01:19.326 00:32.508 00:25.857 00:20.961 0 M
4th Alan Matusiak in Renault Clio R.S. Cup
Best: 01:19.206, Potential: 01:18.787
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:31.039 00:44.608 00:25.879 00:20.552 0 M
2 2 01:19.206
L
00:32.802 00:25.838 00:20.566 0 M
3 2 01:19.955 00:32.589
S
00:26.423 00:20.943 0 M
4 2 01:19.315 00:32.920 00:25.709 00:20.686 0 M
5 2 01:22.247 00:32.662 00:28.130 00:21.455 0 M
6 4 01:29.998 00:33.897 00:34.888 00:21.213 0 M
7 5 01:20.628 00:34.430 00:25.700
S
00:20.498
S
0 M
8 5 01:20.729 00:33.750 00:25.735 00:21.244 0 M
9 4 01:19.207
C
00:32.718 00:25.820 00:20.669 1 M
5th Wojtek Bajerski in Renault Clio R.S. Cup
Best: 01:19.852, Potential: 01:19.560
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:37.937 00:47.997 00:27.297 00:22.643 0 M
2 5 01:19.887 00:33.132 00:25.915 00:20.840
S
0 M
3 4 01:21.531 00:34.371 00:26.244 00:20.916 0 M
4 4 01:19.852
L
00:33.146 00:25.862
S
00:20.844 0 M
5 4 01:19.957 00:33.117 00:25.965 00:20.875 0 M
6 3 01:21.330 00:33.346 00:26.676 00:21.308 0 M
7 3 01:20.045 00:32.858
S
00:26.024 00:21.163 0 M
8 4 01:21.974 00:33.113 00:27.460 00:21.401 0 M
9 5 01:21.344 00:34.148 00:26.308 00:20.888 0 M
6th Damian Batorowicz in Renault Clio R.S. Cup
Best: 01:18.637, Potential: 01:18.498
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:43.107 00:47.046 00:25.802 00:30.259 0 M
2 8 01:23.290 00:36.418 00:25.780 00:21.092 0 M
3 8 01:20.150 00:33.008 00:26.506 00:20.636 0 M
4 7 01:21.129 00:33.271 00:27.518 00:20.340
S
S
0 M
5 7 01:20.793 00:32.926 00:26.901 00:20.966 0 M
6 6 01:22.808 00:33.695 00:28.328 00:20.785 0 M
7 6 01:19.113 00:33.145 00:25.510 00:20.458 0 M
8 6 01:19.803 00:33.326 00:25.466
S
S
00:21.011 0 M
9 6 01:18.637
L
L
00:32.692
S
00:25.510 00:20.435 0 M
7th Magda Lichota in Renault Clio R.S. Cup
Best: 01:19.639, Potential: 01:19.395
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:45.921 00:49.036 00:25.942 00:30.943 0 M
2 7 01:20.014 00:33.133 00:25.924 00:20.957 0 M
3 7 01:20.231 00:32.914 00:26.014 00:21.303 0 M
4 6 01:19.639
L
00:32.843
S
00:25.929 00:20.867
S
0 M
5 6 01:22.455 00:32.945 00:28.526 00:20.984 0 M
6 7 01:30.719 00:33.704 00:35.892 00:21.123 0 M
7 7 01:21.021 00:32.857 00:26.527 00:21.637 0 M
8 7 01:22.224 00:33.020 00:28.216 00:20.988 0 M
9 7 01:22.818 00:32.949 00:25.685
S
00:24.184 0 M
8th Maja Sikorska in Renault Clio R.S. Cup
Best: 01:21.697, Potential: 01:20.573
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:32.858 00:45.464 00:26.267
S
00:21.127 0 M
2 3 01:22.523
C
00:33.681 00:26.747 00:22.095 1 M
3 5 01:26.308 00:37.699 00:26.591 00:22.018 0 M
4 8 01:28.602 00:33.796 00:33.296 00:21.510 0 M
5 8 01:55.002 00:33.534 00:27.171 00:54.297 0 M
6 8 01:21.697
L
00:33.668 00:26.695 00:21.334 0 M
7 8 01:33.048 00:41.199 00:30.807 00:21.042
S
0 M
8 8 01:21.809 00:33.264
S
00:27.076 00:21.469 0 M
9 8 01:22.479 00:33.546 00:27.044 00:21.889 0 M