# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Mateusz Peczka | Renault Clio R.S. Cup | 00:11:51.705 | 9 laps / 0 cuts |
01:17.843 Tyre: M |
01:18.036 | 0 | 6 - 53 |
2 | Daniel Machalowski | Renault Clio R.S. Cup | 00:12:01.861 | 9 laps / 0 cuts |
01:18.673 Tyre: M |
01:18.988 | 2 | 13 - 33 |
3 | Mariusz Nowak | Renault Clio R.S. Cup | 00:12:02.181 | 9 laps / 0 cuts |
01:18.516 Tyre: M |
01:19.067 | 3 (+2 after session) | 15 - 33 |
4 | Wojtek Trala | Renault Clio R.S. Cup | 00:12:04.379 | 9 laps / 1 cuts |
01:18.317 Tyre: M |
01:19.373 | 2 | 6 - 33 |
5 | M.W.A Bratos | Renault Clio R.S. Cup | 00:12:13.420 | 9 laps / 0 cuts |
01:18.312 Tyre: M |
01:19.200 | 5 (+1 after session) | 6 - 22 |
6 | Oskar Ekiert | Renault Clio R.S. Cup | 00:12:22.225 | 9 laps / 0 cuts |
01:18.496 Tyre: M |
01:21.394 | 3 (+1 after session) | 15 - 32 |
7 | Marcin Pakulski | Renault Clio R.S. Cup | 00:12:36.990 | 9 laps / 0 cuts |
01:18.484 Tyre: M |
01:23.298 | 8 | 15 - 37 |
8 | Adrian Zajfert | Renault Clio R.S. Cup | 00:10:35.216 | 8 laps / 0 cuts |
01:17.883 Tyre: M |
01:18.185 | 4 | 6 - 18 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:27.435 | 00:41.188 | 00:25.776 | 00:20.471 | 0 | M |
2 | 1 | 01:17.881 | 00:32.242 | 00:25.322 | 00:20.317 | 0 | M |
3 | 1 | 01:18.116 | 00:32.185 | 00:25.533 | 00:20.398 | 0 | M |
4 | 1 |
01:17.843
L
L
|
00:32.069
S
S
|
00:25.462 |
00:20.312
S
S
|
0 | M |
5 | 1 | 01:18.019 | 00:32.151 | 00:25.451 | 00:20.417 | 0 | M |
6 | 1 | 01:18.386 | 00:32.401 | 00:25.452 | 00:20.533 | 0 | M |
7 | 1 | 01:18.104 | 00:32.124 | 00:25.559 | 00:20.421 | 0 | M |
8 | 1 | 01:17.893 | 00:32.168 |
00:25.304
S
|
00:20.421 | 0 | M |
9 | 1 | 01:18.049 | 00:32.315 | 00:25.317 | 00:20.417 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:29.978 | 00:43.624 | 00:25.591 | 00:20.763 | 0 | M |
2 | 5 | 01:18.843 | 00:32.484 | 00:25.632 | 00:20.727 | 0 | M |
3 | 4 | 01:19.317 | 00:32.710 | 00:25.601 | 00:21.006 | 0 | M |
4 | 3 | 01:18.817 |
00:32.364
S
|
00:25.411
S
|
00:21.042 | 0 | M |
5 | 3 | 01:19.250 | 00:32.900 | 00:25.673 | 00:20.677 | 0 | M |
6 | 3 | 01:18.986 | 00:32.488 | 00:25.893 | 00:20.605 | 0 | M |
7 | 3 | 01:18.861 | 00:32.605 | 00:25.758 |
00:20.498
S
|
0 | M |
8 | 3 |
01:18.673
L
|
00:32.372 | 00:25.538 | 00:20.763 | 0 | M |
9 | 2 | 01:19.160 | 00:32.477 | 00:25.857 | 00:20.826 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:29.661 | 00:43.337 | 00:25.597 | 00:20.727 | 0 | M |
2 | 4 | 01:18.524 | 00:32.436 | 00:25.668 |
00:20.420
S
|
0 | M |
3 | 6 | 01:20.463 | 00:33.743 | 00:25.583 | 00:21.137 | 0 | M |
4 | 5 | 01:18.781 |
00:32.215
S
|
00:25.763 | 00:20.803 | 0 | M |
5 | 4 | 01:19.277 | 00:32.973 | 00:25.483 | 00:20.821 | 0 | M |
6 | 4 | 01:19.239 | 00:32.816 | 00:25.947 | 00:20.476 | 0 | M |
7 | 4 |
01:18.516
L
|
00:32.246 | 00:25.722 | 00:20.548 | 0 | M |
8 | 4 | 01:18.884 | 00:32.989 |
00:25.443
S
|
00:20.452 | 0 | M |
9 | 3 | 01:18.856 | 00:32.267 | 00:25.812 | 00:20.777 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:28.647 | 00:42.314 | 00:25.507 | 00:20.826 | 0 | M |
2 | 3 | 01:19.128 | 00:32.840 | 00:25.570 | 00:20.718 | 0 | M |
3 | 3 | 01:18.781 | 00:32.926 | 00:25.371 | 00:20.484 | 0 | M |
4 | 4 | 01:20.141 | 00:32.226 | 00:25.254 | 00:22.661 | 1 | M |
5 | 5 | 01:23.343 | 00:35.971 | 00:26.231 | 00:21.141 | 0 | M |
6 | 5 |
01:18.317
L
|
00:32.287
S
|
00:25.299
S
S
|
00:20.731 | 0 | M |
7 | 5 | 01:18.896 | 00:32.519 | 00:25.952 |
00:20.425
S
|
0 | M |
8 | 5 | 01:18.501 | 00:32.452 | 00:25.421 | 00:20.628 | 0 | M |
9 | 4 | 01:18.646 | 00:32.782 | 00:25.434 | 00:20.430 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:39.842 | 00:45.478 | 00:25.421 | 00:28.943 | 0 | M |
2 | 8 | 01:19.760 | 00:33.384 | 00:25.497 | 00:20.879 | 0 | M |
3 | 8 | 01:21.335 | 00:35.400 | 00:25.456 | 00:20.479 | 0 | M |
4 | 8 | 01:18.356 | 00:32.465 | 00:25.425 | 00:20.466 | 0 | M |
5 | 6 | 01:20.418 | 00:33.379 | 00:26.370 | 00:20.669 | 0 | M |
6 | 6 | 01:18.452 | 00:32.611 |
00:25.403
S
|
00:20.438
S
|
0 | M |
7 | 6 |
01:18.312
L
|
00:32.412 | 00:25.461 | 00:20.439 | 0 | M |
8 | 6 | 01:18.453 |
00:32.399
S
|
00:25.475 | 00:20.579 | 0 | M |
9 | 5 | 01:18.516 | 00:32.521 | 00:25.429 | 00:20.566 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:31.100 | 00:44.480 | 00:26.042 | 00:20.578 | 0 | M |
2 | 7 |
01:18.496
L
|
00:32.358
S
|
00:25.645 | 00:20.493 | 0 | M |
3 | 5 | 01:19.466 | 00:32.743 | 00:26.028 | 00:20.695 | 0 | M |
4 | 6 | 01:18.640 | 00:32.439 |
00:25.604
S
|
00:20.597 | 0 | M |
5 | 7 | 01:34.537 | 00:33.220 | 00:40.950 |
00:20.367
S
|
0 | M |
6 | 7 | 01:19.565 | 00:32.964 | 00:26.027 | 00:20.574 | 0 | M |
7 | 7 | 01:18.671 | 00:32.528 | 00:25.610 | 00:20.533 | 0 | M |
8 | 7 | 01:20.854 | 00:34.185 | 00:26.136 | 00:20.533 | 0 | M |
9 | 6 | 01:20.929 | 00:32.694 | 00:26.487 | 00:21.748 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:30.630 | 00:44.023 | 00:25.655 | 00:20.952 | 0 | M |
2 | 6 |
01:18.484
L
|
00:32.296 |
00:25.556
S
|
00:20.632 | 0 | M |
3 | 7 | 01:20.249 | 00:33.436 | 00:26.168 | 00:20.645 | 0 | M |
4 | 7 | 01:18.829 | 00:32.465 | 00:26.038 |
00:20.326
S
|
0 | M |
5 | 8 | 01:37.305 | 00:33.287 | 00:42.796 | 00:21.222 | 0 | M |
6 | 8 | 01:26.400 | 00:32.463 | 00:26.603 | 00:27.334 | 0 | M |
7 | 8 | 01:26.404 | 00:32.543 | 00:25.560 | 00:28.301 | 0 | M |
8 | 8 | 01:19.178 |
00:32.284
S
|
00:26.352 | 00:20.542 | 0 | M |
9 | 7 | 01:19.536 | 00:32.907 | 00:25.825 | 00:20.804 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:27.940 | 00:41.392 | 00:25.974 | 00:20.574 | 0 | M |
2 | 2 | 01:18.229 | 00:32.288 | 00:25.479 | 00:20.462 | 0 | M |
3 | 2 |
01:17.883
L
|
00:32.185 | 00:25.349 |
00:20.349
S
|
0 | M |
4 | 2 | 01:18.192 |
00:32.147
S
|
00:25.669 | 00:20.376 | 0 | M |
5 | 2 | 01:17.984 | 00:32.260 |
00:25.331
S
|
00:20.393 | 0 | M |
6 | 2 | 01:18.257 | 00:32.371 | 00:25.475 | 00:20.411 | 0 | M |
7 | 2 | 01:18.267 | 00:32.358 | 00:25.515 | 00:20.394 | 0 | M |
8 | 2 | 01:18.484 | 00:32.346 | 00:25.380 | 00:20.758 | 0 | M |