# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Peczka | Renault Clio R.S. Cup |
01:17.636 Tyre: M |
01:18.152 | 7 laps / 0 cuts | 6 - 53 |
2 | Adrian Zajfert | Renault Clio R.S. Cup |
01:17.883 Tyre: M |
01:19.610 | 6 laps / 1 cuts | 6 - 10 |
3 | Wojtek Trala | Renault Clio R.S. Cup |
01:18.124 Tyre: M |
01:18.330 | 6 laps / 0 cuts | 6 - 14 |
4 | Mariusz Nowak | Renault Clio R.S. Cup |
01:18.355 Tyre: M |
01:21.605 | 6 laps / 1 cuts | 15 - 33 |
5 | M.W.A Bratos | Renault Clio R.S. Cup |
01:18.438 Tyre: M |
01:19.091 | 7 laps / 2 cuts | 6 - 7 |
6 | Daniel Machalowski | Renault Clio R.S. Cup |
01:18.677 Tyre: M |
01:18.677 | 6 laps / 4 cuts | 13 - 33 |
7 | Oskar Ekiert | Renault Clio R.S. Cup |
01:18.750 Tyre: M |
01:19.921 | 6 laps / 1 cuts | 15 - 32 |
8 | Marcin Pakulski | Renault Clio R.S. Cup |
01:19.079 Tyre: M |
01:20.698 | 6 laps / 4 cuts | 15 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.800 | 00:42.649 | 00:26.298 | 00:20.853 | 0 | M |
2 | 01:18.351 | 00:32.203 | 00:25.735 | 00:20.413 | 0 | M |
3 | 01:19.082 | 00:33.200 | 00:25.426 | 00:20.456 | 0 | M |
4 | 01:18.230 | 00:32.394 | 00:25.564 | 00:20.272 | 0 | M |
5 | 01:17.834 | 00:32.322 |
00:25.290
S
|
00:20.222 | 0 | M |
6 |
01:17.636
L
L
|
00:32.042
S
|
00:25.408 |
00:20.186
S
S
|
0 | M |
7 | 01:17.781 | 00:32.159 | 00:25.394 | 00:20.228 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.327 | 00:45.398 | 00:25.596 | 00:23.333 | 0 | M |
2 |
01:17.883
L
|
00:32.113 |
00:25.385
S
|
00:20.385
S
|
0 | M |
3 | 01:30.701 | 00:32.868 | 00:25.600 | 00:32.233 | 1 | M |
4 | 01:23.225 | 00:35.444 | 00:26.370 | 00:21.411 | 0 | M |
5 | 01:19.400 | 00:32.106 | 00:26.253 | 00:21.041 | 0 | M |
6 | 01:17.933 |
00:31.980
S
S
|
00:25.546 | 00:20.407 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.400 | 00:41.558 |
00:25.187
S
S
|
00:20.655 | 0 | M |
2 | 01:18.404 | 00:32.531 | 00:25.560 | 00:20.313 | 0 | M |
3 | 01:18.518 | 00:32.425 | 00:25.745 | 00:20.348 | 0 | M |
4 | 01:18.352 | 00:32.385 | 00:25.587 | 00:20.380 | 0 | M |
5 | 01:18.252 | 00:32.486 | 00:25.506 |
00:20.260
S
|
0 | M |
6 |
01:18.124
L
|
00:32.373
S
|
00:25.244 | 00:20.507 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.034 | 01:02.212 | 00:26.023 | 00:20.799 | 0 | M |
2 |
01:18.807
C
|
00:32.344 | 00:25.367 | 00:21.096 | 1 | M |
3 | 01:28.429 | 00:38.979 | 00:26.851 | 00:22.599 | 0 | M |
4 |
01:18.355
L
|
00:32.401 |
00:25.411
S
|
00:20.543
S
|
0 | M |
5 | 01:21.150 |
00:32.095
S
|
00:26.708 | 00:22.347 | 0 | M |
6 | 01:18.489 | 00:32.116 | 00:25.767 | 00:20.606 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.801 | 00:44.496 | 00:25.406 | 00:20.899 | 1 | M |
2 | 01:19.888 | 00:33.610 | 00:25.641 | 00:20.637 | 1 | M |
3 | 01:19.228 | 00:32.950 | 00:25.628 | 00:20.650 | 0 | M |
4 | 01:18.710 | 00:32.684 |
00:25.385
S
|
00:20.641 | 0 | M |
5 |
01:18.438
L
|
00:32.340
S
|
00:25.461 | 00:20.637 | 0 | M |
6 | 01:18.741 | 00:32.665 | 00:25.564 |
00:20.512
S
|
0 | M |
7 | 01:20.338 | 00:32.705 | 00:25.488 | 00:22.145 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.720 | 00:45.698 | 00:28.283 | 00:21.739 | 0 | M |
2 | 01:19.437 | 00:32.645 | 00:25.592 | 00:21.200 | 1 | M |
3 |
01:18.677
L
|
00:32.449
S
|
00:25.538
S
|
00:20.690
S
|
0 | M |
4 | 01:29.147 | 00:42.856 | 00:25.753 | 00:20.538 | 1 | M |
5 | 01:20.008 | 00:32.223 | 00:25.560 | 00:22.225 | 1 | M |
6 | 01:24.866 | 00:38.237 | 00:25.516 | 00:21.113 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.025 | 00:50.441 | 00:25.988 | 00:20.596 | 0 | M |
2 | 01:19.013 |
00:32.443
S
|
00:25.776 | 00:20.794 | 0 | M |
3 | 01:22.938 | 00:36.254 | 00:26.056 | 00:20.628 | 0 | M |
4 | 01:21.090 | 00:34.303 | 00:26.114 | 00:20.673 | 1 | M |
5 | 01:18.984 | 00:32.494 | 00:25.875 | 00:20.615 | 0 | M |
6 |
01:18.750
L
|
00:32.453 |
00:25.750
S
|
00:20.547
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.090 | 00:48.193 | 00:26.815 | 00:26.082 | 0 | M |
2 | 01:29.350 | 00:42.231 | 00:26.585 | 00:20.534 | 3 | M |
3 | 01:19.457 |
00:32.189
S
|
00:26.307 | 00:20.961 | 0 | M |
4 |
01:18.996
C
|
00:32.096 | 00:25.839 | 00:21.061 | 1 | M |
5 | 01:23.560 | 00:35.793 | 00:26.982 |
00:20.785
S
|
0 | M |
6 |
01:19.079
L
|
00:32.325 |
00:25.564
S
|
00:21.190 | 0 | M |