Nemuno Ziedas Fast Lap

05 Oct 23 18:50 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Renault Clio R.S. Cup 00:12:07.348 9 laps / 1 cuts 01:18.872
Tyre: M
01:19.510 2 6 - 21
2 Renault Clio R.S. Cup 00:12:15.678 9 laps / 1 cuts 01:18.544
Tyre: M
01:19.712 6 14 - 34
3 Renault Clio R.S. Cup 00:12:16.553 9 laps / 1 cuts 01:18.531
Tyre: M
01:20.399 3 6 - 301
4 Renault Clio R.S. Cup 00:12:23.513 9 laps / 0 cuts 01:19.896
Tyre: M
01:21.317 2 (+1 after session) 16 - 26
5 Renault Clio R.S. Cup 00:12:52.461 9 laps / 0 cuts 01:21.528
Tyre: M
01:24.546 2 15 - 32
6 Renault Clio R.S. Cup 00:12:54.757 9 laps / 0 cuts 01:18.909
Tyre: M
01:25.565 10 16 - 26
7 Renault Clio R.S. Cup 00:12:56.827 9 laps / 0 cuts 01:19.608
Tyre: M
01:23.574 5 (+1 after session) 6 - 250
8 Renault Clio R.S. Cup 00:12:55.515 8 laps / 0 cuts 01:18.974
Tyre: M
01:23.299 6 (+3 after session) 6 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 59.9 X: 0.6 Y: 0.0 Z: -2.1 X: -171.9 Y: 10.1 Z: 430.6 18:34:56 (UTC)
2 Collision with environment 78.4 X: -0.5 Y: -0.4 Z: 1.6 X: -175.7 Y: 9.6 Z: 431.3 18:34:56 (UTC)
3 Collision with car 67.4 X: 0.5 Y: 0.1 Z: 1.7 X: -171.8 Y: 10.2 Z: 430.4 18:34:59 (UTC)
4 Collision with car 5.6 X: -0.8 Y: -0.3 Z: 0.3 X: -146.8 Y: 11.0 Z: 476.0 18:34:59 (UTC)
5 Collision with environment 91.6 X: -0.6 Y: 0.1 Z: 1.6 X: -175.7 Y: 10.1 Z: 431.3 18:35:00 (UTC)
6 Collision with car 6.3 X: 0.8 Y: -0.1 Z: 1.4 X: -146.7 Y: 11.2 Z: 476.2 18:35:01 (UTC)
7 Collision with environment 22.8 X: -0.8 Y: -0.0 Z: 1.4 X: -138.0 Y: 10.3 Z: 437.5 18:35:01 (UTC)
8 Collision with car 25.8 X: -0.7 Y: -0.3 Z: 1.4 X: 157.4 Y: -7.3 Z: 26.7 18:35:34 (UTC)
9 Collision with car 19.1 X: 0.9 Y: -0.3 Z: -1.0 X: 157.5 Y: -7.3 Z: 26.7 18:35:35 (UTC)
10 Collision with environment 22.9 X: -0.8 Y: -0.3 Z: 1.4 X: -293.8 Y: -8.6 Z: -497.0 18:36:01 (UTC)
11 Collision with car 14.6 X: 0.8 Y: -0.2 Z: -2.1 X: -306.4 Y: 16.9 Z: -331.3 18:37:22 (UTC)
12 Collision with car 15.8 X: -0.0 Y: -0.3 Z: 1.8 X: -179.3 Y: 9.5 Z: 416.5 18:37:47 (UTC)
13 Collision with car 14.4 X: 0.6 Y: -0.3 Z: -2.2 X: -179.3 Y: 9.5 Z: 416.5 18:37:47 (UTC)
14 Collision with car 7.0 X: 0.8 Y: -0.3 Z: 1.4 X: -139.5 Y: 11.2 Z: 485.8 18:37:49 (UTC)
15 Collision with car 6.5 X: -0.9 Y: -0.3 Z: -1.4 X: -139.5 Y: 11.2 Z: 485.8 18:37:52 (UTC)
16 Collision with car 2.4 X: 0.9 Y: -0.3 Z: -1.8 X: -126.5 Y: 21.1 Z: 94.6 18:38:46 (UTC)
17 Collision with car 2.8 X: -0.8 Y: -0.3 Z: 0.9 X: -127.8 Y: 21.0 Z: 98.2 18:38:47 (UTC)
18 Collision with car 7.8 X: 0.8 Y: -0.1 Z: 1.0 X: -174.3 Y: 15.7 Z: 221.2 18:38:51 (UTC)
19 Collision with car 8.6 X: -0.9 Y: -0.3 Z: -0.3 X: -181.9 Y: 9.5 Z: 321.6 18:38:52 (UTC)
20 Collision with car 10.5 X: 0.8 Y: -0.1 Z: 1.4 X: -184.3 Y: 9.3 Z: 362.7 18:38:56 (UTC)
21 Collision with environment 36.4 X: 0.8 Y: -0.3 Z: -2.1 X: -205.2 Y: 9.5 Z: 409.9 18:38:56 (UTC)
22 Collision with environment 39.4 X: -0.7 Y: -0.3 Z: -2.1 X: -200.9 Y: 10.2 Z: 416.7 18:38:57 (UTC)
23 Collision with environment 25.2 X: -0.6 Y: 0.1 Z: 1.6 X: -199.3 Y: 10.1 Z: 419.5 18:39:02 (UTC)
24 Collision with environment 22.6 X: 0.7 Y: -0.4 Z: 1.6 X: -186.3 Y: 9.6 Z: 384.3 18:39:05 (UTC)
25 Collision with environment 7.8 X: 0.8 Y: -0.2 Z: 1.4 X: -195.7 Y: 9.9 Z: 425.2 18:39:17 (UTC)
26 Collision with car 11.6 X: -0.9 Y: -0.3 Z: -1.1 X: -120.1 Y: 11.8 Z: 520.9 18:39:19 (UTC)
27 Collision with car 11.3 X: 0.8 Y: -0.3 Z: 1.4 X: -120.1 Y: 11.8 Z: 520.8 18:39:21 (UTC)
28 Collision with car 28.7 X: 0.9 Y: -0.3 Z: -0.5 X: -52.5 Y: 13.3 Z: 627.9 18:39:24 (UTC)
29 Collision with car 27.8 X: 0.8 Y: -0.3 Z: 1.4 X: -52.5 Y: 13.3 Z: 627.7 18:39:26 (UTC)
30 Collision with environment 76.9 X: 0.3 Y: -0.4 Z: 1.7 X: -186.2 Y: 9.7 Z: 383.9 18:41:54 (UTC)
31 Collision with environment 24.3 X: 0.8 Y: -0.1 Z: 1.4 X: -88.4 Y: 20.0 Z: 25.8 18:41:56 (UTC)
32 Collision with environment 33.5 X: 0.8 Y: -0.3 Z: -2.1 X: -126.8 Y: 20.2 Z: 121.2 18:42:01 (UTC)
33 Collision with environment 9.1 X: 0.8 Y: -0.1 Z: 1.4 X: -139.2 Y: 19.9 Z: 146.5 18:42:06 (UTC)
34 Collision with environment 45.2 X: 0.6 Y: 0.1 Z: 1.7 X: -189.5 Y: 3.6 Z: -258.7 18:47:07 (UTC)
35 Collision with environment 18.6 X: -0.8 Y: -0.0 Z: 1.4 X: -293.7 Y: -8.3 Z: -497.2 18:47:14 (UTC)
36 Collision with environment 22.1 X: -0.8 Y: 0.1 Z: 1.2 X: -317.1 Y: 18.0 Z: -324.7 18:47:19 (UTC)
37 Collision with car after session end 86.4 X: -0.0 Y: -0.4 Z: 1.7 X: 189.1 Y: 17.4 Z: 582.6 18:47:57 (UTC)
38 Collision with car after session end 83.3 X: -0.5 Y: -0.0 Z: 1.7 X: 189.1 Y: 17.7 Z: 582.7 18:47:59 (UTC)
39 Collision with car after session end 7.2 X: -0.6 Y: 0.1 Z: 1.3 X: 191.6 Y: 18.0 Z: 581.0 18:48:02 (UTC)
40 Collision with car after session end 21.5 X: 0.6 Y: -0.3 Z: 1.6 X: 225.7 Y: 17.7 Z: 557.9 18:48:02 (UTC)
41 Collision with car after session end 20.6 X: -0.9 Y: -0.3 Z: -1.7 X: 225.7 Y: 17.7 Z: 557.9 18:48:07 (UTC)
Car Env Rel
Nemuno Ziedas Fast Lap Nemuno Ziedas Fast Lap collisions

There were no penalties in this session.

1st Adrian Bartos in Renault Clio R.S. Cup
Best: 01:18.872, Potential: 01:18.832
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:31.813 00:43.262 00:27.455 00:21.096 0 M
2 3 01:18.989
C
00:32.450 00:25.525 00:21.014 1 M
3 1 01:20.229 00:33.320 00:26.110 00:20.799
S
0 M
4 1 01:19.415 00:32.544 00:25.861 00:21.010 0 M
5 1 01:19.234 00:32.587 00:25.843 00:20.804 0 M
6 1 01:19.057 00:32.460
S
00:25.717 00:20.880 0 M
7 1 01:18.872
L
00:32.473 00:25.573
S
00:20.826 0 M
8 1 01:19.603 00:32.484 00:25.865 00:21.254 0 M
9 1 01:20.160 00:32.810 00:25.979 00:21.371 0 M
2nd Damian Batorowicz in Renault Clio R.S. Cup
Best: 01:18.544, Potential: 01:18.350
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:38.001 00:51.381 00:26.041 00:20.579 1 M
2 6 01:21.135 00:32.643 00:26.964 00:21.528 0 M
3 3 01:21.747 00:33.822 00:26.531 00:21.394 0 M
4 3 01:19.226 00:32.710 00:25.947 00:20.569 0 M
5 3 01:18.838 00:32.785 00:25.546 00:20.507
S
0 M
6 2 01:18.544
L
00:32.392
S
00:25.547 00:20.605 0 M
7 2 01:19.350 00:33.243 00:25.487 00:20.620 0 M
8 2 01:19.686 00:32.935 00:25.609 00:21.142 0 M
9 2 01:19.173 00:33.093 00:25.451
S
S
00:20.629 0 M
3rd Kacper Wdowiak in Renault Clio R.S. Cup
Best: 01:18.531, Potential: 01:18.276
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:33.383 00:45.566 00:27.072 00:20.745 1 M
2 4 01:25.084 00:32.915 00:27.271 00:24.898 0 M
3 2 01:20.200 00:33.162 00:25.708 00:21.330 0 M
4 2 01:19.728 00:33.270 00:25.803 00:20.655 0 M
5 2 01:19.164 00:32.562 00:26.009 00:20.593 0 M
6 3 01:23.087 00:35.945 00:26.807 00:20.335
S
S
0 M
7 3 01:18.622 00:32.362 00:25.879 00:20.381 0 M
8 3 01:18.531
L
L
00:32.478 00:25.627
S
00:20.426 0 M
9 3 01:18.776 00:32.314
S
S
00:25.875 00:20.587 0 M
4th Wojtek Bajerski in Renault Clio R.S. Cup
Best: 01:19.896, Potential: 01:19.722
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:32.994 00:44.506 00:26.991 00:21.497 0 M
2 5 01:25.851 00:33.102 00:27.288 00:25.461 0 M
3 4 01:22.876 00:33.983 00:27.509 00:21.384 0 M
4 4 01:20.196 00:32.757 00:26.531 00:20.908 0 M
5 4 01:20.176 00:33.083 00:26.411 00:20.682
S
0 M
6 4 01:20.861 00:33.035 00:26.546 00:21.280 0 M
7 4 01:19.896
L
00:32.803 00:26.347
S
00:20.746 0 M
8 4 01:20.392 00:33.034 00:26.392 00:20.966 0 M
9 4 01:20.295 00:32.693
S
00:26.506 00:21.096 0 M
5th Maja Sikorska in Renault Clio R.S. Cup
Best: 01:21.528, Potential: 01:20.464
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:36.112 00:46.846 00:27.680 00:21.586 0 M
2 7 01:23.260 00:33.720 00:27.247 00:22.293 0 M
3 5 01:23.444 00:34.516 00:26.851 00:22.077 0 M
4 5 01:22.200 00:34.130 00:26.712 00:21.358 0 M
5 5 01:25.819 00:33.434 00:26.199
S
00:26.186 0 M
6 5 01:22.108 00:34.246 00:26.996 00:20.866
S
0 M
7 5 01:21.528
L
00:33.531 00:26.540 00:21.457 0 M
8 5 01:24.870 00:37.080 00:26.567 00:21.223 0 M
9 5 01:33.145 00:33.399
S
00:26.923 00:32.823 0 M
6th Alan Matusiak in Renault Clio R.S. Cup
Best: 01:18.909, Potential: 01:18.714
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:30.261 00:42.848 00:26.704 00:20.709 0 M
2 2 01:18.938 00:32.512
S
00:25.785 00:20.641 0 M
3 6 01:37.936 00:32.637 00:26.171 00:39.128 0 M
4 6 01:33.857 00:47.057 00:26.253 00:20.547
S
0 M
5 7 01:35.002 00:32.780 00:25.709 00:36.513 0 M
6 7 01:20.758 00:33.854 00:26.240 00:20.664 0 M
7 7 01:18.909
L
00:32.666 00:25.655
S
00:20.588 0 M
8 7 01:19.348 00:32.741 00:25.984 00:20.623 0 M
9 6 01:19.772 00:33.035 00:25.767 00:20.970 0 M
7th Magda Lichota in Renault Clio R.S. Cup
Best: 01:19.608, Potential: 01:19.318
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:48.249 00:45.001 00:41.701 00:21.547 0 M
2 8 01:19.821 00:32.719 00:25.978
S
00:21.124 0 M
3 7 01:20.325 00:32.607 00:26.099 00:21.619 0 M
4 7 01:37.523 00:50.143 00:26.438 00:20.942 0 M
5 6 01:20.800 00:33.221 00:26.244 00:21.335 0 M
6 6 01:21.455 00:33.152 00:27.460 00:20.843
S
0 M
7 6 01:19.608
L
00:32.497
S
00:26.051 00:21.060 0 M
8 6 01:21.845 00:32.949 00:27.458 00:21.438 0 M
9 7 01:27.222 00:32.794 00:29.596 00:24.832 0 M
8th Artur Pel in Renault Clio R.S. Cup
Best: 01:18.974, Potential: 01:18.944
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:30.768 00:43.612 00:26.276 00:20.880 0 M
2 1 01:18.974
L
00:32.602 00:25.673
S
00:20.699
S
0 M
3 8 03:04.966 02:17.761 00:26.388 00:20.817 0 M
4 8 01:20.483 00:32.572
S
00:26.604 00:21.307 0 M
5 8 01:19.995 00:32.933 00:26.245 00:20.817 0 M
6 8 01:19.893 00:33.209 00:25.830 00:20.854 0 M
7 8 01:19.816 00:32.588 00:26.033 00:21.195 0 M
8 8 01:40.635 00:32.775 00:26.082 00:41.778 0 M