Nemuno Ziedas Fast Lap

04 Oct 23 20:47 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Renault Clio R.S. Cup 00:03:42.174 2 laps / 0 cuts 01:23.666
Tyre: M
01:23.666 6 6 - 7
2 Renault Clio R.S. Cup 00:03:43.691 2 laps / 2 cuts 01:21.791
Tyre: M
01:21.791 5 6 - 7
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.7 X: -0.7 Y: -0.2 Z: -2.2 X: -187.8 Y: 9.3 Z: 373.3 20:35:44 (UTC)
2 Collision with car 19.4 X: 0.2 Y: -0.3 Z: 1.7 X: -187.8 Y: 9.2 Z: 373.2 20:35:48 (UTC)
3 Collision with environment 62.5 X: 0.9 Y: -0.3 Z: -1.8 X: 563.2 Y: 18.7 Z: 289.0 20:36:18 (UTC)
4 Collision with environment 49.8 X: 0.0 Y: -0.0 Z: 1.8 X: 172.7 Y: -7.4 Z: 1.0 20:36:29 (UTC)
5 Collision with car 4.1 X: -0.7 Y: -0.3 Z: -2.2 X: -321.8 Y: 10.6 Z: -397.3 20:40:28 (UTC)
6 Collision with car 4.7 X: 0.4 Y: -0.4 Z: 1.7 X: -321.8 Y: 10.7 Z: -396.9 20:40:30 (UTC)
7 Collision with car 12.3 X: 0.0 Y: -0.3 Z: -2.3 X: -288.6 Y: 16.0 Z: -311.1 20:40:33 (UTC)
8 Collision with car 13.6 X: -0.0 Y: -0.2 Z: 1.8 X: -288.5 Y: 16.0 Z: -310.8 20:40:35 (UTC)
9 Collision with environment 6.1 X: -0.0 Y: -0.4 Z: 1.8 X: -166.5 Y: 3.1 Z: -211.2 20:40:45 (UTC)
10 Collision with car 5.5 X: -0.7 Y: -0.3 Z: -2.2 X: -132.2 Y: -3.7 Z: -203.8 20:40:53 (UTC)
11 Collision with car 6.2 X: 0.4 Y: -0.3 Z: 1.7 X: -132.2 Y: -3.7 Z: -203.8 20:40:55 (UTC)
Car Env Rel
Nemuno Ziedas Fast Lap Nemuno Ziedas Fast Lap collisions

There were no penalties in this session.

1st RaceSpot_1 in Renault Clio R.S. Cup
Best: 01:23.666, Potential: 01:23.666
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:18.521 00:38.477 01:14.151 00:25.893 0 M
2 1 01:23.666
L
00:34.405
S
00:26.568
S
S
00:22.693
S
0 M
2nd RaceSpot_2 in Renault Clio R.S. Cup
Best: 01:21.791, Potential: 01:21.791
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:21.909 01:29.961 00:29.601 00:22.347 2 M
2 2 01:21.791
L
L
00:33.920
S
S
00:26.568
S
S
00:21.303
S
S
0 M