# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kuba Kiwalski | Renault Clio R.S. Cup |
01:42.653 Tyre: M |
01:43.906 | 15 laps / 0 cuts | 5 - 36 |
2 | Wojtek Bajerski | Renault Clio R.S. Cup |
01:43.535 Tyre: M |
01:45.688 | 25 laps / 0 cuts | 12 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.331 | 01:00.932 | 00:32.477 | 00:27.922 | 0 | M |
2 | 01:43.912 | 00:45.804 | 00:31.418 | 00:26.690 | 0 | M |
3 | 01:42.767 | 00:45.640 | 00:31.221 | 00:25.906 | 0 | M |
4 | 01:43.943 | 00:46.857 | 00:31.360 | 00:25.726 | 0 | M |
5 | 01:46.986 | 00:45.813 | 00:32.157 | 00:29.016 | 0 | M |
6 | 01:42.680 | 00:45.827 | 00:31.131 | 00:25.722 | 0 | M |
7 | 03:27.488 | 02:28.799 | 00:32.392 | 00:26.297 | 0 | M |
8 | 01:43.278 | 00:45.812 | 00:31.365 | 00:26.101 | 0 | M |
9 | 01:46.028 | 00:45.999 | 00:33.012 | 00:27.017 | 0 | M |
10 | 01:44.115 |
00:45.560
S
S
|
00:32.257 | 00:26.298 | 0 | M |
11 | 01:42.869 | 00:45.594 | 00:31.544 | 00:25.731 | 0 | M |
12 | 02:35.491 | 01:37.949 | 00:31.285 | 00:26.257 | 0 | M |
13 | 01:43.092 | 00:45.644 | 00:31.842 |
00:25.606
S
S
|
0 | M |
14 |
01:42.653
L
L
|
00:45.782 |
00:31.105
S
|
00:25.766 | 0 | M |
15 | 01:44.556 | 00:46.388 | 00:32.018 | 00:26.150 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.367 | 02:54.637 | 00:32.148 | 00:26.582 | 0 | M |
2 | 01:45.853 | 00:48.001 | 00:31.586 | 00:26.266 | 0 | M |
3 | 01:45.566 | 00:47.301 | 00:31.864 | 00:26.401 | 0 | M |
4 | 01:46.680 | 00:48.526 | 00:31.495 | 00:26.659 | 0 | M |
5 | 01:44.796 | 00:47.268 | 00:31.401 | 00:26.127 | 0 | M |
6 | 01:46.254 | 00:47.385 | 00:32.872 | 00:25.997 | 0 | M |
7 | 01:46.649 | 00:47.943 | 00:32.255 | 00:26.451 | 0 | M |
8 | 01:44.556 | 00:46.974 | 00:31.634 | 00:25.948 | 0 | M |
9 | 01:46.519 | 00:47.366 | 00:32.022 | 00:27.131 | 0 | M |
10 | 01:48.091 | 00:47.242 | 00:31.716 | 00:29.133 | 0 | M |
11 | 01:45.184 | 00:47.435 | 00:31.231 | 00:26.518 | 0 | M |
12 | 01:44.959 | 00:46.972 | 00:31.144 | 00:26.843 | 0 | M |
13 | 01:44.154 | 00:46.833 | 00:31.203 | 00:26.118 | 0 | M |
14 | 01:50.384 | 00:47.798 | 00:36.496 | 00:26.090 | 0 | M |
15 | 01:44.105 | 00:46.551 | 00:31.382 | 00:26.172 | 0 | M |
16 | 02:12.194 | 01:12.826 | 00:33.350 | 00:26.018 | 0 | M |
17 | 01:43.984 | 00:46.820 | 00:31.257 | 00:25.907 | 0 | M |
18 | 02:23.582 | 00:47.215 | 01:09.053 | 00:27.314 | 0 | M |
19 | 01:48.524 | 00:47.216 | 00:34.502 | 00:26.806 | 0 | M |
20 | 01:45.204 | 00:47.000 | 00:32.414 |
00:25.790
S
|
0 | M |
21 | 01:43.968 | 00:46.953 | 00:31.121 | 00:25.894 | 0 | M |
22 |
01:43.535
L
|
00:46.475 | 00:31.154 | 00:25.906 | 0 | M |
23 | 01:45.689 | 00:46.888 |
00:30.992
S
S
|
00:27.809 | 0 | M |
24 | 01:46.761 | 00:46.479 | 00:31.869 | 00:28.413 | 0 | M |
25 | 01:43.733 |
00:46.381
S
|
00:31.068 | 00:26.284 | 0 | M |