# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ukasz | Renault Clio R.S. Cup |
01:44.253 Tyre: M |
01:45.173 | 28 laps / 0 cuts | 6 - 8 |
2 | Adrian Bartos | Renault Clio R.S. Cup |
01:44.328 Tyre: M |
01:47.630 | 21 laps / 0 cuts | 6 - 8 |
3 | Kuba Kiwalski | Renault Clio R.S. Cup |
01:44.595 Tyre: M |
01:51.485 | 14 laps / 0 cuts | 6 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.198 | 02:24.442 | 00:31.806 | 00:26.950 | 0 | M |
2 | 01:45.870 | 00:47.495 | 00:31.766 | 00:26.609 | 0 | M |
3 | 01:45.993 | 00:47.448 | 00:31.625 | 00:26.920 | 0 | M |
4 | 01:45.579 | 00:47.285 | 00:31.626 | 00:26.668 | 0 | M |
5 | 01:45.367 | 00:47.043 | 00:31.585 | 00:26.739 | 0 | M |
6 | 01:44.928 | 00:46.904 | 00:31.257 | 00:26.767 | 0 | M |
7 | 01:46.078 | 00:47.520 | 00:31.733 | 00:26.825 | 0 | M |
8 | 01:45.666 | 00:47.301 | 00:31.751 | 00:26.614 | 0 | M |
9 | 01:44.697 | 00:46.755 | 00:31.445 | 00:26.497 | 0 | M |
10 | 01:45.250 | 00:47.078 | 00:31.618 | 00:26.554 | 0 | M |
11 | 01:44.851 | 00:46.958 | 00:31.487 | 00:26.406 | 0 | M |
12 | 01:45.229 | 00:47.076 | 00:31.554 | 00:26.599 | 0 | M |
13 | 01:46.921 | 00:48.569 | 00:31.793 | 00:26.559 | 0 | M |
14 | 01:44.666 | 00:46.752 | 00:31.437 | 00:26.477 | 0 | M |
15 | 05:57.464 | 04:59.864 | 00:31.276 | 00:26.324 | 0 | M |
16 | 05:30.456 | 04:32.081 | 00:31.942 | 00:26.433 | 0 | M |
17 | 01:45.304 | 00:47.574 | 00:31.320 | 00:26.410 | 0 | M |
18 | 01:44.891 | 00:47.156 | 00:31.145 | 00:26.590 | 0 | M |
19 | 01:44.826 | 00:47.050 | 00:31.356 | 00:26.420 | 0 | M |
20 | 01:45.065 | 00:46.984 | 00:31.437 | 00:26.644 | 0 | M |
21 | 01:44.393 | 00:46.892 | 00:31.195 |
00:26.306
S
|
0 | M |
22 | 01:44.726 | 00:47.055 | 00:31.311 | 00:26.360 | 0 | M |
23 | 01:44.965 | 00:46.969 | 00:31.244 | 00:26.752 | 0 | M |
24 | 01:44.878 | 00:46.977 | 00:31.274 | 00:26.627 | 0 | M |
25 |
01:44.253
L
L
|
00:46.724
S
|
00:31.212 | 00:26.317 | 0 | M |
26 | 03:27.886 | 02:30.524 |
00:31.014
S
|
00:26.348 | 0 | M |
27 | 01:44.599 | 00:47.053 | 00:31.176 | 00:26.370 | 0 | M |
28 | 03:06.557 | 02:08.674 | 00:31.275 | 00:26.608 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:31.958 | 09:31.154 | 00:32.121 | 00:28.683 | 0 | M |
2 | 01:48.799 | 00:48.818 | 00:32.517 | 00:27.464 | 0 | M |
3 | 01:46.844 | 00:48.074 | 00:31.581 | 00:27.189 | 0 | M |
4 | 01:47.175 | 00:48.405 | 00:31.850 | 00:26.920 | 0 | M |
5 | 01:45.340 | 00:47.421 | 00:31.229 | 00:26.690 | 0 | M |
6 | 01:45.139 | 00:47.138 | 00:31.294 | 00:26.707 | 0 | M |
7 | 01:47.249 | 00:47.310 | 00:32.643 | 00:27.296 | 0 | M |
8 | 01:45.419 | 00:47.077 | 00:31.163 | 00:27.179 | 0 | M |
9 | 01:45.271 | 00:46.946 | 00:31.654 | 00:26.671 | 0 | M |
10 | 01:45.728 | 00:47.143 | 00:32.152 | 00:26.433 | 0 | M |
11 | 01:45.132 | 00:47.055 | 00:31.166 | 00:26.911 | 0 | M |
12 | 01:46.209 | 00:47.015 | 00:32.531 | 00:26.663 | 0 | M |
13 | 01:45.002 | 00:47.213 | 00:31.208 | 00:26.581 | 0 | M |
14 | 01:45.528 | 00:46.901 | 00:32.189 | 00:26.438 | 0 | M |
15 | 01:44.683 |
00:46.475
S
S
|
00:31.559 | 00:26.649 | 0 | M |
16 | 01:44.432 | 00:46.990 | 00:31.077 | 00:26.365 | 0 | M |
17 | 56:53.824 | 55:55.360 | 00:31.900 | 00:26.564 | 0 | M |
18 | 02:23.736 | 01:26.171 | 00:31.271 |
00:26.294
S
|
0 | M |
19 |
01:44.328
L
|
00:46.961 |
00:30.924
S
S
|
00:26.443 | 0 | M |
20 | 01:44.579 | 00:46.678 | 00:30.960 | 00:26.941 | 0 | M |
21 | 01:44.384 | 00:46.893 | 00:31.148 | 00:26.343 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.064 | 01:22.823 | 00:33.363 | 00:27.878 | 0 | M |
2 | 01:47.646 | 00:48.470 | 00:32.306 | 00:26.870 | 0 | M |
3 | 01:48.224 | 00:47.893 | 00:32.891 | 00:27.440 | 0 | M |
4 | 02:11.312 | 01:10.860 | 00:32.413 | 00:28.039 | 0 | M |
5 | 01:47.067 | 00:47.486 | 00:31.825 | 00:27.756 | 0 | M |
6 | 01:47.226 | 00:48.226 | 00:32.333 | 00:26.667 | 0 | M |
7 | 01:45.938 | 00:47.587 | 00:31.522 | 00:26.829 | 0 | M |
8 | 01:59.145 | 01:00.145 | 00:32.233 | 00:26.767 | 0 | M |
9 | 01:46.501 | 00:47.983 | 00:31.766 | 00:26.752 | 0 | M |
10 | 01:57.208 | 00:59.500 |
00:31.136
S
|
00:26.572 | 0 | M |
11 |
01:44.595
L
|
00:46.598
S
|
00:31.707 | 00:26.290 | 0 | M |
12 | 01:44.886 | 00:47.384 | 00:31.316 |
00:26.186
S
S
|
0 | M |
13 | 02:03.884 | 00:47.843 | 00:31.676 | 00:44.365 | 0 | M |
14 | 01:45.676 | 00:47.279 | 00:31.469 | 00:26.928 | 0 | M |