| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Adrian Bartos | Renault Clio R.S. Cup |
01:46.118 Tyre: M |
01:48.754 | 14 laps / 0 cuts | 5 - 7 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:11.534 | 01:46.876 | 00:36.450 | 00:48.208 | 0 | M |
| 2 | 01:49.978 | 00:48.931 | 00:33.233 | 00:27.814 | 0 | M |
| 3 | 01:59.975 | 00:58.042 | 00:34.020 | 00:27.913 | 0 | M |
| 4 | 01:49.335 | 00:48.855 | 00:32.912 | 00:27.568 | 0 | M |
| 5 | 01:48.467 | 00:48.762 | 00:32.093 | 00:27.612 | 0 | M |
| 6 | 01:48.286 | 00:47.649 | 00:31.571 | 00:29.066 | 0 | M |
| 7 | 01:47.880 | 00:47.917 | 00:32.193 | 00:27.770 | 0 | M |
| 8 | 01:47.464 | 00:47.983 | 00:31.743 | 00:27.738 | 0 | M |
| 9 | 03:37.752 | 00:48.664 | 02:21.521 | 00:27.567 | 0 | M |
| 10 | 01:47.594 | 00:48.392 | 00:31.618 | 00:27.584 | 0 | M |
| 11 | 01:46.972 | 00:48.143 |
00:31.356
S
S
|
00:27.473 | 0 | M |
| 12 | 01:46.683 | 00:47.670 | 00:31.477 | 00:27.536 | 0 | M |
| 13 |
01:46.118
L
L
|
00:47.497
S
S
|
00:31.464 |
00:27.157
S
S
|
0 | M |
| 14 | 01:46.306 | 00:47.675 | 00:31.437 | 00:27.194 | 0 | M |