Paris Tour Eiffel

14 Oct 23 13:14 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:49.387
Tyre: M
01:52.606 10 laps / 0 cuts 6 - 8
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 51.2 X: -0.8 Y: -0.0 Z: 1.4 X: -1280.6 Y: 53.9 Z: 523.5 12:20:48 (UTC)
2 Collision with environment 58.3 X: 0.4 Y: 0.0 Z: 1.7 X: -661.7 Y: 41.5 Z: 460.4 12:21:08 (UTC)
3 Collision with environment 22.3 X: 0.8 Y: -0.3 Z: -2.2 X: -650.0 Y: 41.2 Z: 486.7 12:21:13 (UTC)
4 Collision with environment 53.2 X: 0.8 Y: -0.1 Z: 1.4 X: -194.3 Y: 39.5 Z: 164.4 12:23:48 (UTC)
5 Collision with environment 38.4 X: 0.7 Y: -0.4 Z: 1.6 X: -650.3 Y: 41.1 Z: 464.8 12:25:23 (UTC)
6 Collision with environment 2.1 X: 0.9 Y: -0.3 Z: -1.7 X: -637.3 Y: 41.2 Z: 465.0 12:29:13 (UTC)
7 Collision with environment 17.9 X: 0.9 Y: -0.3 Z: -1.8 X: -1039.7 Y: 65.9 Z: 92.8 12:32:18 (UTC)
8 Collision with environment 58.2 X: 0.8 Y: -0.3 Z: 1.4 X: -1273.2 Y: 53.8 Z: 501.7 12:32:33 (UTC)
9 Collision with environment 44.2 X: 0.7 Y: -0.3 Z: 1.4 X: -656.8 Y: 41.2 Z: 462.8 12:32:53 (UTC)
10 Collision with environment 50.3 X: -0.7 Y: -0.1 Z: 1.5 X: -1275.9 Y: 53.8 Z: 527.2 12:39:58 (UTC)
Car Env Rel
Paris Tour Eiffel Paris Tour Eiffel collisions

There were no penalties in this session.

1st Artur Pel in Renault Clio R.S. Cup
Best: 01:49.387, Potential: 01:48.393
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:49.163 02:34.311 00:46.124 00:28.728 0 M
2 01:59.491 00:53.480 00:36.703 00:29.308 0 M
3 01:55.039 00:51.107 00:35.132 00:28.800 0 M
4 01:53.680 00:49.974 00:34.937 00:28.769 0 M
5 01:50.471 00:49.848 00:33.093 00:27.530 0 M
6 01:49.753 00:48.868
S
S
00:32.413
S
S
00:28.472 0 M
7 01:52.146 00:51.837 00:32.845 00:27.464 0 M
8 01:49.615 00:49.617 00:32.431 00:27.567 0 M
9 01:53.878 00:49.546 00:35.820 00:28.512 0 M
10 01:49.387
L
L
00:48.992 00:33.283 00:27.112
S
S
0 M