# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Artur Pel | Renault Clio R.S. Cup |
01:49.387 Tyre: M |
01:52.606 | 10 laps / 0 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.163 | 02:34.311 | 00:46.124 | 00:28.728 | 0 | M |
2 | 01:59.491 | 00:53.480 | 00:36.703 | 00:29.308 | 0 | M |
3 | 01:55.039 | 00:51.107 | 00:35.132 | 00:28.800 | 0 | M |
4 | 01:53.680 | 00:49.974 | 00:34.937 | 00:28.769 | 0 | M |
5 | 01:50.471 | 00:49.848 | 00:33.093 | 00:27.530 | 0 | M |
6 | 01:49.753 |
00:48.868
S
S
|
00:32.413
S
S
|
00:28.472 | 0 | M |
7 | 01:52.146 | 00:51.837 | 00:32.845 | 00:27.464 | 0 | M |
8 | 01:49.615 | 00:49.617 | 00:32.431 | 00:27.567 | 0 | M |
9 | 01:53.878 | 00:49.546 | 00:35.820 | 00:28.512 | 0 | M |
10 |
01:49.387
L
L
|
00:48.992 | 00:33.283 |
00:27.112
S
S
|
0 | M |