| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Filip Pasula | gokart125cc_ax30 |
01:02.485 Tyre: S |
01:04.782 | 12 laps / 7 cuts | 5 - 36 |
| 2 | Adrian Zajfert | gokart125cc_ax30 |
01:03.666 Tyre: S |
01:03.666 | 2 laps / 0 cuts | 5 - 8 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:31.103 | 00:44.447 | 00:24.751 | 00:21.905 | 0 | S |
| 2 | 01:14.230 | 00:26.426 | 00:25.030 | 00:22.774 | 0 | S |
| 3 | 01:20.272 | 00:29.021 | 00:29.709 | 00:21.542 | 1 | S |
| 4 | 01:17.892 | 00:27.276 | 00:31.032 | 00:19.584 | 1 | S |
| 5 | 01:04.471 | 00:23.008 | 00:22.059 | 00:19.404 | 0 | S |
| 6 | 01:03.510 | 00:22.470 | 00:22.009 | 00:19.031 | 0 | S |
| 7 | 01:24.028 | 00:43.047 | 00:21.919 | 00:19.062 | 1 | S |
| 8 | 01:03.320 | 00:22.371 | 00:21.833 | 00:19.116 | 0 | S |
| 9 |
01:02.485
L
L
|
00:22.354 |
00:21.316
S
S
|
00:18.815
S
S
|
0 | S |
| 10 | 01:02.555 |
00:22.352
S
S
|
00:21.385 | 00:18.818 | 0 | S |
| 11 | 01:02.904 | 00:22.421 | 00:21.484 | 00:18.999 | 0 | S |
| 12 | 01:33.978 | 00:53.811 | 00:23.777 | 00:16.390 | 4 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:14.751 | 00:32.523 |
00:21.437
S
|
00:20.791 | 0 | S |
| 2 |
01:03.666
L
|
00:22.724
S
|
00:21.582 |
00:19.360
S
|
0 | S |