South Garda Karting

03 Jun 22 20:14 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 gokart125cc_ax30 01:02.449
Tyre: S
01:07.751 35 laps / 10 cuts 12 - 34
2 gokart125cc_ax30 01:05.348
Tyre: S
01:08.406 83 laps / 9 cuts 12 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.5 X: 0.6 Y: 0.2 Z: 0.8 X: -96.2 Y: -0.2 Z: 106.8 18:27:51 (UTC)
2 Collision with environment 10.8 X: -0.4 Y: -0.2 Z: 1.1 X: -7.4 Y: 0.5 Z: 25.0 18:49:33 (UTC)
3 Collision with environment 0.5 X: -0.0 Y: 0.1 Z: 1.2 X: -7.5 Y: 0.8 Z: 25.9 18:49:38 (UTC)
4 Collision with environment 0.0 X: 0.0 Y: 0.1 Z: 1.2 X: -7.5 Y: 0.8 Z: 26.0 18:49:43 (UTC)
5 Collision with environment 2.7 X: -0.7 Y: 0.2 Z: -0.5 X: 10.5 Y: 1.2 Z: 6.0 19:24:57 (UTC)
6 Collision with environment 32.7 X: -0.6 Y: 0.2 Z: 0.8 X: -18.5 Y: 0.5 Z: 143.2 19:31:57 (UTC)
7 Collision with environment 8.4 X: -0.4 Y: -0.0 Z: 1.1 X: -5.6 Y: 0.6 Z: 9.2 20:04:32 (UTC)
8 Collision with environment 0.0 X: -0.7 Y: 0.1 Z: -0.7 X: -6.0 Y: 0.8 Z: 13.4 20:04:37 (UTC)
9 Collision with environment 12.6 X: 0.0 Y: 0.1 Z: 1.2 X: -7.3 Y: 0.2 Z: 79.3 20:04:52 (UTC)
Car Env Rel
South Garda Karting South Garda Karting collisions

There were no penalties in this session.

1st Mikolaj Pel in gokart125cc_ax30
Best: 01:02.449, Potential: 01:02.188
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:27.881 00:41.207 00:25.254 00:21.420 1 S
2 02:20.204 01:36.986 00:23.171 00:20.047 2 S
3 01:06.126 00:23.614 00:22.522 00:19.990 0 S
4 01:12.062 00:23.913 00:22.972 00:25.177 1 S
5 01:41.833 00:56.657 00:22.892 00:22.284 1 S
6 01:04.216 00:22.654 00:21.965 00:19.597 0 S
7 01:26.370 00:43.997 00:21.947 00:20.426 0 S
8 01:07.877 00:22.954 00:22.433 00:22.490 1 S
9 01:04.514 00:22.890 00:22.130 00:19.494 0 S
10 01:03.426 00:22.642 00:21.636 00:19.148 0 S
11 01:05.159 00:23.354 00:22.456 00:19.349 0 S
12 02:47.295 02:05.967 00:21.644 00:19.684 0 S
13 01:03.378 00:22.401 00:21.698 00:19.279 0 S
14 01:04.854 00:22.486 00:21.767 00:20.601 0 S
15 01:05.596 00:22.756 00:22.104 00:20.736 0 S
16 06:11.498 05:29.581 00:21.964 00:19.953 0 S
17 01:05.297
C
00:23.825 00:21.970 00:19.502 1 S
18 01:03.304 00:22.728 00:21.514 00:19.062 0 S
19 01:03.572 00:22.542 00:22.234 00:18.796
S
S
0 S
20 01:13.857 00:33.186 00:21.419 00:19.252 1 S
21 01:41.205 00:23.535 00:41.152 00:36.518 0 S
22 01:04.845 00:23.467 00:22.338 00:19.040 0 S
23 01:03.540 00:22.500 00:21.564 00:19.476 0 S
24 01:03.634 00:22.967 00:21.762 00:18.905 0 S
25 01:02.821 00:22.416 00:21.554 00:18.851 0 S
26 01:38.047 00:50.928 00:21.653 00:25.466 0 S
27 01:03.428 00:22.523 00:21.502 00:19.403 0 S
28 01:02.894 00:22.250 00:21.664 00:18.980 0 S
29 01:15.143 00:27.511 00:21.573 00:26.059 1 S
30 01:02.661 00:22.368 00:21.321 00:18.972 0 S
31 01:03.062 00:22.473 00:21.257 00:19.332 0 S
32 01:03.871
C
00:22.309 00:21.348 00:20.214 1 S
33 01:03.185 00:22.555 00:21.191
S
S
00:19.439 0 S
34 01:03.758 00:22.872 00:21.609 00:19.277 0 S
35 01:02.449
L
L
00:22.201
S
S
00:21.218 00:19.030 0 S
2nd Wavy in gokart125cc_ax30
Best: 01:05.348, Potential: 01:04.646
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.422 01:59.476 00:25.780 00:23.166 0 S
2 01:12.633 00:26.094 00:24.336 00:22.203 0 S
3 01:15.172 00:26.122 00:25.159 00:23.891 0 S
4 01:09.976 00:25.228 00:23.396 00:21.352 0 S
5 01:59.944 00:25.489 00:23.287 01:11.168 1 S
6 01:11.295 00:25.835 00:23.761 00:21.699 0 S
7 01:09.416 00:24.740 00:23.473 00:21.203 0 S
8 01:10.832 00:25.617 00:23.157 00:22.058 0 S
9 01:13.227 00:27.678 00:23.660 00:21.889 1 S
10 01:09.731 00:25.011 00:23.246 00:21.474 0 S
11 01:09.024 00:25.445 00:23.054 00:20.525 0 S
12 01:08.984 00:24.727 00:23.044 00:21.213 0 S
13 01:11.291 00:24.685 00:24.961 00:21.645 1 S
14 01:10.486 00:25.005 00:23.426 00:22.055 0 S
15 01:09.274 00:24.468 00:23.399 00:21.407 0 S
16 01:10.845 00:24.724 00:23.823 00:22.298 0 S
17 01:11.851 00:26.694 00:23.939 00:21.218 0 S
18 01:08.216 00:24.652 00:22.540 00:21.024 0 S
19 01:10.220 00:24.681 00:24.003 00:21.536 0 S
20 01:10.310 00:24.748 00:24.053 00:21.509 0 S
21 01:07.521 00:24.114 00:22.648 00:20.759 0 S
22 01:09.029 00:24.866 00:22.820 00:21.343 0 S
23 01:10.076 00:25.018 00:23.535 00:21.523 0 S
24 01:07.840 00:24.307 00:22.887 00:20.646 0 S
25 01:08.342 00:25.318 00:22.667 00:20.357 0 S
26 01:11.526 00:24.969 00:24.853 00:21.704 0 S
27 01:11.190 00:24.912 00:25.127 00:21.151 0 S
28 01:10.667 00:24.335 00:23.941 00:22.391 0 S
29 01:09.838 00:24.379 00:23.949 00:21.510 0 S
30 01:08.963 00:24.229 00:22.914 00:21.820 0 S
31 01:09.024 00:24.338 00:23.887 00:20.799 0 S
32 01:08.418 00:24.155 00:23.229 00:21.034 0 S
33 01:08.876 00:23.993 00:23.725 00:21.158 0 S
34 01:08.843 00:24.257 00:23.346 00:21.240 0 S
35 01:07.957 00:24.158 00:23.049 00:20.750 0 S
36 01:10.755 00:26.596 00:23.634 00:20.525 1 S
37 01:10.388 00:25.505 00:23.715 00:21.168 0 S
38 01:08.312 00:24.051 00:23.174 00:21.087 0 S
39 01:07.336 00:24.105 00:22.900 00:20.331 0 S
40 01:07.227 00:23.883 00:23.089 00:20.255 0 S
41 01:07.234 00:23.535 00:22.949 00:20.750 0 S
42 01:07.533 00:23.869 00:23.355 00:20.309 0 S
43 01:07.432 00:24.281 00:22.703 00:20.448 0 S
44 01:07.299 00:23.626 00:23.332 00:20.341 0 S
45 01:08.692 00:23.831 00:24.219 00:20.642 0 S
46 01:07.429 00:24.090 00:22.914 00:20.425 0 S
47 01:06.938 00:23.712 00:23.030 00:20.196 0 S
48 01:06.450 00:23.853 00:22.427 00:20.170 0 S
49 12:28.557 11:43.952 00:23.900 00:20.705 1 S
50 01:07.733 00:24.110 00:23.347 00:20.276 0 S
51 01:10.706 00:27.286 00:22.595 00:20.825 0 S
52 01:07.116 00:24.064 00:22.918 00:20.134 0 S
53 01:06.122 00:23.566 00:22.397 00:20.159 0 S
54 01:06.130 00:23.331 00:22.500 00:20.299 0 S
55 01:11.344 00:27.258 00:23.575 00:20.511 1 S
56 01:06.768 00:23.361 00:22.959 00:20.448 0 S
57 01:08.278 00:25.236 00:23.251 00:19.791 0 S
58 01:06.749 00:23.689 00:22.702 00:20.358 0 S
59 01:08.628 00:24.096 00:23.930 00:20.602 1 S
60 01:06.230 00:23.431 00:22.554 00:20.245 0 S
61 01:06.684 00:23.457 00:22.455 00:20.772 0 S
62 01:07.581 00:23.985 00:22.837 00:20.759 0 S
63 01:06.788 00:23.778 00:23.062 00:19.948 0 S
64 01:06.130 00:23.659 00:22.793 00:19.678 0 S
65 01:09.648 00:24.746 00:24.089 00:20.813 0 S
66 01:08.499 00:25.690 00:22.878 00:19.931 1 S
67 01:07.121 00:24.106 00:22.675 00:20.340 0 S
68 01:07.251 00:23.645 00:23.220 00:20.386 0 S
69 01:05.348
L
00:23.462 00:22.320 00:19.566
S
0 S
70 01:08.182 00:24.329 00:23.068 00:20.785 0 S
71 01:08.910 00:24.076 00:24.421 00:20.413 1 S
72 01:06.654 00:23.111
S
00:22.590 00:20.953 0 S
73 01:06.195 00:23.570 00:22.339 00:20.286 0 S
74 01:06.537 00:23.651 00:22.397 00:20.489 0 S
75 01:06.770 00:23.575 00:22.243 00:20.952 0 S
76 01:08.078 00:24.150 00:23.143 00:20.785 0 S
77 01:06.899 00:23.596 00:22.423 00:20.880 0 S
78 01:09.001 00:23.731 00:21.969
S
00:23.301 0 S
79 01:06.057 00:23.675 00:22.455 00:19.927 0 S
80 01:07.202 00:23.773 00:22.793 00:20.636 0 S
81 01:07.341 00:24.032 00:23.099 00:20.210 0 S
82 01:06.955 00:23.750 00:22.361 00:20.844 0 S
83 01:06.790 00:23.423 00:22.663 00:20.704 0 S