South Garda Karting

10 Jun 22 20:24 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 gokart125cc_ax30 01:05.700
Tyre: S
01:09.152 24 laps / 15 cuts 5 - 36
2 gokart125cc_ax30 01:06.752
Tyre: S
01:10.305 24 laps / 18 cuts 4 - 83
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.1 X: -0.3 Y: -0.2 Z: 1.1 X: -33.0 Y: 0.0 Z: -93.5 19:38:47 (UTC)
2 Collision with environment 14.1 X: 0.6 Y: 0.2 Z: 0.8 X: -97.8 Y: -0.3 Z: 110.5 19:42:37 (UTC)
3 Collision with environment 12.1 X: -0.4 Y: 0.2 Z: 1.1 X: -96.3 Y: -0.2 Z: 106.9 19:46:07 (UTC)
4 Collision with environment 56.2 X: 0.0 Y: 0.2 Z: 1.2 X: 10.6 Y: 1.0 Z: 52.5 19:47:42 (UTC)
5 Collision with car 42.5 X: -0.3 Y: 0.2 Z: 1.1 X: 0.0 Y: 0.6 Z: 145.3 19:47:57 (UTC)
6 Collision with car 42.8 X: 0.1 Y: 0.2 Z: 1.2 X: 0.0 Y: 0.9 Z: 145.3 19:47:57 (UTC)
7 Collision with car 19.1 X: -0.7 Y: 0.2 Z: -0.7 X: -6.1 Y: 0.5 Z: 150.0 19:48:02 (UTC)
8 Collision with car 19.4 X: -0.2 Y: 0.2 Z: 1.2 X: -6.1 Y: 0.9 Z: 150.0 19:48:02 (UTC)
9 Collision with car 9.7 X: 0.6 Y: 0.2 Z: -0.1 X: -20.2 Y: 0.0 Z: 153.8 19:48:07 (UTC)
10 Collision with car 10.2 X: 0.0 Y: -0.2 Z: 1.2 X: -20.2 Y: 0.1 Z: 153.8 19:48:07 (UTC)
11 Collision with car 2.5 X: 0.6 Y: -0.1 Z: 0.5 X: -21.9 Y: 0.2 Z: 153.2 19:48:12 (UTC)
12 Collision with car 2.6 X: -0.4 Y: 0.1 Z: 1.1 X: -21.9 Y: 0.2 Z: 153.2 19:48:12 (UTC)
13 Collision with car 0.8 X: 0.6 Y: 0.2 Z: 0.9 X: -22.4 Y: -0.1 Z: 153.2 19:48:17 (UTC)
14 Collision with car 0.7 X: -0.4 Y: -0.2 Z: 1.1 X: -22.4 Y: -0.1 Z: 153.2 19:48:17 (UTC)
15 Collision with car 0.1 X: -0.4 Y: -0.2 Z: 1.1 X: -22.5 Y: -0.1 Z: 153.2 19:48:22 (UTC)
16 Collision with car 0.3 X: 0.5 Y: -0.2 Z: 0.9 X: -22.5 Y: 0.3 Z: 153.2 19:48:22 (UTC)
17 Collision with car 25.1 X: 0.4 Y: -0.2 Z: 1.1 X: -22.4 Y: 0.3 Z: 153.0 19:48:27 (UTC)
18 Collision with car 25.6 X: -0.3 Y: 0.2 Z: 1.1 X: -22.4 Y: 0.3 Z: 153.0 19:48:27 (UTC)
19 Collision with car 16.6 X: -0.2 Y: 0.2 Z: 1.2 X: -37.7 Y: -0.2 Z: 153.4 19:48:32 (UTC)
20 Collision with car 14.8 X: 0.0 Y: -0.1 Z: 1.2 X: -37.7 Y: -0.0 Z: 153.4 19:48:32 (UTC)
21 Collision with car 13.7 X: -0.1 Y: 0.2 Z: 1.2 X: -60.3 Y: -0.3 Z: 153.5 19:48:37 (UTC)
22 Collision with car 13.4 X: 0.0 Y: 0.1 Z: 1.2 X: -60.3 Y: 0.1 Z: 153.6 19:48:37 (UTC)
23 Collision with environment 12.4 X: -0.6 Y: -0.2 Z: 0.8 X: -7.4 Y: 0.4 Z: 24.0 19:51:22 (UTC)
24 Collision with environment 16.2 X: -0.4 Y: 0.2 Z: 1.1 X: -19.3 Y: 0.4 Z: 143.7 19:54:57 (UTC)
25 Collision with environment 1.2 X: 0.6 Y: 0.1 Z: 0.4 X: 8.2 Y: 0.7 Z: -75.3 19:59:32 (UTC)
26 Collision with environment 40.7 X: 0.6 Y: 0.2 Z: 0.8 X: -50.8 Y: -0.6 Z: -24.1 19:59:42 (UTC)
27 Collision with environment 11.8 X: 0.4 Y: -0.1 Z: 1.1 X: 0.2 Y: 0.5 Z: -45.7 20:01:02 (UTC)
28 Collision with environment 0.0 X: 0.3 Y: 0.0 Z: 1.1 X: 0.3 Y: 0.6 Z: -45.7 20:01:07 (UTC)
Car Env Rel
South Garda Karting South Garda Karting collisions

There were no penalties in this session.

1st Pjoter in gokart125cc_ax30
Best: 01:05.700, Potential: 01:05.497
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.739 01:42.250 00:25.772 00:21.717 0 S
2 01:12.036 00:24.268 00:23.026 00:24.742 0 S
3 01:10.145 00:24.641 00:24.210 00:21.294 0 S
4 01:09.415 00:23.061
S
S
00:25.479 00:20.875 0 S
5 01:10.539 00:25.817 00:24.139 00:20.583 0 S
6 01:08.454 00:23.966 00:23.522 00:20.966 0 S
7 01:21.216 00:23.903 00:35.542 00:21.771 2 S
8 01:08.345 00:24.178 00:23.755 00:20.412 0 S
9 01:12.219 00:24.051 00:27.067 00:21.101 1 S
10 01:08.143 00:23.975 00:23.846 00:20.322 0 S
11 01:17.864 00:29.611 00:26.474 00:21.779 2 S
12 01:07.646
C
00:23.493 00:23.283 00:20.870 1 S
13 01:07.408 00:23.371 00:23.467 00:20.570 0 S
14 01:18.391 00:32.127 00:24.907 00:21.357 2 S
15 02:53.607 02:10.366 00:23.162 00:20.079 0 S
16 01:15.870 00:23.840 00:22.618 00:29.412 0 S
17 01:14.241 00:31.707 00:22.931 00:19.603 2 S
18 01:06.365 00:23.296 00:23.017 00:20.052 0 S
19 01:07.971
C
00:23.726 00:22.455 00:21.790 1 S
20 01:13.953 00:29.124 00:24.570 00:20.259 1 S
21 01:14.916 00:29.628 00:24.182 00:21.106 2 S
22 01:07.405 00:23.305 00:22.774 00:21.326 0 S
23 01:20.727 00:23.347 00:22.671 00:34.709 1 S
24 01:05.700
L
L
00:23.264 00:22.491
S
00:19.945
S
0 S
2nd Arczi in gokart125cc_ax30
Best: 01:06.752, Potential: 01:05.607
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:01.859 02:10.847 00:27.446 00:23.566 0 S
2 01:21.200 00:31.300 00:27.859 00:22.041 3 S
3 01:15.854 00:26.183 00:26.209 00:23.462 0 S
4 01:10.135 00:24.608 00:24.301 00:21.226 0 S
5 01:10.507 00:24.945 00:23.967 00:21.595 0 S
6 01:09.413 00:24.620 00:23.378 00:21.415 0 S
7 01:22.433 00:24.878 00:34.858 00:22.697 2 S
8 01:14.419 00:30.157 00:24.381 00:19.881 0 S
9 01:11.186 00:25.268 00:24.629 00:21.289 0 S
10 01:07.525 00:24.384 00:23.417 00:19.724
S
S
0 S
11 01:08.891 00:23.648
S
00:23.284 00:21.959 0 S
12 01:09.212 00:24.829 00:23.350 00:21.033 0 S
13 01:13.843 00:27.092 00:24.940 00:21.811 0 S
14 01:17.568 00:24.553 00:24.012 00:29.003 3 S
15 02:04.983 01:17.472 00:25.339 00:22.172 1 S
16 01:06.752
L
00:24.511 00:22.235
S
S
00:20.006 0 S
17 01:06.989 00:23.839 00:22.864 00:20.286 0 S
18 01:09.766 00:25.544 00:23.369 00:20.853 0 S
19 01:20.074 00:32.352 00:26.208 00:21.514 2 S
20 01:08.397 00:24.395 00:23.589 00:20.413 0 S
21 01:15.042 00:28.907 00:25.444 00:20.691 1 S
22 01:15.014 00:26.212 00:27.616 00:21.186 2 S
23 01:11.687 00:23.654 00:24.462 00:23.571 0 S
24 01:27.874 00:32.344 00:27.576 00:27.954 4 S