| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mikolaj Pel | URD T5 Bayro 2018 |
01:08.822 Tyre: M |
01:09.634 | 36 laps / 20 cuts | 8 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:01.705 | 03:18.428 | 00:26.173 | 00:17.104 | 0 | M |
| 2 | 01:11.952 | 00:28.796 | 00:26.200 | 00:16.956 | 1 | M |
| 3 | 01:09.407 | 00:27.026 | 00:25.489 |
00:16.892
S
S
|
0 | M |
| 4 | 01:12.839 | 00:30.089 | 00:25.678 | 00:17.072 | 1 | M |
| 5 | 01:09.658 | 00:27.178 | 00:25.349 | 00:17.131 | 0 | M |
| 6 | 01:11.510 | 00:27.451 | 00:27.203 | 00:16.856 | 1 | M |
| 7 | 01:13.186 | 00:29.918 | 00:26.060 | 00:17.208 | 2 | M |
| 8 | 01:09.854 | 00:27.257 | 00:25.218 | 00:17.379 | 1 | M |
| 9 | 01:09.491 | 00:27.174 | 00:25.263 | 00:17.054 | 0 | M |
| 10 | 01:09.870 | 00:27.079 | 00:25.556 | 00:17.235 | 1 | M |
| 11 | 01:09.295 | 00:26.950 | 00:25.339 | 00:17.006 | 0 | M |
| 12 | 03:45.910 | 03:02.719 | 00:26.019 | 00:17.172 | 2 | M |
| 13 | 01:10.530 | 00:27.005 | 00:26.497 | 00:17.028 | 0 | M |
| 14 | 01:09.448 | 00:27.031 | 00:25.466 | 00:16.951 | 0 | M |
| 15 |
01:09.594
C
|
00:27.429 | 00:25.168 | 00:16.997 | 1 | M |
| 16 | 01:10.470 | 00:27.521 | 00:25.588 | 00:17.361 | 1 | M |
| 17 | 01:10.181 | 00:27.351 | 00:25.668 | 00:17.162 | 0 | M |
| 18 | 01:11.620 | 00:26.809 | 00:27.617 | 00:17.194 | 1 | M |
| 19 | 01:10.012 | 00:27.510 | 00:25.587 | 00:16.915 | 0 | M |
| 20 | 01:12.995 | 00:30.281 | 00:25.637 | 00:17.077 | 1 | M |
| 21 | 01:09.838 | 00:26.967 | 00:25.722 | 00:17.149 | 0 | M |
| 22 | 04:58.563 | 04:16.294 | 00:25.339 | 00:16.930 | 1 | M |
| 23 | 01:09.263 | 00:26.833 | 00:25.479 | 00:16.951 | 0 | M |
| 24 | 01:10.324 | 00:27.520 | 00:25.780 | 00:17.024 | 1 | M |
| 25 | 01:09.377 | 00:27.253 | 00:25.106 | 00:17.018 | 0 | M |
| 26 | 01:10.481 | 00:27.093 | 00:26.045 | 00:17.343 | 0 | M |
| 27 | 01:42.247 | 00:26.985 | 00:26.567 | 00:48.695 | 1 | M |
| 28 | 01:23.697 | 00:41.230 | 00:25.389 | 00:17.078 | 1 | M |
| 29 | 01:09.543 | 00:26.991 | 00:25.339 | 00:17.213 | 0 | M |
| 30 | 01:10.425 | 00:28.250 | 00:25.191 | 00:16.984 | 0 | M |
| 31 | 01:09.556 | 00:27.333 | 00:25.154 | 00:17.069 | 0 | M |
| 32 | 01:09.072 | 00:26.961 | 00:24.992 | 00:17.119 | 0 | M |
| 33 |
01:08.822
L
L
|
00:26.986 |
00:24.876
S
S
|
00:16.960 | 0 | M |
| 34 | 01:09.024 |
00:26.832
S
S
|
00:25.069 | 00:17.123 | 0 | M |
| 35 |
01:09.263
C
|
00:26.937 | 00:25.307 | 00:17.019 | 1 | M |
| 36 |
01:09.361
C
|
00:26.876 | 00:24.885 | 00:17.600 | 2 | M |