# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alan M. | URD T5 Bayro 2018 |
01:09.808 Tyre: M |
01:13.596 | 46 laps / 97 cuts | 5 - 6 |
2 | Michał Nowak | URD T5 Bayro 2018 |
01:13.146 Tyre: M |
01:14.449 | 35 laps / 51 cuts | 5 - 6 |
3 | JANOO | URD T5 Bayro 2018 |
01:13.558 Tyre: M |
01:13.558 | 11 laps / 18 cuts | 5 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.068 | 01:00.670 | 00:47.484 | 00:18.914 | 6 | M |
2 | 01:35.057 | 00:44.752 | 00:29.893 | 00:20.412 | 6 | M |
3 | 01:17.231 | 00:30.706 | 00:27.612 | 00:18.913 | 3 | M |
4 | 01:15.926 | 00:29.163 | 00:26.442 | 00:20.321 | 3 | M |
5 | 01:55.050 | 00:29.824 | 00:36.508 | 00:48.718 | 7 | M |
6 | 01:13.926 | 00:29.182 | 00:26.514 | 00:18.230 | 3 | M |
7 | 01:13.849 | 00:28.979 | 00:26.704 | 00:18.166 | 3 | M |
8 | 01:24.057 | 00:38.526 | 00:27.737 | 00:17.794 | 3 | M |
9 |
01:12.377
C
|
00:28.916 | 00:26.123 | 00:17.338 | 1 | M |
10 |
01:12.227
C
|
00:28.105 | 00:25.601 | 00:18.521 | 4 | M |
11 | 01:23.536 | 00:28.101 | 00:26.221 | 00:29.214 | 1 | M |
12 | 01:44.811 | 00:28.765 | 00:57.928 | 00:18.118 | 1 | M |
13 |
01:11.176
C
|
00:27.949 | 00:25.591 | 00:17.636 | 1 | M |
14 | 01:30.316 | 00:28.238 | 00:44.352 | 00:17.726 | 2 | M |
15 | 01:26.306 | 00:28.585 | 00:26.888 | 00:30.833 | 2 | M |
16 |
01:12.398
C
|
00:28.960 | 00:25.699 | 00:17.739 | 4 | M |
17 | 01:22.735 | 00:36.169 | 00:27.895 | 00:18.671 | 4 | M |
18 |
01:11.843
C
|
00:28.671 | 00:25.298 | 00:17.874 | 1 | M |
19 | 01:29.498 | 00:44.553 | 00:26.612 | 00:18.333 | 5 | M |
20 | 01:27.811 | 00:28.892 | 00:41.653 | 00:17.266 | 0 | M |
21 |
01:11.106
C
|
00:28.104 | 00:25.568 | 00:17.434 | 1 | M |
22 | 01:29.509 | 00:28.043 | 00:26.173 | 00:35.293 | 2 | M |
23 | 01:17.230 | 00:34.286 | 00:25.740 | 00:17.204 | 1 | M |
24 |
01:11.029
C
|
00:27.941 | 00:25.425 | 00:17.663 | 2 | M |
25 | 01:13.945 | 00:29.940 | 00:25.785 | 00:18.220 | 3 | M |
26 | 01:24.713 | 00:27.874 | 00:39.303 | 00:17.536 | 2 | M |
27 | 02:08.478 | 00:43.468 | 01:05.637 | 00:19.373 | 2 | M |
28 | 01:26.606 | 00:32.553 | 00:35.495 | 00:18.558 | 3 | M |
29 |
01:10.882
C
|
00:27.975 | 00:25.604 | 00:17.303 | 1 | M |
30 | 01:10.547 | 00:27.739 | 00:25.281 | 00:17.527 | 0 | M |
31 | 01:23.199 | 00:39.566 | 00:25.907 | 00:17.726 | 1 | M |
32 | 01:31.620 | 00:28.957 | 00:44.951 | 00:17.712 | 2 | M |
33 |
01:09.889
C
|
00:27.634 | 00:25.205 | 00:17.050 | 1 | M |
34 | 01:10.682 | 00:27.874 | 00:25.475 | 00:17.333 | 0 | M |
35 | 01:13.865 | 00:30.031 | 00:26.577 | 00:17.257 | 1 | M |
36 | 01:16.219 | 00:32.142 | 00:26.856 | 00:17.221 | 1 | M |
37 | 01:23.832 | 00:41.289 | 00:25.312 | 00:17.231 | 1 | M |
38 | 01:27.731 | 00:27.634 | 00:25.763 | 00:34.334 | 2 | M |
39 | 01:52.296 | 00:44.616 | 00:50.544 | 00:17.136 | 2 | M |
40 | 01:11.419 | 00:28.538 | 00:25.700 |
00:17.181
S
|
0 | M |
41 | 01:29.106 | 00:46.351 | 00:25.600 | 00:17.155 | 5 | M |
42 |
01:09.808
L
L
|
00:27.463
S
S
|
00:25.047
S
S
|
00:17.298 | 0 | M |
43 |
01:13.306
C
|
00:30.448 | 00:25.592 | 00:17.266 | 2 | M |
44 |
01:13.090
C
|
00:29.841 | 00:25.969 | 00:17.280 | 1 | M |
45 | 01:11.312 | 00:27.761 | 00:25.363 | 00:18.188 | 0 | M |
46 |
01:10.598
C
|
00:27.318 | 00:25.254 | 00:18.026 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.453 | 02:28.694 | 00:31.330 | 00:20.429 | 0 | M |
2 | 01:21.151 | 00:34.666 | 00:28.651 | 00:17.834 | 4 | M |
3 | 01:37.300 | 00:51.197 | 00:27.725 | 00:18.378 | 2 | M |
4 | 01:17.401 | 00:30.853 | 00:27.869 | 00:18.679 | 3 | M |
5 | 01:38.411 | 00:42.436 | 00:36.967 | 00:19.008 | 5 | M |
6 | 01:30.497 | 00:30.661 | 00:41.647 | 00:18.189 | 3 | M |
7 | 01:15.769 | 00:30.949 | 00:27.230 | 00:17.590 | 0 | M |
8 | 01:16.780 | 00:31.721 | 00:26.510 | 00:18.549 | 3 | M |
9 | 01:30.861 | 00:44.412 | 00:28.795 | 00:17.654 | 2 | M |
10 | 01:28.767 | 00:30.703 | 00:40.203 | 00:17.861 | 1 | M |
11 | 01:18.758 | 00:33.191 | 00:27.239 | 00:18.328 | 2 | M |
12 | 01:16.079 | 00:30.670 | 00:27.599 | 00:17.810 | 0 | M |
13 | 01:30.745 | 00:30.283 | 00:40.612 | 00:19.850 | 2 | M |
14 | 01:15.093 | 00:30.552 | 00:27.085 | 00:17.456 | 0 | M |
15 | 01:14.587 | 00:29.290 | 00:27.549 | 00:17.748 | 1 | M |
16 | 01:31.126 | 00:29.489 | 00:28.715 | 00:32.922 | 2 | M |
17 | 01:17.846 | 00:32.379 | 00:27.837 | 00:17.630 | 2 | M |
18 | 01:15.486 | 00:30.738 | 00:26.635 | 00:18.113 | 2 | M |
19 | 01:15.122 | 00:29.313 | 00:27.908 | 00:17.901 | 3 | M |
20 | 01:14.379 | 00:30.233 | 00:26.991 |
00:17.155
S
S
|
0 | M |
21 | 01:13.719 | 00:29.236 | 00:26.752 | 00:17.731 | 0 | M |
22 | 01:39.413 | 00:30.041 | 00:50.747 | 00:18.625 | 2 | M |
23 | 01:15.908 | 00:30.292 | 00:26.825 | 00:18.791 | 1 | M |
24 | 01:14.127 | 00:29.297 | 00:27.262 | 00:17.568 | 0 | M |
25 | 01:17.436 | 00:30.771 | 00:27.630 | 00:19.035 | 1 | M |
26 | 01:14.101 | 00:29.591 | 00:26.532 | 00:17.978 | 0 | M |
27 | 01:15.349 | 00:30.254 | 00:26.956 | 00:18.139 | 1 | M |
28 | 01:18.360 | 00:29.314 | 00:31.154 | 00:17.892 | 1 | M |
29 | 01:16.931 | 00:30.141 | 00:27.553 | 00:19.237 | 2 | M |
30 | 01:16.381 | 00:29.711 | 00:26.838 | 00:19.832 | 2 | M |
31 | 03:15.315 | 00:29.130 | 00:27.049 | 02:19.136 | 1 | M |
32 | 01:29.567 | 00:45.760 | 00:26.383 | 00:17.424 | 2 | M |
33 | 01:13.631 |
00:28.659
S
|
00:27.265 | 00:17.707 | 0 | M |
34 |
01:13.146
L
|
00:29.604 |
00:25.969
S
|
00:17.573 | 0 | M |
35 |
01:13.624
C
|
00:29.002 | 00:26.330 | 00:18.292 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.181 | 00:42.971 | 00:27.955 | 00:19.255 | 1 | M |
2 |
01:13.558
L
|
00:29.067
S
|
00:26.284
S
|
00:18.207
S
|
0 | M |
3 | 01:29.708 | 00:28.257 | 00:26.370 | 00:35.081 | 1 | M |
4 | 01:57.039 | 01:13.506 | 00:26.181 | 00:17.352 | 3 | M |
5 | 01:36.462 | 00:52.658 | 00:25.912 | 00:17.892 | 3 | M |
6 | 01:46.151 | 00:39.475 | 00:27.387 | 00:39.289 | 1 | M |
7 |
01:13.492
C
|
00:29.640 | 00:26.181 | 00:17.671 | 3 | M |
8 | 01:22.716 | 00:28.113 | 00:37.120 | 00:17.483 | 1 | M |
9 |
01:11.766
C
|
00:28.134 | 00:25.695 | 00:17.937 | 1 | M |
10 |
01:12.323
C
|
00:28.647 | 00:26.023 | 00:17.653 | 3 | M |
11 |
01:11.782
C
|
00:28.217 | 00:26.159 | 00:17.406 | 1 | M |