| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Patrx | URD T5 Bayro 2018 |
01:15.417 Tyre: M |
01:15.417 | 22 laps / 67 cuts | 4 - 35 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:16.003 | 02:26.688 | 00:29.843 | 00:19.472 | 4 | M |
| 2 | 01:24.596 | 00:38.215 | 00:28.233 | 00:18.148 | 3 | M |
| 3 | 01:32.045 | 00:45.813 | 00:27.989 | 00:18.243 | 2 | M |
| 4 | 01:44.952 | 00:33.604 | 00:47.471 | 00:23.877 | 3 | M |
| 5 | 01:23.510 | 00:35.126 | 00:28.962 | 00:19.422 | 4 | M |
| 6 | 01:28.792 | 00:31.615 | 00:27.725 | 00:29.452 | 2 | M |
| 7 | 01:34.555 | 00:34.215 | 00:29.042 | 00:31.298 | 4 | M |
| 8 | 01:36.441 | 00:41.140 | 00:27.680 | 00:27.621 | 5 | M |
| 9 | 01:19.974 | 00:33.344 | 00:27.810 | 00:18.820 | 4 | M |
| 10 | 01:41.353 | 00:44.365 | 00:27.463 | 00:29.525 | 6 | M |
| 11 | 01:25.892 | 00:31.577 | 00:34.884 | 00:19.431 | 3 | M |
| 12 | 01:33.719 | 00:46.744 | 00:27.657 | 00:19.318 | 2 | M |
| 13 | 01:17.573 | 00:31.007 | 00:28.206 | 00:18.360 | 2 | M |
| 14 | 01:16.718 | 00:31.953 | 00:26.666 | 00:18.099 | 2 | M |
| 15 | 01:31.366 | 00:46.128 | 00:27.360 | 00:17.878 | 1 | M |
| 16 |
01:15.417
L
L
|
00:30.741
S
S
|
00:26.932
S
S
|
00:17.744
S
S
|
0 | M |
| 17 | 01:27.048 | 00:30.811 | 00:26.869 | 00:29.368 | 2 | M |
| 18 | 01:16.509 | 00:29.492 | 00:27.788 | 00:19.229 | 2 | M |
| 19 | 01:40.628 | 00:31.247 | 00:49.843 | 00:19.538 | 3 | M |
| 20 | 01:21.988 | 00:34.472 | 00:28.863 | 00:18.653 | 5 | M |
| 21 | 01:17.045 | 00:30.578 | 00:27.086 | 00:19.381 | 4 | M |
| 22 | 01:19.225 | 00:32.060 | 00:28.837 | 00:18.328 | 4 | M |