# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Paolo Riva | Cupra Leon Competición |
01:10.892 Tyre: S |
01:14.687 | 37 laps / 13 cuts | 4 - 265 |
2 | nicola.belussi | Cupra Leon Competición |
01:11.236 Tyre: S |
01:17.035 | 36 laps / 8 cuts | 4 - 48 |
3 | IlBuonTommy | Cupra Leon Competición |
01:15.356 Tyre: S |
01:22.328 | 30 laps / 6 cuts | 4 - 101 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.293 | 02:19.793 | 00:27.356 | 00:18.144 | 1 | S |
2 | 01:12.640 | 00:28.486 | 00:27.099 | 00:17.055 | 0 | S |
3 | 01:11.987 | 00:28.693 | 00:26.420 | 00:16.874 | 0 | S |
4 | 01:11.850 | 00:28.235 | 00:26.883 | 00:16.732 | 0 | S |
5 | 01:12.440 |
00:26.405
S
S
|
00:27.140 | 00:18.895 | 0 | S |
6 | 01:12.182 | 00:29.280 | 00:26.230 | 00:16.672 | 0 | S |
7 |
01:11.804
C
|
00:28.838 | 00:26.578 | 00:16.388 | 1 | S |
8 | 01:13.127 | 00:28.249 | 00:27.076 | 00:17.802 | 0 | S |
9 | 06:15.482 | 05:03.645 | 00:40.216 | 00:31.621 | 0 | S |
10 | 01:15.337 | 00:29.622 | 00:26.927 | 00:18.788 | 0 | S |
11 | 01:13.553 | 00:29.350 | 00:27.081 | 00:17.122 | 0 | S |
12 |
01:13.200
C
|
00:29.032 | 00:27.302 | 00:16.866 | 1 | S |
13 | 01:11.599 | 00:28.665 | 00:26.495 | 00:16.439 | 0 | S |
14 | 01:12.014 | 00:27.987 | 00:26.649 | 00:17.378 | 0 | S |
15 | 01:12.700 | 00:28.398 | 00:27.143 | 00:17.159 | 0 | S |
16 | 01:23.913 | 00:28.310 | 00:29.358 | 00:26.245 | 0 | S |
17 | 01:18.830 | 00:34.857 | 00:27.310 | 00:16.663 | 1 | S |
18 |
01:14.023
C
|
00:28.361 | 00:27.477 | 00:18.185 | 1 | S |
19 | 01:18.755 | 00:33.081 | 00:28.512 | 00:17.162 | 0 | S |
20 | 01:21.866 | 00:35.296 | 00:29.286 | 00:17.284 | 0 | S |
21 | 01:11.386 | 00:28.227 | 00:26.275 | 00:16.884 | 0 | S |
22 | 01:29.934 | 00:42.202 | 00:28.570 | 00:19.162 | 0 | S |
23 | 01:20.793 | 00:32.296 | 00:29.385 | 00:19.112 | 0 | S |
24 | 01:14.834 | 00:29.254 | 00:28.400 | 00:17.180 | 0 | S |
25 | 01:15.278 | 00:28.150 | 00:28.985 | 00:18.143 | 0 | S |
26 | 01:11.953 | 00:28.825 | 00:26.492 | 00:16.636 | 0 | S |
27 | 02:20.432 | 01:37.300 | 00:26.541 | 00:16.591 | 0 | S |
28 | 01:11.967 | 00:28.515 | 00:26.509 | 00:16.943 | 0 | S |
29 |
01:10.892
L
L
|
00:28.098 | 00:26.234 | 00:16.560 | 0 | S |
30 |
01:11.238
C
|
00:25.486 | 00:32.895 | 00:12.857 | 2 | S |
31 |
01:10.893
C
|
00:28.008 | 00:29.875 | 00:13.010 | 2 | S |
32 | 01:15.860 | 00:28.988 | 00:29.889 | 00:16.983 | 0 | S |
33 | 01:11.427 | 00:28.091 |
00:26.191
S
|
00:17.145 | 0 | S |
34 | 01:12.566 | 00:28.795 | 00:27.031 | 00:16.740 | 0 | S |
35 | 01:11.030 | 00:28.191 | 00:26.414 |
00:16.425
S
S
|
0 | S |
36 |
01:11.120
C
|
00:28.015 | 00:28.867 | 00:14.238 | 2 | S |
37 | 01:26.308 | 00:28.182 | 00:29.646 | 00:28.480 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.973 | 01:26.522 | 00:27.095 | 00:17.356 | 0 | S |
2 |
01:12.722
C
|
00:28.798 | 00:26.744 | 00:17.180 | 1 | S |
3 | 01:11.741 | 00:28.573 | 00:26.527 | 00:16.641 | 0 | S |
4 | 01:15.117 | 00:29.100 | 00:27.035 | 00:18.982 | 0 | S |
5 | 01:14.294 | 00:30.487 | 00:26.784 | 00:17.023 | 0 | S |
6 | 01:13.109 | 00:29.577 | 00:26.784 | 00:16.748 | 0 | S |
7 | 01:11.309 | 00:28.186 | 00:26.406 | 00:16.717 | 0 | S |
8 | 01:13.838 | 00:28.802 | 00:27.563 | 00:17.473 | 0 | S |
9 | 06:15.698 | 05:03.946 | 00:41.225 | 00:30.527 | 0 | S |
10 | 01:16.755 | 00:29.568 | 00:29.861 | 00:17.326 | 0 | S |
11 |
01:12.683
C
|
00:28.471 | 00:26.865 | 00:17.347 | 1 | S |
12 | 01:13.312 | 00:28.757 | 00:27.432 | 00:17.123 | 0 | S |
13 |
01:12.262
C
|
00:28.720 | 00:26.878 | 00:16.664 | 1 | S |
14 | 01:11.448 | 00:28.437 | 00:26.406 | 00:16.605 | 0 | S |
15 | 01:11.415 | 00:28.273 | 00:26.433 | 00:16.709 | 0 | S |
16 | 01:26.791 | 00:28.782 | 00:27.814 | 00:30.195 | 0 | S |
17 | 01:16.244 | 00:32.531 | 00:27.158 |
00:16.555
S
|
0 | S |
18 | 01:13.132 | 00:28.658 | 00:27.702 | 00:16.772 | 0 | S |
19 | 01:20.708 | 00:34.728 | 00:28.426 | 00:17.554 | 0 | S |
20 | 01:21.259 | 00:34.022 | 00:29.786 | 00:17.451 | 1 | S |
21 | 01:11.618 | 00:28.770 |
00:26.171
S
S
|
00:16.677 | 0 | S |
22 | 01:27.914 | 00:41.556 | 00:27.747 | 00:18.611 | 0 | S |
23 | 01:35.965 | 00:35.535 | 00:39.253 | 00:21.177 | 0 | S |
24 |
01:11.438
C
|
00:28.319 | 00:26.425 | 00:16.694 | 1 | S |
25 | 01:11.391 | 00:28.317 | 00:26.437 | 00:16.637 | 0 | S |
26 | 02:52.093 | 02:04.253 | 00:28.175 | 00:19.665 | 0 | S |
27 | 01:20.614 | 00:29.980 | 00:32.746 | 00:17.888 | 0 | S |
28 | 01:24.543 | 00:30.128 | 00:37.422 | 00:16.993 | 0 | S |
29 | 01:16.769 | 00:31.589 | 00:27.765 | 00:17.415 | 0 | S |
30 | 01:15.558 | 00:29.910 | 00:27.679 | 00:17.969 | 0 | S |
31 | 01:17.121 | 00:30.370 | 00:29.822 | 00:16.929 | 0 | S |
32 |
01:11.684
C
|
00:28.044 | 00:26.558 | 00:17.082 | 1 | S |
33 | 01:12.106 | 00:28.838 | 00:26.479 | 00:16.789 | 0 | S |
34 |
01:11.236
L
|
00:28.144
S
|
00:26.329 | 00:16.763 | 0 | S |
35 |
01:09.710
C
|
00:28.176 | 00:28.853 | 00:12.681 | 2 | S |
36 | 01:28.886 | 00:29.860 | 00:33.709 | 00:25.317 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.620 | 02:20.559 | 00:35.901 | 00:20.160 | 0 | S |
2 | 01:33.703 | 00:43.879 | 00:30.969 | 00:18.855 | 0 | S |
3 | 01:26.721 | 00:38.346 | 00:29.825 | 00:18.550 | 0 | S |
4 | 01:25.014 | 00:36.513 | 00:30.231 | 00:18.270 | 0 | S |
5 | 01:22.494 | 00:34.470 | 00:28.935 | 00:19.089 | 0 | S |
6 | 01:31.161 | 00:34.704 | 00:38.484 | 00:17.973 | 0 | S |
7 | 01:20.230 | 00:30.429 | 00:32.273 | 00:17.528 | 0 | S |
8 | 01:19.741 | 00:31.172 | 00:30.510 | 00:18.059 | 0 | S |
9 | 04:05.134 | 02:52.310 | 00:40.042 | 00:32.782 | 0 | S |
10 | 01:23.210 | 00:32.603 | 00:32.697 | 00:17.910 | 0 | S |
11 | 01:18.843 | 00:30.949 | 00:30.029 | 00:17.865 | 0 | S |
12 | 01:26.062 | 00:35.010 | 00:32.053 | 00:18.999 | 1 | S |
13 | 01:17.469 | 00:32.392 | 00:27.756 | 00:17.321 | 0 | S |
14 | 01:15.978 | 00:30.451 | 00:28.364 |
00:17.163
S
|
0 | S |
15 | 05:49.933 | 05:03.664 | 00:28.750 | 00:17.519 | 0 | S |
16 | 01:23.139 | 00:35.645 | 00:30.124 | 00:17.370 | 0 | S |
17 | 01:22.809 | 00:33.075 | 00:31.657 | 00:18.077 | 1 | S |
18 |
01:17.296
C
|
00:30.779 | 00:28.242 | 00:18.275 | 1 | S |
19 | 01:21.699 | 00:32.446 | 00:31.018 | 00:18.235 | 0 | S |
20 | 01:16.288 | 00:30.338 | 00:28.279 | 00:17.671 | 0 | S |
21 | 04:11.529 | 03:23.298 | 00:28.057 | 00:20.174 | 1 | S |
22 | 01:21.243 | 00:30.766 | 00:32.251 | 00:18.226 | 0 | S |
23 | 01:24.744 | 00:30.271 | 00:37.103 | 00:17.370 | 0 | S |
24 |
01:15.356
L
|
00:29.978
S
|
00:27.946 | 00:17.432 | 0 | S |
25 | 01:16.331 | 00:31.201 |
00:27.643
S
|
00:17.487 | 0 | S |
26 | 01:42.409 | 00:29.829 | 00:48.870 | 00:23.710 | 1 | S |
27 | 01:20.268 | 00:31.501 | 00:31.118 | 00:17.649 | 0 | S |
28 | 01:24.473 | 00:32.175 | 00:34.078 | 00:18.220 | 0 | S |
29 | 01:30.803 | 00:41.457 | 00:31.976 | 00:17.370 | 0 | S |
30 | 01:32.032 | 00:36.497 | 00:28.657 | 00:26.878 | 1 | S |