# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamyk | Cupra Leon Competición |
01:11.751 Tyre: S |
01:16.023 | 23 laps / 2 cuts | 4 - 265 |
2 | Ukasz | Cupra Leon Competición |
01:11.820 Tyre: S |
01:13.717 | 24 laps / 3 cuts | 4 - 101 |
3 | Wojtek Trala | Cupra Leon Competición |
01:12.364 Tyre: S |
01:13.700 | 7 laps / 1 cuts | 4 - 48 |
4 | Ewelina Chmielewska | Cupra Leon Competición |
01:17.053 Tyre: S |
01:26.416 | 33 laps / 16 cuts | 4 - 265 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.149 | 01:10.689 | 00:27.206 | 00:17.254 | 0 | S |
2 | 01:12.837 | 00:28.948 | 00:26.617 | 00:17.272 | 0 | S |
3 | 01:13.768 | 00:28.674 | 00:28.008 | 00:17.086 | 0 | S |
4 | 01:12.870 | 00:29.395 | 00:26.680 |
00:16.795
S
|
0 | S |
5 | 01:12.090 | 00:28.682 | 00:26.533 | 00:16.875 | 0 | S |
6 | 01:24.554 | 00:29.142 | 00:29.974 | 00:25.438 | 1 | S |
7 | 01:13.982 | 00:29.050 | 00:27.549 | 00:17.383 | 0 | S |
8 | 01:11.809 | 00:28.285 | 00:26.528 | 00:16.996 | 0 | S |
9 | 01:12.226 | 00:28.814 | 00:26.416 | 00:16.996 | 0 | S |
10 | 01:15.074 | 00:28.382 | 00:29.052 | 00:17.640 | 0 | S |
11 | 01:13.227 | 00:28.582 | 00:27.733 | 00:16.912 | 0 | S |
12 | 01:12.760 | 00:28.795 | 00:26.986 | 00:16.979 | 0 | S |
13 | 01:13.580 | 00:28.608 | 00:27.692 | 00:17.280 | 0 | S |
14 |
01:11.751
L
L
|
00:28.222 | 00:26.627 | 00:16.902 | 0 | S |
15 | 01:12.427 | 00:28.786 | 00:26.793 | 00:16.848 | 0 | S |
16 | 01:12.320 | 00:28.747 | 00:26.600 | 00:16.973 | 0 | S |
17 | 01:18.725 | 00:29.307 | 00:29.893 | 00:19.525 | 0 | S |
18 | 01:32.910 | 00:29.829 | 00:38.794 | 00:24.287 | 0 | S |
19 | 01:12.953 | 00:29.015 | 00:26.861 | 00:17.077 | 0 | S |
20 | 01:43.566 | 00:33.231 | 00:51.966 | 00:18.369 | 0 | S |
21 | 08:29.107 | 07:45.088 | 00:26.843 | 00:17.176 | 1 | S |
22 | 01:13.639 | 00:28.490 | 00:26.335 | 00:18.814 | 0 | S |
23 | 02:02.378 |
00:28.014
S
S
|
00:26.262
S
S
|
01:08.102 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.379 | 01:49.954 | 00:26.672 |
00:16.753
S
S
|
0 | S |
2 | 01:13.481 | 00:28.554 | 00:26.765 | 00:18.162 | 0 | S |
3 |
01:12.178
C
|
00:28.514 | 00:26.569 | 00:17.095 | 1 | S |
4 | 01:12.442 | 00:28.590 | 00:26.847 | 00:17.005 | 0 | S |
5 | 01:12.190 | 00:28.491 | 00:26.761 | 00:16.938 | 0 | S |
6 | 01:12.645 | 00:28.526 | 00:27.054 | 00:17.065 | 0 | S |
7 | 01:12.369 | 00:28.566 | 00:26.783 | 00:17.020 | 0 | S |
8 | 01:25.995 | 00:42.255 |
00:26.311
S
|
00:17.429 | 0 | S |
9 | 01:12.517 | 00:28.376 | 00:26.524 | 00:17.617 | 0 | S |
10 | 01:12.865 | 00:28.931 | 00:26.555 | 00:17.379 | 0 | S |
11 | 01:18.220 | 00:29.156 | 00:29.763 | 00:19.301 | 1 | S |
12 | 01:12.177 | 00:28.540 | 00:26.708 | 00:16.929 | 0 | S |
13 |
01:11.820
L
|
00:28.318 | 00:26.667 | 00:16.835 | 0 | S |
14 | 01:12.018 | 00:28.507 | 00:26.712 | 00:16.799 | 0 | S |
15 | 01:12.648 | 00:28.601 | 00:26.902 | 00:17.145 | 0 | S |
16 | 01:19.506 | 00:35.590 | 00:26.793 | 00:17.123 | 0 | S |
17 | 01:12.845 | 00:29.133 | 00:26.603 | 00:17.109 | 0 | S |
18 | 01:12.205 |
00:28.245
S
|
00:26.829 | 00:17.131 | 0 | S |
19 | 01:12.671 | 00:28.585 | 00:26.757 | 00:17.329 | 0 | S |
20 | 01:16.161 | 00:28.447 | 00:30.785 | 00:16.929 | 0 | S |
21 |
01:13.106
C
|
00:28.412 | 00:27.198 | 00:17.496 | 1 | S |
22 | 01:12.426 | 00:28.379 | 00:27.050 | 00:16.997 | 0 | S |
23 | 01:13.246 | 00:28.557 | 00:27.733 | 00:16.956 | 0 | S |
24 | 01:12.118 | 00:28.445 | 00:26.690 | 00:16.983 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 23:33.869 | 12:53.920 | 10:22.012 | 00:17.937 | 0 | S |
2 | 01:14.387 | 00:28.987 | 00:28.031 | 00:17.369 | 0 | S |
3 | 01:13.915 | 00:28.964 | 00:27.788 | 00:17.163 | 0 | S |
4 | 01:15.281 | 00:28.670 | 00:28.899 | 00:17.712 | 0 | S |
5 | 01:15.832 | 00:28.695 | 00:27.053 | 00:20.084 | 1 | S |
6 | 01:12.555 |
00:28.590
S
|
00:27.004 |
00:16.961
S
|
0 | S |
7 |
01:12.364
L
|
00:28.745 |
00:26.627
S
|
00:16.992 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.526 | 01:18.616 | 00:45.238 | 00:17.672 | 0 | S |
2 | 01:27.575 | 00:33.170 | 00:37.441 | 00:16.964 | 1 | S |
3 | 01:49.083 | 00:50.313 | 00:38.735 | 00:20.035 | 0 | S |
4 | 01:32.601 | 00:37.111 | 00:34.821 | 00:20.669 | 1 | S |
5 | 01:40.147 | 00:45.368 | 00:34.290 | 00:20.489 | 0 | S |
6 | 01:34.389 | 00:41.217 | 00:34.195 | 00:18.977 | 1 | S |
7 | 01:31.260 | 00:35.523 | 00:34.726 | 00:21.011 | 0 | S |
8 | 01:29.153 | 00:35.194 | 00:34.438 | 00:19.521 | 0 | S |
9 | 01:20.606 | 00:31.273 | 00:29.520 | 00:19.813 | 0 | S |
10 | 01:34.719 | 00:44.741 | 00:32.292 | 00:17.686 | 1 | S |
11 | 24:18.810 | 23:26.717 | 00:30.969 | 00:21.124 | 1 | S |
12 | 01:30.629 | 00:35.882 | 00:36.225 | 00:18.522 | 0 | S |
13 | 01:23.801 | 00:32.137 | 00:33.314 | 00:18.350 | 0 | S |
14 | 01:22.614 | 00:31.926 | 00:32.039 | 00:18.649 | 0 | S |
15 | 01:28.865 | 00:39.455 | 00:30.808 | 00:18.602 | 1 | S |
16 | 01:38.656 | 00:46.807 | 00:29.408 | 00:22.441 | 0 | S |
17 | 01:18.252 | 00:31.092 | 00:29.155 | 00:18.005 | 0 | S |
18 | 01:28.550 |
00:30.118
S
|
00:39.263 | 00:19.169 | 0 | S |
19 |
01:18.050
C
|
00:31.178 | 00:29.210 | 00:17.662 | 1 | S |
20 | 01:19.045 | 00:30.899 | 00:29.498 | 00:18.648 | 0 | S |
21 | 01:18.629 | 00:31.676 | 00:28.810 | 00:18.143 | 0 | S |
22 |
01:18.100
C
|
00:30.998 | 00:28.728 | 00:18.374 | 1 | S |
23 | 01:31.482 | 00:39.524 | 00:34.434 | 00:17.524 | 1 | S |
24 |
01:20.109
C
|
00:29.871 | 00:32.111 | 00:18.127 | 2 | S |
25 | 01:17.854 | 00:31.095 | 00:29.092 | 00:17.667 | 0 | S |
26 | 01:18.161 | 00:31.348 | 00:29.502 |
00:17.311
S
|
0 | S |
27 |
01:20.093
C
|
00:33.456 | 00:29.322 | 00:17.315 | 2 | S |
28 |
01:21.493
C
|
00:31.197 | 00:31.535 | 00:18.761 | 1 | S |
29 | 01:20.006 | 00:31.875 | 00:30.595 | 00:17.536 | 0 | S |
30 |
01:16.683
C
|
00:30.206 | 00:28.810 | 00:17.667 | 1 | S |
31 |
01:16.113
C
|
00:29.888 | 00:28.742 | 00:17.483 | 1 | S |
32 |
01:17.053
L
|
00:30.518 |
00:28.337
S
|
00:18.198 | 0 | S |
33 | 01:32.004 | 00:44.411 | 00:29.691 | 00:17.902 | 0 | S |