# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Słaby | Cupra Leon Competición |
01:11.536 Tyre: S |
01:25.916 | 36 laps / 12 cuts | 4 - 48 |
2 | Sergio | Cupra Leon Competición |
01:21.799 Tyre: S |
01:37.566 | 33 laps / 25 cuts | 4 - 265 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.989 | 01:22.819 | 00:38.857 | 00:21.313 | 1 | S |
2 | 03:54.229 | 03:02.592 | 00:32.562 | 00:19.075 | 0 | S |
3 | 01:24.479 | 00:32.298 | 00:32.426 | 00:19.755 | 0 | S |
4 | 01:22.541 | 00:32.209 | 00:31.883 | 00:18.449 | 0 | S |
5 | 01:20.341 | 00:32.317 | 00:29.642 | 00:18.382 | 0 | S |
6 | 01:26.518 | 00:34.511 | 00:33.039 | 00:18.968 | 0 | S |
7 | 01:21.599 | 00:31.595 | 00:30.628 | 00:19.376 | 0 | S |
8 | 01:19.166 | 00:30.467 | 00:30.313 | 00:18.386 | 0 | S |
9 | 01:19.401 | 00:31.044 | 00:30.262 | 00:18.095 | 0 | S |
10 | 01:20.878 | 00:31.949 | 00:30.533 | 00:18.396 | 0 | S |
11 | 01:23.292 | 00:31.731 | 00:33.264 | 00:18.297 | 0 | S |
12 | 01:20.343 | 00:31.261 | 00:30.497 | 00:18.585 | 0 | S |
13 | 01:19.893 | 00:30.433 | 00:30.766 | 00:18.694 | 0 | S |
14 | 01:30.171 | 00:38.529 | 00:33.480 | 00:18.162 | 1 | S |
15 | 01:21.774 | 00:32.107 | 00:32.260 |
00:17.407
S
S
|
0 | S |
16 | 01:19.213 | 00:32.742 | 00:28.935 | 00:17.536 | 0 | S |
17 | 01:20.016 | 00:31.969 | 00:30.253 | 00:17.794 | 0 | S |
18 |
01:17.697
C
|
00:30.213 | 00:29.240 | 00:18.244 | 1 | S |
19 |
01:22.007
C
|
00:34.326 | 00:29.479 | 00:18.202 | 1 | S |
20 | 01:16.476 | 00:29.901 | 00:28.304 | 00:18.271 | 0 | S |
21 |
01:19.870
C
|
00:31.126 | 00:30.190 | 00:18.554 | 1 | S |
22 | 01:17.306 | 00:30.489 | 00:28.372 | 00:18.445 | 0 | S |
23 | 01:15.661 | 00:29.833 | 00:28.283 | 00:17.545 | 0 | S |
24 | 01:15.655 | 00:29.741 | 00:28.324 | 00:17.590 | 0 | S |
25 |
01:19.764
C
|
00:29.836 | 00:27.819 | 00:22.109 | 1 | S |
26 | 01:29.505 | 00:41.165 | 00:34.039 | 00:14.301 | 2 | S |
27 |
01:20.000
C
|
00:30.010 | 00:28.922 | 00:21.068 | 2 | S |
28 | 01:20.625 | 00:32.789 | 00:29.826 | 00:18.010 | 0 | S |
29 | 01:17.395 | 00:31.495 | 00:27.864 | 00:18.036 | 0 | S |
30 | 01:13.531 | 00:27.829 | 00:27.427 | 00:18.275 | 0 | S |
31 | 01:28.647 | 00:28.824 | 00:41.796 | 00:18.027 | 0 | S |
32 |
01:11.536
L
L
|
00:26.860 |
00:27.153
S
S
|
00:17.523 | 0 | S |
33 | 01:24.246 |
00:26.573
S
S
|
00:40.244 | 00:17.429 | 0 | S |
34 |
01:20.923
C
|
00:26.671 | 00:36.490 | 00:17.762 | 1 | S |
35 |
01:14.112
C
|
00:31.119 | 00:29.106 | 00:13.887 | 1 | S |
36 | 01:19.064 | 00:27.395 | 00:33.957 | 00:17.712 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.894 | 01:52.434 | 00:41.751 | 00:19.709 | 2 | S |
2 | 01:34.709 | 00:35.985 | 00:35.684 | 00:23.040 | 0 | S |
3 | 01:33.459 | 00:39.184 | 00:33.606 | 00:20.669 | 0 | S |
4 | 01:46.163 | 00:37.926 | 00:46.939 | 00:21.298 | 0 | S |
5 | 01:52.201 | 00:44.102 | 00:35.506 | 00:32.593 | 1 | S |
6 |
01:18.548
C
|
00:34.142 | 00:28.710 | 00:15.696 | 1 | S |
7 | 01:58.402 | 00:29.752 | 01:08.224 | 00:20.426 | 1 | S |
8 | 01:28.727 |
00:30.119
S
|
00:36.928 | 00:21.680 | 0 | S |
9 | 01:45.330 | 00:40.602 | 00:41.841 | 00:22.887 | 0 | S |
10 |
01:34.122
C
|
00:43.227 | 00:34.541 | 00:16.354 | 1 | S |
11 | 01:22.647 | 00:34.137 |
00:29.744
S
|
00:18.766 | 0 | S |
12 |
01:25.738
C
|
00:32.669 | 00:33.813 | 00:19.256 | 1 | S |
13 |
01:34.528
C
|
00:35.006 | 00:38.457 | 00:21.065 | 1 | S |
14 | 01:43.740 | 00:43.111 | 00:36.670 | 00:23.959 | 0 | S |
15 | 01:36.713 | 00:37.984 | 00:33.286 | 00:25.443 | 0 | S |
16 | 01:34.651 | 00:40.214 | 00:35.146 | 00:19.291 | 0 | S |
17 | 01:38.344 | 00:40.492 | 00:38.129 | 00:19.723 | 0 | S |
18 | 01:37.727 | 00:33.305 | 00:44.344 | 00:20.078 | 0 | S |
19 | 01:48.506 | 00:38.387 | 00:49.379 | 00:20.740 | 0 | S |
20 | 01:42.099 | 00:35.490 | 00:46.768 | 00:19.841 | 0 | S |
21 |
01:20.379
C
|
00:32.287 | 00:29.668 | 00:18.424 | 1 | S |
22 |
01:17.571
C
|
00:36.054 | 00:27.467 | 00:14.050 | 1 | S |
23 |
01:13.899
C
|
00:33.561 | 00:26.945 | 00:13.393 | 3 | S |
24 |
01:23.650
C
|
00:34.937 | 00:30.619 | 00:18.094 | 1 | S |
25 | 01:25.703 | 00:32.032 | 00:31.905 | 00:21.766 | 0 | S |
26 |
01:21.799
L
|
00:33.023 | 00:30.547 |
00:18.229
S
|
0 | S |
27 | 01:51.466 | 00:32.437 | 00:59.044 | 00:19.985 | 0 | S |
28 |
01:28.610
C
|
00:33.265 | 00:41.715 | 00:13.630 | 2 | S |
29 | 01:46.855 | 00:45.718 | 00:32.503 | 00:28.634 | 0 | S |
30 |
01:27.922
C
|
00:32.549 | 00:41.770 | 00:13.603 | 2 | S |
31 |
01:18.783
C
|
00:31.726 | 00:32.269 | 00:14.788 | 2 | S |
32 |
01:19.011
C
|
00:33.399 | 00:31.806 | 00:13.806 | 3 | S |
33 |
01:20.820
C
|
00:26.527 | 00:40.302 | 00:13.991 | 2 | S |