Donington Park 2018 National

13 Feb 22 14:38 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 01:11.024
Tyre: S
01:18.500 46 laps / 16 cuts 4 - 52
2 Cupra Leon Competición 01:11.598
Tyre: S
01:13.611 45 laps / 7 cuts 4 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 80.6 X: 0.9 Y: -0.4 Z: 1.8 X: 4.1 Y: 93.2 Z: 168.4 13:21:15 (UTC)
2 Collision with environment 52.4 X: -0.9 Y: 0.3 Z: 1.7 X: -14.4 Y: 94.1 Z: 90.5 13:28:03 (UTC)
Car Env Rel
Donington Park 2018 National Donington Park 2018 National collisions

There were no penalties in this session.

1st Alan Matusiak in Cupra Leon Competición
Best: 01:11.024, Potential: 01:10.743
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 21:16.726 20:32.891 00:27.203 00:16.632 0 S
2 01:11.988 00:28.527 00:26.981 00:16.480 0 S
3 01:12.207
C
00:28.881 00:26.851 00:16.475 1 S
4 01:11.275 00:28.363 00:26.302
S
S
00:16.610 0 S
5 01:11.065 00:28.135 00:26.375 00:16.555 0 S
6 01:14.138 00:28.855 00:28.665 00:16.618 0 S
7 01:11.489
C
00:28.434 00:26.415 00:16.640 1 S
8 01:11.246 00:28.384 00:26.311 00:16.551 0 S
9 01:21.597 00:27.889 00:35.024 00:18.684 2 S
10 01:12.413 00:28.314 00:27.359 00:16.740 0 S
11 01:15.202
C
00:31.250 00:27.522 00:16.430 1 S
12 01:11.313
C
00:28.220 00:26.663 00:16.430 1 S
13 01:14.200 00:30.109 00:27.486 00:16.605 0 S
14 01:11.979 00:28.239 00:27.139 00:16.601 0 S
15 01:14.272 00:28.340 00:28.161 00:17.771 0 S
16 01:25.739 00:28.139 00:28.369 00:29.231 0 S
17 01:38.035 00:28.443 00:39.087 00:30.505 0 S
18 01:15.142
C
00:31.794 00:26.842 00:16.506 1 S
19 01:24.187 00:28.000 00:29.034 00:27.153 0 S
20 01:38.655 00:47.278 00:31.099 00:20.278 0 S
21 01:15.896 00:28.170 00:29.794 00:17.932 0 S
22 01:11.571
C
00:27.997 00:27.270 00:16.304 1 S
23 01:43.761 00:36.283 00:50.688 00:16.790 0 S
24 01:11.756 00:28.345 00:26.577 00:16.834 0 S
25 01:14.369 00:27.997
S
S
00:29.579 00:16.793 0 S
26 01:11.426
C
00:28.371 00:26.725 00:16.330 1 S
27 01:16.214 00:28.119 00:30.109 00:17.986 0 S
28 01:11.517 00:28.227 00:26.846 00:16.444
S
S
0 S
29 01:16.810 00:33.390 00:26.923 00:16.497 0 S
30 01:11.272
C
00:28.202 00:26.564 00:16.506 1 S
31 01:14.004
C
00:28.382 00:28.962 00:16.660 1 S
32 01:12.630 00:28.431 00:27.503 00:16.696 0 S
33 01:52.549 00:28.061 00:40.244 00:44.244 0 S
34 01:11.812 00:28.450 00:26.618 00:16.744 0 S
35 01:33.011 00:28.225 00:34.618 00:30.168 1 S
36 01:11.782
C
00:28.569 00:26.630 00:16.583 1 S
37 01:11.024
L
L
00:28.009 00:26.442 00:16.573 0 S
38 01:16.813 00:28.384 00:29.462 00:18.967 0 S
39 01:19.295 00:28.347 00:33.992 00:16.956 0 S
40 01:10.680
C
00:28.065 00:26.343 00:16.272 1 S
41 01:21.882 00:27.985 00:31.725 00:22.172 1 S
42 01:14.461 00:28.399 00:29.232 00:16.830 0 S
43 01:21.235 00:28.418 00:34.043 00:18.774 0 S
44 01:13.981 00:29.733 00:27.684 00:16.564 0 S
45 01:11.699 00:28.536 00:26.424 00:16.739 0 S
46 01:11.179
C
00:28.114 00:26.537 00:16.528 1 S
2nd Michal Nowak in Cupra Leon Competición
Best: 01:11.598, Potential: 01:11.172
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 21:16.097 20:31.403 00:27.518 00:17.176 1 S
2 01:16.845 00:32.132 00:27.950 00:16.763 0 S
3 01:11.792 00:28.768 00:26.384
S
00:16.640 0 S
4 01:13.406 00:28.920 00:27.638 00:16.848 0 S
5 01:12.448 00:28.420 00:27.257 00:16.771 0 S
6 01:14.733 00:29.579 00:27.874 00:17.280 0 S
7 01:13.197 00:28.907 00:27.482 00:16.808 0 S
8 01:13.710 00:29.196 00:27.422 00:17.092 0 S
9 01:13.449 00:29.259 00:27.247 00:16.943 0 S
10 01:13.264 00:28.971 00:27.238 00:17.055 0 S
11 01:12.221 00:28.531 00:26.905 00:16.785 0 S
12 01:12.498
C
00:28.843 00:26.919 00:16.736 1 S
13 01:12.409 00:28.521 00:26.838 00:17.050 0 S
14 01:13.981 00:28.751 00:28.373 00:16.857 0 S
15 01:11.790
C
00:28.418 00:26.717 00:16.655 1 S
16 01:13.363 00:29.029 00:27.319 00:17.015 0 S
17 01:12.964 00:29.030 00:26.884 00:17.050 0 S
18 01:14.346 00:29.994 00:27.602 00:16.750 0 S
19 01:14.367 00:29.528 00:27.757 00:17.082 0 S
20 01:15.537 00:29.020 00:29.525 00:16.992 0 S
21 01:12.616 00:29.128 00:26.996 00:16.492 0 S
22 01:12.406 00:28.679 00:26.965 00:16.762 0 S
23 01:15.907 00:28.936 00:30.141 00:16.830 0 S
24 01:14.058 00:29.103 00:27.958 00:16.997 0 S
25 01:17.283 00:28.790 00:26.744 00:21.749 1 S
26 01:16.787 00:31.580 00:27.946 00:17.261 0 S
27 01:13.128 00:29.297 00:27.145 00:16.686 0 S
28 01:13.228 00:28.566 00:27.900 00:16.762 0 S
29 01:13.068 00:28.378 00:27.958 00:16.732 0 S
30 01:15.361 00:30.141 00:28.219 00:17.001 0 S
31 01:12.473 00:28.598 00:26.865 00:17.010 0 S
32 01:16.431 00:30.585 00:28.228 00:17.618 1 S
33 01:14.403 00:29.511 00:28.025 00:16.867 0 S
34 01:13.170 00:29.047 00:27.112 00:17.011 0 S
35 01:16.342 00:29.070 00:29.448 00:17.824 1 S
36 01:13.148 00:28.999 00:27.337 00:16.812 0 S
37 01:11.598
L
00:28.343 00:26.677 00:16.578 0 S
38 01:12.688
C
00:28.502 00:27.792 00:16.394 1 S
39 01:12.861 00:28.328
S
00:27.424 00:17.109 0 S
40 01:12.746 00:28.957 00:27.329 00:16.460
S
0 S
41 01:13.533 00:29.217 00:27.828 00:16.488 0 S
42 01:12.593 00:28.822 00:26.865 00:16.906 0 S
43 01:14.658 00:28.407 00:29.403 00:16.848 0 S
44 01:13.151 00:29.078 00:27.144 00:16.929 0 S
45 01:14.311 00:30.125 00:27.473 00:16.713 0 S