Donington Park 2018 National

12 Feb 22 18:19 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon Competición 01:10.519
Tyre: S
01:10.941 25 laps / 0 cuts 5 - 24
2 Cupra Leon Competición 01:11.326
Tyre: S
01:13.460 7 laps / 2 cuts 4 - 44

There were no collisions in this session.

There were no penalties in this session.

1st Mikolaj Pel in Cupra Leon Competición
Best: 01:10.519, Potential: 01:10.232
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.483 01:48.391 00:26.347 00:16.745 0 S
2 01:10.709 00:27.928 00:26.222 00:16.559 0 S
3 01:11.040 00:28.006 00:26.374 00:16.660 0 S
4 01:10.524 00:27.963 00:26.059 00:16.502 0 S
5 01:12.800 00:28.255 00:27.999 00:16.546 0 S
6 01:11.125 00:28.172 00:26.442 00:16.511 0 S
7 01:10.939 00:27.982 00:26.285 00:16.672 0 S
8 01:11.339 00:28.464 00:26.217 00:16.658 0 S
9 01:10.648 00:27.965 00:26.181 00:16.502 0 S
10 01:10.714 00:27.883 00:26.105 00:16.726 0 S
11 01:36.602 00:53.695 00:26.393 00:16.514 0 S
12 01:11.228 00:28.416 00:26.450 00:16.362 0 S
13 01:10.662 00:27.993 00:26.253 00:16.416 0 S
14 01:10.528 00:27.846
S
S
00:26.351 00:16.331
S
S
0 S
15 01:11.119 00:28.094 00:26.506 00:16.519 0 S
16 01:11.128 00:28.041 00:26.441 00:16.646 0 S
17 01:11.150 00:28.059 00:26.347 00:16.744 0 S
18 01:10.607 00:28.001 00:26.105 00:16.501 0 S
19 01:36.986 00:54.120 00:26.342 00:16.524 0 S
20 01:10.855 00:28.217 00:26.074 00:16.564 0 S
21 01:10.593 00:28.031 00:26.073 00:16.489 0 S
22 01:10.613 00:28.044 00:26.055
S
S
00:16.514 0 S
23 01:10.927 00:28.015 00:26.316 00:16.596 0 S
24 07:47.592 07:04.653 00:26.446 00:16.493 0 S
25 01:10.519
L
L
00:28.021 00:26.105 00:16.393 0 S
2nd adam szydlowski in Cupra Leon Competición
Best: 01:11.326, Potential: 01:11.190
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.344 01:08.631 00:26.774 00:16.939 0 S
2 01:14.263 00:30.086 00:27.541 00:16.636 0 S
3 01:11.771
C
00:28.585 00:26.510 00:16.676 1 S
4 01:11.647
C
00:28.344 00:26.639 00:16.664 1 S
5 01:11.402 00:28.292
S
00:26.411 00:16.699 0 S
6 01:16.849 00:29.847 00:30.456 00:16.546
S
0 S
7 01:11.326
L
00:28.311 00:26.352
S
00:16.663 0 S