# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mikolaj Pel | Cupra Leon Competición |
01:10.673 Tyre: S |
01:11.800 | 28 laps / 3 cuts | 5 - 24 |
2 | M. Biel | Cupra Leon Competición |
01:15.604 Tyre: S |
01:25.325 | 14 laps / 4 cuts | 5 - 48 |
3 | Elu | Cupra Leon Competición |
01:16.840 Tyre: S |
01:20.865 | 11 laps / 2 cuts | 4 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.134 | 01:29.862 | 00:26.478 | 00:16.794 | 1 | S |
2 | 01:23.843 | 00:39.645 | 00:27.530 | 00:16.668 | 0 | S |
3 | 01:12.479 | 00:28.303 | 00:27.126 | 00:17.050 | 0 | S |
4 | 01:12.165 | 00:28.056 | 00:27.054 | 00:17.055 | 0 | S |
5 | 01:10.676 |
00:27.877
S
S
|
00:26.122 | 00:16.677 | 0 | S |
6 | 01:11.341 | 00:28.339 | 00:26.276 | 00:16.726 | 0 | S |
7 | 01:11.169 | 00:28.252 | 00:26.339 | 00:16.578 | 0 | S |
8 | 01:11.158 | 00:28.066 | 00:26.424 | 00:16.668 | 0 | S |
9 | 02:33.010 | 01:49.940 | 00:26.334 | 00:16.736 | 0 | S |
10 | 01:11.501 | 00:28.040 | 00:26.636 | 00:16.825 | 0 | S |
11 | 01:10.968 | 00:28.109 | 00:26.235 | 00:16.624 | 0 | S |
12 | 01:11.378 | 00:28.309 | 00:26.361 | 00:16.708 | 0 | S |
13 | 01:11.111 | 00:28.199 | 00:26.209 | 00:16.703 | 0 | S |
14 | 02:19.579 | 01:35.758 | 00:27.090 | 00:16.731 | 0 | S |
15 |
01:11.069
C
|
00:27.991 | 00:26.370 | 00:16.708 | 1 | S |
16 | 01:10.922 | 00:28.074 | 00:26.181 | 00:16.667 | 0 | S |
17 | 01:10.950 | 00:27.983 | 00:26.330 | 00:16.637 | 0 | S |
18 | 01:11.064 | 00:28.039 | 00:26.289 | 00:16.736 | 0 | S |
19 | 05:00.851 | 04:15.905 | 00:28.058 | 00:16.888 | 0 | S |
20 | 01:11.260 | 00:28.231 | 00:26.482 |
00:16.547
S
S
|
0 | S |
21 | 01:10.845 | 00:28.009 | 00:26.158 | 00:16.678 | 0 | S |
22 | 01:11.203 | 00:28.098 | 00:26.486 | 00:16.619 | 0 | S |
23 | 01:11.920 | 00:28.715 | 00:26.429 | 00:16.776 | 0 | S |
24 |
01:10.984
C
|
00:28.126 | 00:26.221 | 00:16.637 | 1 | S |
25 | 01:10.746 | 00:27.960 | 00:26.203 | 00:16.583 | 0 | S |
26 | 01:10.960 | 00:27.999 | 00:26.379 | 00:16.582 | 0 | S |
27 | 01:11.281 | 00:28.113 | 00:26.559 | 00:16.609 | 0 | S |
28 |
01:10.673
L
L
|
00:27.995 |
00:26.055
S
S
|
00:16.623 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.033 | 01:19.732 | 00:52.718 | 00:46.583 | 1 | S |
2 | 01:28.842 | 00:35.948 | 00:34.628 | 00:18.266 | 0 | S |
3 | 01:43.018 | 00:50.832 | 00:33.318 | 00:18.868 | 1 | S |
4 | 01:37.790 | 00:34.610 | 00:43.700 | 00:19.480 | 0 | S |
5 | 01:26.830 | 00:37.447 | 00:30.829 | 00:18.554 | 1 | S |
6 | 01:20.250 | 00:31.551 | 00:30.806 | 00:17.893 | 0 | S |
7 | 01:17.192 | 00:30.424 | 00:29.056 |
00:17.712
S
|
0 | S |
8 | 01:27.942 | 00:30.337 | 00:39.595 | 00:18.010 | 0 | S |
9 | 01:24.505 | 00:29.952 | 00:35.486 | 00:19.067 | 0 | S |
10 |
01:18.958
C
|
00:31.249 | 00:28.832 | 00:18.877 | 1 | S |
11 | 01:20.155 | 00:29.998 | 00:31.464 | 00:18.693 | 0 | S |
12 | 01:41.841 | 00:30.164 | 00:52.344 | 00:19.333 | 0 | S |
13 | 01:19.137 | 00:31.383 | 00:29.222 | 00:18.532 | 0 | S |
14 |
01:15.604
L
|
00:29.897
S
|
00:27.864
S
|
00:17.843 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.324 | 01:46.763 | 00:32.450 | 00:19.111 | 0 | S |
2 | 01:24.521 | 00:32.187 | 00:33.075 | 00:19.259 | 0 | S |
3 | 01:19.837 | 00:32.006 | 00:29.759 | 00:18.072 | 0 | S |
4 | 01:27.148 | 00:30.974 | 00:38.214 | 00:17.960 | 0 | S |
5 | 01:18.288 | 00:30.911 | 00:29.476 | 00:17.901 | 0 | S |
6 | 01:25.869 | 00:30.951 | 00:33.003 | 00:21.915 | 1 | S |
7 | 01:17.670 | 00:30.559 | 00:29.268 |
00:17.843
S
|
0 | S |
8 | 01:18.929 | 00:30.492 | 00:30.199 | 00:18.238 | 0 | S |
9 |
01:16.840
L
|
00:30.323
S
|
00:28.544
S
|
00:17.973 | 0 | S |
10 |
01:18.346
C
|
00:29.723 | 00:27.657 | 00:20.966 | 1 | S |
11 | 01:23.692 | 00:32.959 | 00:32.728 | 00:18.005 | 0 | S |