# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Peczka | URD Darche CUP 2021 |
01:32.366 Tyre: H |
01:32.873 | 40 laps / 22 cuts | 11 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.996 | 01:53.900 | 00:49.226 | 00:34.870 | 4 | H |
2 | 01:57.911 | 00:21.747 | 00:51.979 | 00:44.185 | 4 | H |
3 | 01:34.745 | 00:21.738 | 00:39.253 | 00:33.754 | 1 | H |
4 | 01:33.549 | 00:21.350 | 00:38.714 | 00:33.485 | 1 | H |
5 | 01:33.154 | 00:21.150 | 00:38.533 | 00:33.471 | 0 | H |
6 | 01:34.082 | 00:21.219 | 00:38.519 | 00:34.344 | 0 | H |
7 | 01:33.018 | 00:20.968 | 00:38.430 | 00:33.620 | 0 | H |
8 | 01:32.875 | 00:21.087 | 00:38.484 | 00:33.304 | 0 | H |
9 | 01:32.895 | 00:20.985 | 00:38.245 | 00:33.665 | 0 | H |
10 | 01:32.708 | 00:20.934 | 00:38.277 | 00:33.497 | 0 | H |
11 | 01:32.640 | 00:20.945 | 00:38.367 | 00:33.328 | 0 | H |
12 | 01:32.452 | 00:20.785 | 00:38.335 | 00:33.332 | 0 | H |
13 | 01:33.151 | 00:20.859 | 00:38.758 | 00:33.534 | 0 | H |
14 | 01:45.526 | 00:21.183 | 00:38.047 | 00:46.296 | 2 | H |
15 | 01:33.308 | 00:20.931 | 00:38.294 | 00:34.083 | 1 | H |
16 | 01:32.901 | 00:21.179 | 00:38.314 | 00:33.408 | 0 | H |
17 |
01:32.843
C
|
00:20.898 | 00:38.362 | 00:33.583 | 1 | H |
18 | 01:33.373 | 00:21.337 | 00:38.497 | 00:33.539 | 1 | H |
19 |
01:32.408
C
|
00:20.894 | 00:38.215 | 00:33.299 | 1 | H |
20 | 01:33.166 |
00:20.752
S
S
|
00:38.700 | 00:33.714 | 0 | H |
21 | 01:32.665 | 00:20.958 | 00:38.272 | 00:33.435 | 0 | H |
22 | 01:33.308 | 00:21.111 | 00:38.231 | 00:33.966 | 0 | H |
23 | 01:32.667 | 00:20.878 | 00:38.268 | 00:33.521 | 0 | H |
24 | 01:37.767 | 00:21.010 | 00:43.168 | 00:33.589 | 1 | H |
25 | 01:41.618 | 00:29.650 | 00:38.637 | 00:33.331 | 1 | H |
26 | 01:33.580 | 00:20.914 | 00:39.312 | 00:33.354 | 0 | H |
27 | 01:32.931 | 00:20.872 | 00:38.520 | 00:33.539 | 0 | H |
28 | 01:32.456 | 00:20.870 | 00:38.291 | 00:33.295 | 0 | H |
29 | 01:32.505 | 00:20.860 | 00:38.327 | 00:33.318 | 0 | H |
30 | 01:32.947 | 00:21.136 | 00:38.381 | 00:33.430 | 0 | H |
31 | 01:32.544 | 00:21.070 | 00:38.205 | 00:33.269 | 0 | H |
32 | 01:32.479 | 00:20.925 | 00:38.394 |
00:33.160
S
S
|
0 | H |
33 | 01:33.169 | 00:21.317 | 00:38.255 | 00:33.597 | 0 | H |
34 | 01:46.894 | 00:34.961 | 00:38.520 | 00:33.413 | 2 | H |
35 | 01:32.697 | 00:20.894 | 00:38.377 | 00:33.426 | 0 | H |
36 | 01:32.610 | 00:20.893 | 00:38.381 | 00:33.336 | 0 | H |
37 | 01:32.749 | 00:21.235 | 00:38.268 | 00:33.246 | 0 | H |
38 |
01:32.805
C
|
00:21.196 | 00:38.241 | 00:33.368 | 1 | H |
39 |
01:32.366
L
L
|
00:20.826 |
00:38.196
S
S
|
00:33.344 | 0 | H |
40 | 01:33.130 | 00:20.873 | 00:38.368 | 00:33.889 | 1 | H |