| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Marcin Srebrzyński | Supercar (V8) Holden Commodore ZB |
02:07.269 Tyre: S |
02:12.748 | 52 laps / 17 cuts | 4 - 171 |
| 2 | Adam Dzitko | Supercar (V8) Holden Commodore ZB |
02:12.548 Tyre: S |
02:15.990 | 13 laps / 15 cuts | 5 - 62 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 06:13.299 | 04:40.545 | 00:57.473 | 00:35.281 | 2 | S |
| 2 | 02:07.633 | 00:46.912 | 00:45.945 | 00:34.776 | 0 | S |
| 3 | 02:26.548 | 01:04.995 | 00:46.412 | 00:35.141 | 1 | S |
| 4 |
02:10.704
C
|
00:47.067 | 00:45.944 | 00:37.693 | 2 | S |
| 5 | 02:23.891 | 01:01.092 | 00:47.259 | 00:35.540 | 0 | S |
| 6 | 02:20.614 | 00:47.189 | 00:58.222 | 00:35.203 | 1 | S |
| 7 | 02:08.796 | 00:47.274 | 00:46.129 | 00:35.393 | 0 | S |
| 8 | 02:12.191 | 00:48.073 | 00:48.937 | 00:35.181 | 0 | S |
| 9 |
02:10.314
C
|
00:47.073 | 00:45.917 | 00:37.324 | 1 | S |
| 10 | 02:18.523 | 00:46.853 | 00:56.588 | 00:35.082 | 1 | S |
| 11 | 02:08.876 | 00:47.787 | 00:45.810 | 00:35.279 | 0 | S |
| 12 | 02:09.305 | 00:47.500 | 00:45.999 | 00:35.806 | 0 | S |
| 13 | 02:07.307 | 00:46.982 | 00:45.392 | 00:34.933 | 0 | S |
| 14 | 02:12.509 | 00:50.808 | 00:46.665 | 00:35.036 | 0 | S |
| 15 | 02:16.991 | 00:46.604 | 00:54.640 | 00:35.747 | 0 | S |
| 16 | 02:08.603 | 00:46.748 | 00:46.531 | 00:35.324 | 0 | S |
| 17 | 02:07.379 | 00:46.910 | 00:45.477 | 00:34.992 | 0 | S |
| 18 | 02:07.793 | 00:46.794 | 00:45.755 | 00:35.244 | 0 | S |
| 19 | 02:08.181 | 00:46.987 | 00:46.062 | 00:35.132 | 0 | S |
| 20 |
02:10.392
C
|
00:46.881 | 00:48.424 | 00:35.087 | 1 | S |
| 21 | 02:07.467 | 00:46.755 | 00:45.746 | 00:34.966 | 0 | S |
| 22 | 02:07.777 | 00:46.651 | 00:45.895 | 00:35.231 | 0 | S |
| 23 | 02:07.783 | 00:46.868 | 00:45.698 | 00:35.217 | 0 | S |
| 24 | 02:25.666 | 00:46.945 | 01:03.621 | 00:35.100 | 1 | S |
| 25 | 02:21.360 | 00:58.654 | 00:46.912 | 00:35.794 | 0 | S |
| 26 |
02:07.269
L
L
|
00:46.710 |
00:45.328
S
S
|
00:35.231 | 0 | S |
| 27 | 02:11.139 | 00:47.051 | 00:48.380 | 00:35.708 | 0 | S |
| 28 | 02:08.601 | 00:46.853 | 00:46.220 | 00:35.528 | 0 | S |
| 29 | 02:16.925 | 00:51.542 | 00:49.798 | 00:35.585 | 1 | S |
| 30 | 02:17.536 | 00:55.465 | 00:47.052 | 00:35.019 | 1 | S |
| 31 | 02:08.260 | 00:46.882 | 00:46.247 | 00:35.131 | 0 | S |
| 32 | 02:10.038 | 00:47.219 | 00:47.606 | 00:35.213 | 0 | S |
| 33 | 02:19.639 | 00:57.955 | 00:46.426 | 00:35.258 | 0 | S |
| 34 | 02:08.314 | 00:47.206 | 00:45.815 | 00:35.293 | 0 | S |
| 35 | 02:07.598 | 00:46.891 | 00:45.608 | 00:35.099 | 0 | S |
| 36 | 02:09.720 | 00:47.608 | 00:46.134 | 00:35.978 | 0 | S |
| 37 | 02:10.643 | 00:46.993 | 00:48.568 | 00:35.082 | 0 | S |
| 38 |
02:10.088
C
|
00:46.937 | 00:45.595 | 00:37.556 | 1 | S |
| 39 | 03:38.869 | 02:17.271 | 00:46.705 | 00:34.893 | 1 | S |
| 40 | 02:45.268 | 01:24.043 | 00:46.260 | 00:34.965 | 0 | S |
| 41 | 02:08.557 | 00:47.624 | 00:46.305 |
00:34.628
S
S
|
0 | S |
| 42 | 02:21.211 | 00:58.920 | 00:46.624 | 00:35.667 | 0 | S |
| 43 | 02:25.225 | 01:04.324 | 00:46.031 | 00:34.870 | 0 | S |
| 44 | 02:07.995 |
00:46.589
S
S
|
00:46.153 | 00:35.253 | 0 | S |
| 45 | 02:15.553 | 00:47.169 | 00:51.731 | 00:36.653 | 0 | S |
| 46 | 02:29.774 | 01:08.104 | 00:46.363 | 00:35.307 | 0 | S |
| 47 | 02:08.523 | 00:46.991 | 00:45.963 | 00:35.569 | 0 | S |
| 48 | 02:16.601 | 00:54.296 | 00:47.152 | 00:35.153 | 0 | S |
| 49 | 02:14.642 | 00:49.705 | 00:47.165 | 00:37.772 | 1 | S |
| 50 | 02:12.221 | 00:49.705 | 00:47.205 | 00:35.311 | 0 | S |
| 51 | 02:08.450 | 00:46.983 | 00:46.188 | 00:35.279 | 0 | S |
| 52 | 02:34.330 | 01:10.680 | 00:45.674 | 00:37.976 | 2 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:27.424 | 00:57.852 | 00:51.902 | 00:37.670 | 1 | S |
| 2 | 02:21.967 | 00:49.339 | 00:56.183 | 00:36.445 | 0 | S |
| 3 |
02:14.159
C
|
00:49.127 | 00:48.758 | 00:36.274 | 1 | S |
| 4 | 02:54.539 | 01:02.332 | 01:15.686 | 00:36.521 | 1 | S |
| 5 | 02:24.956 | 00:49.071 | 00:58.824 | 00:37.061 | 1 | S |
| 6 | 02:43.857 | 00:53.265 | 01:12.891 | 00:37.701 | 1 | S |
| 7 | 02:13.456 | 00:48.888 | 00:48.280 | 00:36.288 | 0 | S |
| 8 | 02:34.320 | 00:48.952 | 01:08.850 | 00:36.518 | 4 | S |
| 9 | 02:31.136 | 00:51.308 | 00:49.582 | 00:50.246 | 3 | S |
| 10 | 02:19.750 | 00:51.824 | 00:50.968 | 00:36.958 | 1 | S |
| 11 |
02:14.754
C
|
00:48.866 | 00:49.217 | 00:36.671 | 1 | S |
| 12 | 02:22.051 | 00:48.743 | 00:56.403 | 00:36.905 | 1 | S |
| 13 |
02:12.548
L
|
00:48.786
S
|
00:47.943
S
|
00:35.819
S
|
0 | S |