Nordschleife - Tourist

18 Nov 22 01:33 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M4 10:59.928
Tyre: SM
00:00.000 1 laps / 0 cuts 9 - 310
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.9 X: -0.0 Y: -0.0 Z: 2.2 X: 660.6 Y: 88.5 Z: 1408.8 19:12:13 (UTC)
2 Collision with environment 16.5 X: -0.9 Y: 0.1 Z: -1.8 X: -2405.3 Y: 67.3 Z: 224.9 19:16:18 (UTC)
3 Collision with environment 92.5 X: 0.3 Y: -0.2 Z: 2.1 X: -2616.9 Y: 55.7 Z: 123.9 19:16:23 (UTC)
4 Collision with environment 32.4 X: -0.8 Y: 0.1 Z: -2.4 X: -2612.4 Y: 52.1 Z: 79.5 19:16:33 (UTC)
5 Collision with environment 21.6 X: -0.9 Y: 0.2 Z: 1.8 X: -1867.7 Y: -15.5 Z: -652.7 19:17:03 (UTC)
6 Collision with environment 81.8 X: 0.3 Y: -0.2 Z: 2.1 X: -1881.7 Y: -12.4 Z: -731.9 19:17:08 (UTC)
7 Collision with environment 10.4 X: 0.9 Y: -0.3 Z: 1.8 X: -1145.9 Y: -87.9 Z: -2106.5 19:18:33 (UTC)
8 Collision with environment 37.5 X: -0.5 Y: -0.3 Z: 2.1 X: -1068.7 Y: -94.1 Z: -2035.7 19:18:38 (UTC)
9 Collision with environment 10.3 X: -0.0 Y: 0.1 Z: -2.6 X: -1016.8 Y: -97.6 Z: -1997.5 19:19:13 (UTC)
10 Collision with environment 44.0 X: 0.5 Y: -0.3 Z: 2.1 X: 3052.4 Y: 56.8 Z: -443.9 19:23:13 (UTC)
11 Collision with environment 15.8 X: 0.9 Y: 0.2 Z: 1.8 X: 2662.8 Y: 53.2 Z: -62.6 19:23:53 (UTC)
12 Collision with environment 16.4 X: 1.0 Y: -0.3 Z: 0.4 X: 1993.4 Y: 58.0 Z: 135.2 19:24:18 (UTC)
13 Collision with environment 39.2 X: 0.0 Y: -0.0 Z: 2.2 X: 1963.7 Y: 61.9 Z: 87.7 19:24:23 (UTC)
14 Collision with environment 2.8 X: -0.9 Y: 0.1 Z: -1.8 X: 1936.4 Y: 64.9 Z: 70.1 19:24:28 (UTC)
15 Collision with environment 21.9 X: -0.9 Y: 0.2 Z: 1.8 X: 1915.9 Y: 66.2 Z: 79.7 19:24:33 (UTC)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st Player in BMW M4
Best: 10:59.928, Potential: 10:59.928
Lap # Lap Time Sector 1 Cuts Tyre
1 10:59.928
L
L
10:59.928
S
S
0 SM